rolex logo

Met PGA New York State Open - Bethpage Black

Met PGA New York State Open
Bethpage (Black) - Farmingdale, N.Y.
July 17-19, 2012
~Final Results~
Pos. Player Club To Par Rd 1 Rd 2 Rd 3 Total
1 Danny Balin Burning Tree -2 69 76 66 211
2 Del Ponchock Hudson National -1 73 67 72 212
3 Jimmy Hazen St. George's Golf & CC +1 73 71 70 214
T4 Nick Bova Friar's Head +2 79 68 68 215
  Rob Labritz GlenArbor Golf Club +2 72 73 70 215
  Abbie Valentine Piping Rock +2 73 71 71 215
  Anthony Aruta Mill River Club +2 76 68 71 215
  Jason Caron Siwanoy CC +2 72 70 73 215
  John Powers Bartlett CC +2 73 69 73 215
T10 Chris DeForest Rondout CC +3 77 69 70 216
  Greg Bisconti Saint Andrew's GC +3 74 70 72 216
  Matt Dobyns Fresh Meadow CC +3 71 77 68 216
  Darrell Kestner Deepdale +3 75 69 72 216
  Matthew Lowe (a) Colonial Springs GC +3 72 68 76 216
T15 Joseph Saladino (a) Huntington CC +4 74 72 71 217
  Joe Christianson Deepdale +4 70 77 70 217
  Bob Rittberger Garden City GC +4 76 70 71 217
  Tarik Can Hudson National +4 74 71 72 217
  Joe Horowitz Middle Bay +4 68 77 72 217
  John Duthie Robert Trent Jones GC +4 76 67 74 217
  Dylan Newman (a) Bonnie Briar CC +4 73 67 77 217
T22 Kirk Satterfield The Golf Club of Purchase +5 72 75 71 218
  Scott Berliner Normanside CC +5 79 69 70 218
  Carl Alexander The Golf Club of Purchase +5 73 72 73 218
  Jim Wahl Whippoorwill Club +5 68 73 77 218
  David Schuster Rotella Memorial GC +5 70 80 68 218
T27 Anthony Casalino Willow Ridge +6 75 71 73 219
  Casey Calmi North Woodmere +6 77 70 72 219
  Mark Brown Tam O'Shanter Club +6 73 70 76 219
T30 Craig Thomas Metropolis CC +7 76 70 74 220
  Chris Scialo Paramount CC +7 70 77 73 220
  Jantzen Vargas Port Jefferson CC +7 72 74 74 220
  JJ Amoruso Elmwood +7 75 71 74 220
T34 Ryan Hom (a) Bethpage State Park GC +8 72 75 74 221
  Jesse Steel Beekman CC +8 78 72 71 221
  Charlie Meola Saxon Woods GC +8 73 77 71 221
T37 Matthew Sita Old Westbury Golf & CC +9 73 73 76 222
  Timothy Hegarty Sleepy Hollow CC +9 72 73 77 222
  Tony DeMaria Willow Ridge +9 73 75 74 222
  Heath Wassem Fenway +9 76 73 73 222
T41 Jim Roy Timber Banks GC  +10 72 75 76 223
  Philip Cardwell Quaker Ridge GC +10 75 71 77 223
  Tom Withee Brookville CC +10 72 77 74 223
  Patrick Langan Trump National - West +10 72 77 74 223
T45 Jack Druga Shinnecock Hills GC +11 71 76 77 224
  Cory Muller Country Club of Darien +11 76 71 77 224
  Sean Quinlivan Piping Rock +11 76 72 76 224
  Keith Neidig Sleepy Hollow CC +11 78 70 76 224
  Frank Bensel Century CC +11 78 70 76 224
  Colin Amaral Metropolis CC +11 75 75 74 224
  Todd Sapere East Hampton +11 74 76 74 224
T52 Mark Balen Crag Burn GC +12 73 74 78 225
  James Ondo Winged Foot GC +12 77 71 77 225
  Chris Case Mount Kisco CC +12 76 72 77 225
  Ryan Kalista Innis Arden GC +12 76 73 76 225
T56 Joe Gothmann Ardsley CC +13 77 72 77 226
  Ron Gerhold Patriot Hills GC +13 75 75 76 226
  Patrick Schwarze Dutchess +13 75 75 76 226
T56 Andrew Giuliani Trump National - West +13 74 76 76 226
T60 Mike Meehan Pine Hollow CC +14 78 71 78 227
  Ed Kingston Birchwood +14 76 74 77 227
62 Zenon Bishop (a) Pelham Bay GC +17 72 77 81 230
The following players failed to make the cut:
  Chris Michno Winged Foot GC +9 76 75   151
  Kevin Roy Bellevue CC +9 80 71   151
  Tim Puetz Huntington CC +9 75 76   151
  Paul Selvaggio Wykagyl CC +9 77 74   151
  Mike Gilmore Winged Foot GC +9 75 76   151
  Mark Tucker Cazenovia CC +9 77 74   151
  Paul Park Spook Rock GC +9 74 77   151
  Adam Fuchs Bethpage State Park GC +9 77 74   151
  Andrew Graham (a) Links at Unionvale +9 78 73   151
  Zack Brady Atlantic +10 76 76   152
  Scott Anderson Laurel +10 76 76   152
  Jesse Fitzgerald Garden City GC +10 74 78   152
  Mark Mielke Mill River Club +10 77 75   152
  Steve Donnelly Heartland Golf Park +10 78 74   152
  Jonathan Renza (a) Mohansic GC +11 80 73   153
  Joey Fitzsimmons Mill Road Acres +11 80 73   153
  Mark Costaregni Atlantic +11 76 77   153
  Kevin Loftus Pine Hollow CC +11 77 76   153
  John Guyton Metropolis CC +11 79 74   153
  Brian Lamberti Doral Arrowwood +11 78 75   153
  Jim Lusk Seawane G & CC +11 77 76   153
  Charlie Poole Salem +11 77 76   153
  Brian Flanagan Fairview Golf Center +12 83 71   154
  Steve Barber Locust Hill CC +12 83 71   154
  Dave Fusco Patriot Hills GC +12 76 78   154
  Donny Kirkpatrick Greenwich +12 77 77   154
  Mark Henderson (a) Saint Andrew's GC +13 80 75   155
  Jake Northrup Hempstead GC +13 77 78   155
  Donald DeNyse (a) Capital Hills at Albany +13 77 78   155
  Larry Refvik Hempstead GC +13 79 76   155
  Jamie Miller (a) Tri-County CC +13 80 75   155
  Rahul Sriram Sterling Farms GC +13 79 76   155
  Liam Friedman Orchard Park +13 75 80   155
  Ron McDougal Old Westbury Golf & CC +13 79 76   155
  Rob Corcoran Poxabogue +13 77 78   155
  Charlie Bolling Fresh Meadow CC +14 78 78   156
  Brian Owens (a) The Links Club +14 72 84   156
  Kyle Higgins Greenwich +14 79 77   156
  Tyler Jaramillo Seawane G & CC +14 74 82   156
  John DeForest Rondout CC +15 80 77   157
  Jim Farrell The Creek +15 80 77   157
  Robert Rooney Nissequogue GC +15 80 77   157
  Justin Deitz (a) Edison Club +15 80 77   157
  Kevin Sprecher Sleepy Hollow CC +15 80 77   157
  Kevin Ausserlechner Country Club of Darien +15 78 79   157
  Jim Morris National Golf Links +16 82 76   158
  Brian Mackey White Beeches Golf & CC +16 78 80   158
  Xander McDonald-Smith (a) Marine Park GC +16 80 78   158
  Juan Pablo Sanchez (a) Bethpage State Park GC +16 80 78   158
  Kyle Baehler The Apawamis Club +16 76 82   158
  Bruce Zabriski Westchester CC +16 79 79   158
  Pat Massi Griffith E. Harris GC +16 82 76   158
  Frank Mellet Colonie G&CC +17 77 82   159
  Shelby Lowman Trump National GC- Hudson +17 78 81   159
  Dylan Thew Deepdale +17 83 76   159
   Cody Boyd Fenway +18 81 79   160
   Ian Breen Colonie G&CC +18 81 79   160
   Bob Cain Westchester CC +18 83 77   160
   Ryan Williams (a) Bethpage State Park GC +18 83 77   160
   Mike Diffley Pelham CC +20 80 82   162
   Scott Wise Oyster Bay +21 86 77   163
   Neil Reidy Cobblestone Creek CC +22 82 82   164
   Robert Fuller Seneca Falls CC +22 81 83   164
   Ryan Borruso Teugega CC +22 80 84   164
  Gary Murphy Innis Arden GC +22 80 84   164
  Scott Battiste Eagle Crest GC +23 87 78   165
  Christopher Lee Old Oaks +23 84 81   165
  Kurt Brey (a) Bethpage State Park GC +24 86 80   166
  Jared Seitters National Golf Links +25 88 79   167
  Adam Parisi The Creek +30 89 83   172

 

Results: