rolex logo

Met PGA Pro Championship - Rockland

Metropolitan PGA Professional Championship
Rockland Country Club, Sparkill, N.Y.
 July 23-24, 2012

~Final Results~

Pos. Player Club To Par Rd 1 Rd 2 Total
1 Rob Labritz GlenArbor Golf Club -6 65 69 134
T2 Carl Alexander The Golf Club of Purchase -4 67 69 136
  John Guyton Metropolis CC -4 64 72 136
T4 Paul Dickinson Montauk Downs State Park -2 68 70 138
  Kyle Baehler The Apawamis Club -2 67 71 138
T6 Kirk Satterfield The Golf Club of Purchase -1 69 70 139
  Jim Wahl Whippoorwill Club -1 67 72 139
  Mike Meehan Pine Hollow CC -1 66 73 139
T9 Charlie Meola Saxon Woods GC E 71 69 140
  Ray Ford Rolling Hills E 69 71 140
  Greg Bisconti Saint Andrew's GC E 73 67 140
  Mike Diffley Pelham CC E 68 72 140
T13 Colin Amaral Metropolis CC +1 70 71 141
  Scott Ford North Hills CC +1 72 69 141
  Rob Corcoran Poxabogue +1 69 72 141
T16 Andrew Bostrom Southward Ho CC +2 70 72 142
  Frank Bensel Century CC +2 70 72 142
  Nick Bova Friar's Head +2 69 73 142
  Bobby Heins Old Oaks +2 68 74 142
T20 Michael Laudien Rotella Memorial GC +3 71 72 143
  David Young Sleepy Hollow CC +3 72 71 143
  Matt Dobyns Fresh Meadow CC +3 72 71 143
  Mike Gilmore Winged Foot GC +3 69 74 143
  Patrick Langan Trump National - West +3 69 74 143
  Jim Farrell The Creek +3 73 70 143
T26 Jimmy Damiano Glen Oaks Club +4 74 70 144
  Sean Quinlivan Piping Rock +4 71 73 144
  Nick Beddow Piping Rock +4 71 73 144
  Dennis Dungee Mount Kisco CC +4 72 72 144
  Cory Muller Country Club of Darien +4 72 72 144
  Craig Thomas Metropolis CC +4 71 73 144
  Kirk Oguri Greens at Half Hollow +4 69 75 144
  Jim St. Pierre The Redding CC +4 73 71 144
  Ben Hoffhine Wykagyl CC +4 69 75 144
  Rob Gick Sands Point +4 68 76 144
T36 John Kuntz Garden City CC +5 71 74 145
  Tony DeMaria Willow Ridge +5 72 73 145
  James Ondo Winged Foot GC +5 71 74 145
  Sean Farren The Creek +5 73 72 145
  Jamie Kilmer Wheatley Hills +5 73 72 145
T41 Patrick Eggeling Old Oaks +6 74 72 146
  Kevin Loftus Pine Hollow CC +6 71 75 146
  David Jones Silver Spring CC +6 70 76 146
  Jeffrey Gschwind Deepdale +6 72 74 146
  Pat Massi Griffith E. Harris GC +6 69 77 146
  Todd Sapere East Hampton +6 72 74 146
  Ryan Kalista Innis Arden GC +6 69 77 146
  Darren Goralski Island Hills +6 68 78 146
  Mario Guerra Sunningdale CC +6 73 73 146
T50 Andrew Gruss Wee Burn CC +7 76 71 147
  Bruce Zabriski Westchester CC +7 77 70 147
  Mark Brown Tam O'Shanter Club +7 75 72 147
  Todd Wingerter Burning Tree +7 75 72 147
  Tim Puetz Huntington CC +7 74 73 147
  Kevin Ausserlechner Country Club of Darien +7 72 75 147
  John Bushka Aspetuck Valley CC +7 72 75 147
  Joe Gothmann Ardsley CC +7 72 75 147
  John Reeves Willow Ridge +7 72 75 147
  Brian Giordano Old Oaks +7 67 80 147
  Nick Maselli Old Oaks +7 68 79 147
  Danny Balin Burning Tree +7 74 73 147
T62 Scott Hawkins Glen Head CC +8 76 72 148
  Bill Mackedon Port Jefferson CC +8 75 73 148
  Shawn Baker Greens at Half Hollow +8 75 73 148
  Lonnie Knowles Silver Spring CC +8 71 77 148
  Jim Smoot Huntington CC +8 70 78 148
  Matt Mahoney Nissequogue GC +8 72 76 148
  Dylan Thew Deepdale +8 73 75 148
  Darren Stanek Harbor Links GC +8 73 75 148
T70 Philip Cardwell Quaker Ridge GC +9 76 73 149
  Zack Brady Atlantic +9 72 77 149
  Scott Wise Oyster Bay +9 72 77 149
  Bill Van Orman Meadow Brook Club +9 73 76 149
  Amy Malinaric Old Oaks +9 73 76 149
T75 Mal Galletta Glen Cove +10 76 74 150
  Steve Donnelly Heartland Golf Park +10 76 74 150
  Jeff Cowell Woodmere Club +10 78 72 150
  Jason Lyons Rockville Links CC +10 74 76 150
  Tom Sutter Golf Manhattan +10 74 76 150
  Shaun Powers Fairview CC +10 70 80 150
  Keith Dicciani Fresh Meadow CC +10 73 77 150
  Dave Fusco Patriot Hills GC +10 74 76 150
T83 Rob Deruntz Engineers CC +11 76 75 151
  Bob Rittberger Garden City GC +11 76 75 151
  Jonathan Margolies Westview Golf Center +11 75 76 151
  Ed Kingston Birchwood +11 75 76 151
  Ronnie Wright Middle Bay +11 75 76 151
  Dick Smith Manhattan Woods +11 75 76 151
  Mark Reilly Atlantic +11 74 77 151
  Mark Costaregni Atlantic +11 72 79 151
  Heath Wassem Fenway +11 74 77 151
  Matt Noel Silvermine GC +11 74 77 151
  Andy Hardiman Quaker Ridge GC +11 74 77 151
T94 Joe Beezup East Hampton +12 76 76 152
  Bobby Everett Rockland +12 76 76 152
  Rick Vershure Quaker Ridge GC +12 78 74 152
  Greg Hurd North Hempstead +12 78 74 152
  Joseph DiDomenico Century CC +12 72 80 152
T99 Joe Lubas Patterson Club +13 76 77 153
  Glen Walden Westview Golf Center +13 77 76 153
  Timothy Stafford La Tourette GC +13 77 76 153
T99 Joe Christianson Deepdale +13 77 76 153
  Ryan Shaughnessy Round Hill Club +13 76 77 153
  Ted Kimmel Tamarack +13 76 77 153
  Nelson Long Century CC +13 78 75 153
  Larry Scortichini Willow Creek G &CC +13 75 78 153
  Chris Case Mount Kisco CC +13 72 81 153
  Pete Catanzaro Scarsdale GC +13 73 80 153
  John Deigan Wykagyl CC +13 74 79 153

 

Results: