| Pos. | Player | City/State | To Par | Total |
|---|---|---|---|---|
| 1 | Jared Mactas | Woodcliff Lake, N.J. | Even | 71 |
| T2 | Theodore Humphrey | Greenwich, Conn. | +1 | 72 |
| Paul Pastore | Greenwich, Conn. | +1 | 72 | |
| Charles Cai | West Windsor, N.J. | +1 | 72 | |
| Ethan DeForest | Cottekill, N.Y. | +1 | 72 | |
| Harrison Shih | Saddle River, N.J. | +1 | 72 | |
| Ethan Wall | Brielle, N.J. | +1 | 72 | |
| T8 | Clancy Waugh | Quogue, N.Y. | +2 | 73 |
| Cameron Young | Scarborough, N.Y. | +2 | 73 | |
| Jimmy Dengler Jr | Rumson, N.J. | +2 | 73 | |
| Luke Graboyes | Watchung, N.J. | +2 | 73 | |
| Jacob Henny | Norwalk, Conn. | +2 | 73 | |
| Will Bernstein | New York, N.Y. | +2 | 73 | |
| Ryan Rose | Ho-Ho-Kus, N.J. | +2 | 73 | |
| T15 | Stephen Pastore | Greenwich, Conn. | +3 | 74 |
| Louis Bodine | Flemington, N.J. | +3 | 74 | |
| Anthony Alex | Wayne, N.J. | +3 | 74 | |
| Danny Guise | Greenwich, Conn. | +3 | 74 | |
| T19 | Hartej Gill | Monroe Township, N.J. | +4 | 75 |
| Benjamin DeForest | Cottekill, N.Y. | +4 | 75 | |
| Peter Kim | Metuchen, N.J. | +4 | 75 | |
| Matthew Lowe | Farmingdale, N.Y. | +4 | 75 | |
| Scott Sessions | Pleasantville, N.Y. | +4 | 75 | |
| Matthew Smith | Wantagh, N.Y. | +4 | 75 | |
| Christopher Troy | Greenwich, Conn. | +4 | 75 | |
| T26 | Chris Pavelic | Riverside, Conn. | +5 | 76 |
| Daniel Levin | New York, N.Y. | +5 | 76 | |
| Christopher Gabriele | Cold Spring Harbor, N.Y. | +5 | 76 | |
| T29 | Ian Palfrey | Bronxville, N.Y. | +6 | 77 |
| Jerry Wall | Brielle, N.J. | +6 | 77 | |
| T31 | Sean Trainor | White Plains, N.Y. | +7 | 78 |
| Michael Miranda | Selden, N.Y. | +7 | 78 | |
| Scott Kim | River Edge, N.J. | +7 | 78 | |
| Kieran Purcell | Nutley, N.J. | +7 | 78 | |
| Mark Reilly | Babylon, N.Y. | +7 | 78 | |
| Travis Ricca | East Northport , N.Y. | +7 | 78 | |
| Luke Edelman | Mahwah, N.J. | +7 | 78 | |
| T38 | Johnny Schob | Huntington, N.Y. | +8 | 79 |
| Cory Wilson | Andover, N.J. | +8 | 79 | |
| T40 | Jack Stewart | Basking Ridge, N.J. | +9 | 80 |
| Gilbert Chang | Nesconset, N.Y. | +9 | 80 | |
| 42 | Cody Gross | Babylon, N.Y. | +10 | 81 |
| T43 | Kyle Brey | Farmingdale, N.Y. | +11 | 82 |
| Armando Olivieri | Greenwich, Conn. | +11 | 82 | |
| Christian Cavaliere | Katonah, N.Y. | +11 | 82 | |
| 46 | Jesse Clemente | Staten Island, N.Y. | +13 | 84 |
| T47 | Matthew Csillag | Syosset, N.Y. | +14 | 85 |
| Solomon Thompson | Scarsdale, N.Y. | +14 | 85 | |
| T49 | Joseph Persichetti | Staten Island, N.Y. | +17 | 88 |
| Jack Sheehan | Suffern, N.Y. | +17 | 88 | |
| A.D. Bunn | Short Hills, N.J. | DQ | DQ |





THE METROPOLITAN GOLF ASSOCIATION