| Pos. | Player | Rd 1 | Rd 2 | Total |
|---|---|---|---|---|
| 1 | Mike Miller | 71 | 66 | 137 |
| 2 | Nick Desai | 71 | 69 | 140 |
| 3 | Mark Costanza | 71 | 71 | 142 |
| 4 | Mike Meisenzahl | 74 | 69 | 143 |
| T5 | Ryan McCormick | 73 | 71 | 144 |
| Gerard Connolly | 71 | 73 | 144 | |
| T7 | Andrew Biggadike | 74 | 71 | 145 |
| Greg Stebbins | 74 | 71 | 145 | |
| Jay Blumenfeld | 72 | 73 | 145 | |
| Ben Smith | 72 | 73 | 145 | |
| T11 | Ryan Chin | 75 | 71 | 146 |
| Trevor Randolph | 76 | 70 | 146 | |
| Brian Whitman | 72 | 74 | 146 | |
| T14 | Niall Handley | 75 | 74 | 149 |
| Matt Finger | 74 | 75 | 149 | |
| 16 | Pat Wilson | 76 | 74 | 150 |
| T17 | Pat Pierson | 73 | 79 | 152 |
| Jim Guerra | 73 | 79 | 152 | |
| Chuck Del Priore | 78 | 74 | 152 | |
| 20 | Russ Aue | 80 | 73 | 153 |
| T21 | Allan Small | 80 | 74 | 154 |
| Chris O’Keefe | 77 | 77 | 154 | |
| John Olsen | 81 | 73 | 154 | |
| T24 | Mike Karger | 76 | 79 | 155 |
| Mike Paduano | 74 | 81 | 155 | |
| Conor Casey | 75 | 80 | 155 | |
| Kevin McSorley | 80 | 75 | 155 | |
| T28 | William Bello | 80 | 76 | 156 |
| Adam Kugler | 75 | 81 | 156 | |
| T30 | Merv Smith | 81 | 76 | 157 |
| Al Rabil | 78 | 79 | 157 | |
| Tom Hyland | 75 | 82 | 157 | |
| Andre Bolukbas | 81 | 76 | 157 | |
| T34 | Eric LeFante | 82 | 76 | 158 |
| Mike Blum | 79 | 79 | 158 | |
| Dave Segot | 79 | 79 | 158 | |
| Franke DeCraine | 77 | 81 | 158 | |
| T38 | Ryan Gay | 78 | 81 | 159 |
| John Capra | 78 | 81 | 159 | |
| Mike O’Connell | 83 | 76 | 159 | |
| Joel Lulla | 81 | 78 | 159 | |
| Jeremy Quinn | 81 | 78 | 159 | |
| David Prowler | 75 | 84 | 159 | |
| 44 | Dan Levinson | 80 | 80 | 160 |
| T45 | Matt Corrigan | 83 | 80 | 163 |
| Jason Monroe | 81 | 82 | 163 | |
| 47 | John O’Malley | 85 | 81 | 166 |
| 48 | Liam Quinn | 89 | 79 | 168 |
| 49 | Rob Lobel | 89 | 80 | 169 |
| 50 | Dan Marino | 87 | 84 | 171 |





THE METROPOLITAN GOLF ASSOCIATION