rolex logo

2007 NJSGA Amateur Championship - Rockaway River

106th NJSGA Amateur Championship
Rockaway River Country Club, Denville, N.J.
Tuesday - Thursday, June 5 - 7, 2007

~Leading Finishers~

Pos Name Club Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Bill McGuinness Tavistock 76 74 76 74 300
T2 Roger Hoit Baltusrol 79 80 71 72 302
  Thomas Gramigna Tavistock 72 77 78 75 302
  Ron Vannelli Metuchen 76 75 71 80 302
T5 Patrick Fillian Jumping Brook 76 77 75 75 303
  Marc Issler Pine Barrens 74 78 76 75 303
  Scott Chisholm Rock Spring 78 73 80 72 303
T8 Brian Komline High Bridge Hills 76 80 74 74 304
  Michael Deo Montclair 76 80 74 74 304
T10 Anthony Aloi Mercer Oaks 76 77 78 74 305
  Robert Whartenby Mercer Oaks 77 74 74 79 305
12 Jay Blumenfeld Mountain Ridge 76 79 74 77 306
T13 Stephen Suarez Brooklake 79 78 74 76 307
  Kevin Foley Neshanic Valley 81 78 70 78 307
T15 Alex Luxenburg Valley Brook 78 74 82 74 308
  Robert E. Cronheim Twin Brooks 74 77 77 80 308
17 Anthony Campanile Sea Oaks 78 81 72 78 209
18 Jon Tingley Stanton Ridge 80 77 74 79 310
19 Matt Kleinrock Forest Hill 77 83 75 77 312
20 Jordan Gibbs Bedens Brook 80 81 76 76 313
 
 
 
 
Results: 
Year: