rolex logo

91st Met Open Championship - Canoe Brook

91st Met Open Championship
Sponsored by MetLife
Canoe Brook Country Club
Wednesday - Friday, August 22 - 24, 2006

~Final Results~

Pos Player Club Rd 1 Rd 2 Rd 3 Total Prize Money
1 John Guyton Trump Natl, West. 74 69 67 210* $23,000
2 Rick Hartmann Atlantic 70 69 71 210 $11,500
3 James Herman Trump Natl, Bed. 69 70 72 211 $8,000
T4 Frank Bensel Century 70 74 68 212 $5,500
  Brian Lamberti Nevele 71 71 70 212 $5,500
6 Colin Amaral Silver Spring 72 72 69 213 $4,500
T7 Charles Meola Fairway Golf Center 71 75 68 214 $3,312.50
  Frank Esposito Brooklake 72 71 71 214 $3,312.50
  Jason Lamp Deal 73 69 72 214 $3,312.50
  Nick Cook Mill River (Conn.) 70 71 73 214 $3,312.50
T11 Craig Thomas Muttontown 71 72 72 215 $2,325
  Anthony Aruta Bayonne 70 69 76 215 $2,325
T13 Chris Case Creek 71 73 72 216 $1,950
  Bob Rittberger Garden City GC 70 70 76 216 $1,950
T15 Frank Graziosa Spook Rock 74 74 69 217 $1,600
  Kevin Foley (a) Neshanic Valley 70 77 70 217 $Amateur
  Brian Gaffney Rumson 70 76 71 217 $1,600
  Rob Corcoran Spring Lake 72 74 71 217 $1,600
  Kirk Satterfield Deepdale 73 71 73 217 $1,600
  Mark Mielke Mill River 70 72 75 217 $1,600
T21 Bill Van Orman Winged Foot 70 78 70 218 $1,200
  Bobby Heins Old Oaks 75 73 70 218 $1,200
  Michael Deo (a) Montclair 73 74 71 218 $Amateur
  Jack Druga Fairfield 76 71 71 218 $1,200
  Michael Rinker Trump Natl, West. 72 73 73 218 $1,200
  Andrew Svoboda Winged Foot 72 72 74 218 $1,200
  Mark Schaare Knob Hill 74 69 75 218 $1,200
T28 Stephen Sokol Smith Richardson 74 74 71 219 $1,075
  Darrell Kestner Deepdale 74 73 72 219 $1,075
  Ryan Kalista Innis Arden 71 75 73 219 $1,075
T31 David Young Sleepy Hollow 71 78 71 220 $968.75
  P.J. Cowan Oyster Bay Golf 73 75 72 220 $968.75
  Ben Hoffhine Wykagyl 70 76 74 220 $968.75
  Bill Britton Twin Brooks Golf Ctr. 71 73 76 220 $968.75
T35 Carl Alexander Purchase 74 75 72 221 $825
  James McFarland Osiris 74 75 72 221 $825
  Greg Bisconti Saint Andrew's 72 74 75 221 $825
  Robert Deruntz Engineers 77 69 75 221 $825
  Mark Brown Tam O'Shanter 72 72 77 221 $825
T40 Baker Maddera Rock Spring 77 73 72 222 $737.50
  Paul Alexander Brae Burn 76 71 75 222 $737.50
  Greg Baker Rockaway River 74 73 75 222 $737.50
  John Stoltz Concord 73 73 76 222 $737.50
T44 Mike Burke Jr. Montammy 76 74 73 223 $695
  David Laudien Howell Park 75 74 74 223 $695
  Bruce Young Harkers Hollow 75 73 75 223 $695
  Rob Labritz GlenArbor 73 74 76 223 $695
  Cory Muller Siwanoy 69 73 81 223 $695
T49 Ron Philo Metropolis 71 78 75 224 $675
  Steve Scott Canoe Brook 76 70 78 224 $675
T51 Heath Wassem Fenway 75 76 74 225 $662.50
  Chris Dachisen North Jersey 74 77 74 225 $662.50
T53 Anthony Casalino Knollwood 77 72 77 226 $650
  Mike Labrutto Roxiticus 75 72 79 226 $650
  John Bushka Silvermine 75 71 80 226 $650
T56 Mark McCormick Suburban 76 75 76 227 $650
  James Famula Raritan Golf 75 75 77 227 $650
  Philip Boehme (a) Oak Hills (Conn.) 73 74 80 227 Amateur
T59 Brad Rock Jr. (a) Wheatley Hills 75 75 78 228 Amateur
  Keith Hendrickson Oyster Bay 71 78 79 228 $600
T61 Jeff Lollo Port Jefferson 74 77 78 229 $600
  Tom Sipula Edgewood 76 75 78 229 $600
63 Mike Caporale North Hills 75 74 81 230 $600
64 Jimmy Hazen St. George's 73 78 80 231 $600
T65 Jim Beadle Rockaway River 75 76 81 232 $600
  Jim Thompson Oyster Bay 72 78 82 232 $600
67 Al Falussy (a) Bethpage 75 76 84 235 Amateur
 
Results: 
Year: