rolex logo

102nd NJSGA Amateur Championship - Panther Valley

102nd NJSGA Amateur Championship
Panther Valley Golf & Country Club, Allamuchy, N.J.
June 3 - 5, 2003

~Leading Finishers~

Pos Name Club Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Matt Davidson Peddie 70 69 68 77 284
2 Chris Nallen Panther Valley 73 73 71 69 286
3 Thomas Gramigna Tavistock 74 73 74 68 289
4 Ryan Loucks Old Orchard 71 77 72 72 292
5 Bob Whartenby Trenton 68 77 75 75 295
T6 Barry Wiseman Rutgers 78 74 69 75 296
  Craig Smith Fairmount 71 72 76 77 296
T8 Jim Famula Plainfield West 70 79 72 76 297
  David Pierce Echo Lake 75 75 70 77 297
T10 Tyler Hall Packanack 72 76 74 77 299
  Allan Small Fairmount 72 75 79 73 299
 
 
 
 
Results: 
Year: