rolex logo

2003 Oxford Charity Classic

 

2003 Oxford Charity Classic
Crestmont Country Club, West Orange, N.J.
May 19 - 20, 2003

~Final Results~

Place Name Club Rd. 1 Rd. 2 Rd. 3 Total
1 Michael Burke Montammy 68 67 73 208
2 Ed Whitman Knickerbocker 70 70 70 210
3 Brent Studer Manasquan River 73 67 71 211
T4 Derek McDonald Echo Lake 71 69 73 213
  Dave Laudien Howell Park 71 70 72 213
  Brian Gaffney Essex Falls 69 76 68 213
T7 Frank Esposito Brooklake 72 69 73 214
  Robin Kohberger Newton 70 70 74 214
T9 Michael Schaare Knob Hill 73 71 72 216
  Lou Kubisa Forsgate 72 72 72 216
  Craig Thomas Lawrence 72 71 74 217
T12 Mark Tucker Yahnundasis 72 74 72 218
  Brian Lamberti Branton Woods 75 70 73 218
T14 Mark Brown Tam O'Shanter 75 75 70 220
  Frank Graziosa Rotella 73 76 71 220
  David Kwon Rotella 73 74 73 220
  Noah Zelnik Nevele Grande 77 70 73 220
  John McGough Fresh Meadow 71 75 74 220
  Paul Alexander Winged Foot 74 72 74 220
  John Guyton Wheatley Hills 71 74 75 220

 

Results: 
Year: