rolex logo

88th Met Open Championship - Metedeconk

88th Met Open Championship
Sponsored by MetLife
Metedeconk National Golf Club, Jackson, N.J.
August 26 - 28, 2003

~Final Results~

Pos Player Club Rd 1 Rd 2 Rd 3 Total Prize Money
1 Andrew Svoboda (a) Winged Foot 67 74 68 209 Amateur
2 Richard Massey Darlington 68 75 71 214 $23,000
3 Brian Lamberti Branton Woods 71 74 71 216 $11,500
4 Robert Deruntz Cherry Valley 71 71 75 217 $8,000
T5 Tony DeMaria Willow Ridge 69 72 79 220 $5,500
  Kirk Satterfield Deepdale 74 71 75 220 $5,550
T7 Bill Britton Eagle Oaks 72 77 72 221 $3,550
  Mike Gilmore Piping Rock 72 74 75 221 $3,550
  Rick Hartmann Atlantic 71 76 74 221 $3,550
  Rick Vershure Quaker Ridge 72 75 74 221 $3,550
  Frank Esposito Brooklake 69 74 78 221 $3,550
12 Jerry Courville Jr. (a) Shorehaven 74 75 74 223 Amateur
T13 Darrell Kestner Deepdale 74 76 74 224 $2,216
  Chris Dachisen North Jersey 70 79 75 224 $2,216
  Ron Faria Atlantic 72 76 76 224 $2,216
T16 Noah Zelnik Nevele 74 78 73 225 $1,850
  Mark Mielke Mill River 76 75 74 225 $1,850
T18 John Nieporte Trump National 78 75 73 226 $1,650
  John Guyton Wheatley Hills 73 78 75 226 $1,650
T20 Thomas Sipula Edgewood 76 76 75 227 $1,282
  Chris Mazzuchetti Colonia 80 72 75 227 $1,282
  Frank Bensel Century 77 76 74 227 $1,282
  Shelby Lowman Round Hill 75 79 73 227 $1,282
  Carl Alexander GlenArbor 75 79 73 227 $1,282
  Paul Alexander Winged Foot 77 74 76 227 $1,282
  Steven Sieg Navesink 74 76 77 227 $1,282
T27 Ron Letellier Lawrence 76 76 76 228 $1,075
  Frank Graziosa Rotella 76 76 76 228 $1,075
  Charlie Bolling Fresh Meadow 76 78 74 228 $1,075
  Brent Studer Manasquan River 74 76 78 228 $1,075
  Ben Hoffhine Pelham 72 77 79 228 $1,075
T32 Edward C. Whitman Knickerbocker 78 75 76 229 $950
  Allan Small (a) Fairmount 77 74 78 229 Amateur
  Brian Gaffney Essex Fells 70 78 81 229 $950
  Mike Burke Montammy 78 75 76 229 $950
T35 Jim Wahl Whippoorwill 76 76 78 230 $850
  Bob Rittberger Garden City GC 77 75 78 230 $850
  John McPhee Waccabuc 76 77 77 230 $850
  Jeff Fortson North Hills 74 80 76 230 $850
T40 David Bakyta Griff Harris 75 77 79 231 $750
  Don Brigham Rumson 77 75 79 231 $750
  Craig Thomas Lawrence 71 82 78 231 $750
  Mark Schaare Knob Hill 74 80 77 231 $750
  Bobby Heins Old Oaks 78 78 75 231 $750
  Rob Labritz GlenArbor 79 72 80 231 $750
  Mark Brown Tam O'Shanter 76 74 81 231 $750
  Gregory Bisconti Saint Andrew's 72 76 83 231 $750
T48 Greg Farrow Deerwood 76 76 80 232 $700
  Mike Diffley Pelham 77 79 76 232 $700
T50 John Kuntz Garden City 75 78 80 233 $700
  Baker Maddera Rock Spring 78 76 79 233 $700
  Thomas Sutter Chelsea Piers 77 74 82 233 $700
  Dave Fusco Patriot Hills 73 75 85 233 $700
54 Frank Edwards (a) Creek 75 76 83 234 Amateur
T55 Todd Barker Grossinger 78 78 79 235 $650
  Mike Stamberger (a) Plainfield 74 81 80 235 Amateur
  Fred Glass Raritan Valley 78 77 80 235 $650
T58 David Laudien Howell Park 76 80 80 236 $650
  Jesse Fitzgerald Bellport 80 76 80 236 $650
T60 David Carazo Tuxedo 81 75 81 237 $650
  Mark Costanza (a) Tuxedo 79 76 82 237 Amateur
62 Rusty Ripberger Fenway 76 79 84 239 $650
63 John Bushka Smith Richardson 79 76 85 240 $650
Results: 
Year: