rolex logo

Eagle Oaks Invitational - Eagle Oaks

Eagle Oaks Invitational
Eagle Oaks Golf & Country Club, Farmingdale, N.J.
April 23, 2015
Mid-Am Division
~Final Results~
Pos. Player Rd 1 Rd 2 Total
1 PETER BARRON * 74 74 148
2 DAVE SEGOT 74 74 148
3 BRIAN KOMLINE  72 79 151
T4 NIALL HANDLEY  73 79 152
  GREG ANGELILLO  77 75 152
T6 ROBERT WHARTENBY  74 79 153
  TYLER BREWINGTON  76 77 153
  ERIC LEFANTE  74 79 153
  CHRIS AULT  80 73 153
10 MICHAEL HYLAND  80 75 155
T11 MATT FINGER 75 81 156
  JASON BATAILLE  75 81 156
T13 BILL BELLO  79 78 157
  MARK KOSKO 80 77 157
  JACK SKIRKANICH  80 77 157
T16 DAVID IWAN  79 79 158
  JOHN CAPRA  80 78 158
  ERIC LASOTA 79 79 158
  GERARD CONNOLLY  80 78 158
20 NICK DESAI  82 77 159
21 JIM DUFFICY  80 80 160
T22 PETER KOZUBAL 83 78 161
  MIKE PADUANO  80 81 161
  RISH PATEL  81 80 161
  BRIAN KILDUFF  80 81 161
26 MICHAEL O'CONNELL  84 78 162
27 PJ HALAS  85 78 163
28 JOHN OLSEN  82 83 165
T29 KEVIN MCSORLEY  82 84 166
  THAD COONTZ  81 85 166
31 BRIAN WHITMAN  89 78 167
32 HARRIS PODVEY  85 83 168
33 MARC GRINBERG  84 85 169
T34 Jared Brechman  83 87 170
  MICHAEL GULI  86 84 170
  DINO STATHIS  82 88 170
37 MERV SMITH  87 84 171
38 KENNY BONTZ 84 88 172
39 DAVE FARDON  86 87 173
T40 BILLY BYRNES  83 91 174
  DAVE GUERTLER  83 91 174
42 PHILIP FERRARO  91 84 175
T43 RICK WORTMAN  85 91 176
  RUS WHITNEY  89 87 176
45 CHIP GAHR  90 87 177
46 MATT ZUNTAG  90 88 178
T47 DAN MULLIGAN  88 91 179
  RICHARD SLAGLE 89 90 179
49 JOHN STRICKIK  89 91 180
50 MATT CORRIGAN  96 91 187

*Won on second playoff hole

Eagle Oaks Invitational
Eagle Oaks Golf & Country Club, Farmingdale, N.J.
April 23, 2015
Senior Division
~Final Results~
Pos. Player Total
T1 MICHAEL MAROTTA  74
  JOHN ERVASTI  74
3 DAN LEVINSON  76
4 SPENCER FOXWORTH  77
T5 ANDRE BOLUKBAS  79
  STUART GOLDSTEIN  79
T7 BILL MCGUINNESS  80
  TOM AVERS  80
  RON VANNELLI 80
T10 RODNEY STILLWELL 81
  ANDY BOTT 81
12 JAY BLUMENFELD 82
T13 JIM CRAFFEY 83
  TOM KAUFMAN 83
T15 JOHN LAY 84
  LOU BUTTERMARK  84
17 TONY KULL  85
18 ROBERT LODOVICI  86
19 BILL TURKOT  87
20 GEORGE WALL 88
21 JOE KUNZ  92
22 JOHN HENDRICKS  94

* Won in a playoff

Results: 
Year: