rolex logo

New Jersey PGA Head Pro Championship - Manasquan River Golf Club

CUTTER & BUCK Head Pro Championship
Presented By Bushnell, Mizuno Golf & GPAPA
Manasquan River Golf Club, Brielle, N.J. | April 25, 2016
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
           
             
             
             




Rank Player   To Par R1 R2 Total
1 Lou Kubisa Knob Hill GC -2 72 70 142
2 John McCarthy Morris County GC 2 72 74 146
3 Travis Deibert The Ridge at Back Brook 3 75 72 147
T4 Brent Studer Metedeconk National GC 4 71 77 148
T4 Scott Paris Plainfield CC 4 71 77 148
T4 Dave McGovern Brooklake CC 4 71 77 148
T4 Grant Sturgeon Arcola CC 4 72 76 148
T4 Jim McGovern White Beeches Golf & CC 4 73 75 148
T4 Pat Fillian Echo Lake CC 4 75 73 148
10 Mark McCormick Suburban GC 5 75 74 149
T11 Ken Pridgen Suneagles GC 6 74 76 150
T11 David Glenz Black Oak GC 6 76 74 150
T11 Bill Hook Knickerbocker CC 6 80 70 150
T14 Sam Kang Essex Golf Driving Range 7 75 76 151
T14 Andy Brock Metuchen G & CC 7 78 73 151
16 Pete Busch Galloping Hill GC 8 72 80 152
17 Michael Holiday Upper Montclair CC 9 78 75 153
18 Drew Jordan Hamilton Farm GC 10 75 79 154
T19 Kevin Maciorowski Westlake G & CC 11 78 77 155
T19 Dave Laudien Howell Park GC 11 79 76 155
T21 Pat Keenan Deal G & CC 12 77 79 156
T21 Chris Dymek Manasquan River GC 12 78 78 156
T23 Gregory Baker Rockaway River CC 13 76 81 157
T23 Matt Kent Fiddler's Elbow CC -River 13 79 78 157
T23 Len Siter Mountain Ridge CC 13 80 77 157
T23 Baker Maddera Ash Brook GC 13 80 77 157
T27 Ryan Fountaine Baltusrol GC 14 81 77 158
T27 Sean Toohey New Jersey National GC 14 78 80 158
T27 Marty Vybihal Preakness Valley GC 14 79 79 158
T30 Tony Santillo Spring Brook CC 15 76 83 159
T30 Kevin Syring Alpine CC 15 80 79 159
T32 Casey O'Reilly Colonia CC 16 76 84 160
T32 Brandon Gelo Essex Fells CC 16 77 83 160
T32 Matt McKeon Spring Lake GC 16 79 81 160
35 Bob Downey Crestmont CC 17 80 81 161
T36 Tommy Monteverdi Glen Ridge CC 19 83 80 163
T36 Ron Korn Cedar Hill CC 19 80 83 163
T36 Michael Lanzetta Mansfield Golf 19 82 81 163
T36 Andrew Bostrom Green Brook CC 19 85 78 163
T36 Brad Olson Rumson CC 19 80 83 163
T41 David Reasoner Ridgewood CC 20 82 82 164
T41 George Ancuta Knoll GC 20 82 82 164
T41 Michael Kierner Maplewood 20 76 88 164
T44 Joe Haggerty Montclair at Rock Spring 24 84 84 168
T44 Dan Schleichert Liberty National GC 24 86 82 168
T44 Bill King Spring Lake GC 24 90 78 168
47 John Mascari Preakness Hills CC 27 87 84 171
48 Kevin Lawrence Fairway Mews 28 89 83 172
49 Brad Sumenek Watchung Valley GC 29 83 90 173
50 Jeff Collins Ash Brook GC 31 85 90 175
51 Chuck Edwards Beacon Hill CC 36 88 92 180
52 Carl Waldheim Haworth CC 37 92 89 181
MISSED THE CUT            
WD Robin Kohberger Newton CC 7      
WD Kevin Weyeneth Hollywood GC 9      
WD Michael Knight Oak Hill GC 10      
WD Marker Marker   90      

 

Results: 
Category: : 
Year: