| Pos. | Player | Club Name | To Par | Total |
|---|---|---|---|---|
| 1 | The Creek | -6 | 65 | |
| 2 | Huntington | -4 | 67 | |
| T3 | Great Rock | -2 | 69 | |
| Bonnie Briar | -2 | 69 | ||
| T5 | Nassau | -1 | 70 | |
| Garden City | -1 | 70 | ||
| Piping Rock | -1 | 70 | ||
| Engineers | -1 | 70 | ||
| Garden City | -1 | 70 | ||
| Bethpage | -1 | 70 | ||
| Shinnecock Hills | -1 | 70 | ||
| T12 | Harbor Links | Even | 71 | |
| Smithtown Landing | Even | 71 | ||
| Chelsea Piers | Even | 71 | ||
| Mill River | Even | 71 | ||
| Lido | Even | 71 | ||
| Fenway | Even | 71 | ||
| Old Oaks | Even | 71 | ||
| Rockville Links | Even | 71 | ||
| Cold Spring | Even | 71 | ||
| The following players did not advance: | ||||
| T21 | Winged Foot | +1 | 72 | |
| Beekman | +1 | 72 | ||
| Old Oaks | +1 | 72 | ||
| Metropolis | +1 | 72 | ||
| Sands Point | +1 | 72 | ||
| Hempstead | +1 | 72 | ||
| Rockaway | +1 | 72 | ||
| Glen Head | +1 | 72 | ||
| T29 | Wheatley Hills | +2 | 73 | |
| Nassau Players | +2 | 73 | ||
| Wykagyl | +2 | 73 | ||
| Lawrence | +2 | 73 | ||
| Cold Spring | +2 | 73 | ||
| Bethpage | +2 | 73 | ||
| Tamarack | +2 | 73 | ||
| Salisbury | +2 | 73 | ||
| Darien | +2 | 73 | ||
| The Greens At Half Hollow | +2 | 73 | ||
| Bethpage | +2 | 73 | ||
| Glen Oaks | +2 | 73 | ||
| Fairview | +2 | 73 | ||
| The Creek | +2 | 73 | ||
| Huntington Crescent | +2 | 73 | ||
| T44 | Hempstead | +3 | 74 | |
| Bethpage | +3 | 74 | ||
| The Muttontown | +3 | 74 | ||
| Pine Hollow | +3 | 74 | ||
| Engineers | +3 | 74 | ||
| T49 | Hamlet | +4 | 75 | |
| Harbor Links | +4 | 75 | ||
| Garden City | +4 | 75 | ||
| The Creek | +4 | 75 | ||
| Winged Foot | +4 | 75 | ||
| Colonial Springs | +4 | 75 | ||
| Cold Spring | +4 | 75 | ||
| Sebonack | +4 | 75 | ||
| Hutington | +4 | 75 | ||
| North Woodmere | +4 | 75 | ||
| Deepdale | +4 | 75 | ||
| Tam O'Shanter | +4 | 75 | ||
| Piping Rock | +4 | 75 | ||
| Brookville | +4 | 75 | ||
| T63 | Glen Head | +5 | 76 | |
| Plandome | +5 | 76 | ||
| Bethpage | +5 | 76 | ||
| Cherry Valley | +5 | 76 | ||
| The Greens at Half Hollow | +5 | 76 | ||
| Engineers | +5 | 76 | ||
| Glen Cove | +5 | 76 | ||
| The Woodmere | +5 | 76 | ||
| Westchester | +5 | 76 | ||
| Tamarack | +5 | 76 | ||
| Salisbury | +5 | 76 | ||
| T74 | Nassau Players | +6 | 77 | |
| Winged Foot | +6 | 77 | ||
| Met PGA Junior | +6 | 77 | ||
| Cold Spring | +6 | 77 | ||
| Edgewood | +6 | 77 | ||
| Cold Spring | +6 | 77 | ||
| Glen Oaks | +6 | 77 | ||
| Garden City | +6 | 77 | ||
| Engineers | +6 | 77 | ||
| Griff Harris | +6 | 77 | ||
| T84 | Colonial Springs | +7 | 78 | |
| Tam O'Shanter | +7 | 78 | ||
| Mountain Ridge | +7 | 78 | ||
| Bethpage | +7 | 78 | ||
| Bethpage | +7 | 78 | ||
| Hamlet Wind Watch | +7 | 78 | ||
| Old Oaks | +7 | 78 | ||
| Cold Spring | +7 | 78 | ||
| Bethpage | +7 | 78 | ||
| Tall Grass | +7 | 78 | ||
| Montauk Downs | +7 | 78 | ||
| Cold Spring | +7 | 78 | ||
| Colonia | +7 | 78 | ||
| Stanwich | +7 | 78 | ||
| T98 | Holbrook | +8 | 79 | |
| New Canaan | +8 | 79 | ||
| Cherry Valley | +8 | 79 | ||
| Sands Point | +8 | 79 | ||
| MGA eClub - New York City | +8 | 79 | ||
| Cherry Valley | +8 | 79 | ||
| Montammy | +8 | 79 | ||
| T105 | Bethpage | +9 | 80 | |
| MGA eClub - Long Island | +9 | 80 | ||
| Middle Bay | +9 | 80 | ||
| Hempstead | +9 | 80 | ||
| Piping Rock | +9 | 80 | ||
| MGA eClub - New York City | +9 | 80 | ||
| Colonial Springs | +9 | 80 | ||
| Huntington | +9 | 80 | ||
| T113 | Pelham Bay/Split Rock | +10 | 81 | |
| Glen Oaks | +10 | 81 | ||
| Bethpage | +10 | 81 | ||
| Glen Oaks | +10 | 81 | ||
| Douglaston | +10 | 81 | ||
| Heartland | +10 | 81 | ||
| Old Oaks | +10 | 81 | ||
| T120 | Met PGA Junior | +11 | 82 | |
| Pine Hills | +11 | 82 | ||
| Seawane | +11 | 82 | ||
| Fresh Meadow | +11 | 82 | ||
| Southward Ho | +11 | 82 | ||
| T125 | Bethpage | +12 | 83 | |
| Huntington Crescent | +12 | 83 | ||
| Muttontown | +12 | 83 | ||
| T128 | North Hills | +13 | 84 | |
| Rockrimmon | +13 | 84 | ||
| Bethpage | +13 | 84 | ||
| Smithtown Landing | +13 | 84 | ||
| Huntington Crescent | +13 | 84 | ||
| T133 | Rockville Links | +14 | 85 | |
| Rockaway | +14 | 85 | ||
| T135 | Nissequogue | +15 | 86 | |
| Brookville | +15 | 86 | ||
| T137 | Nassau Players | +18 | 89 | |
| South Shore | +18 | 89 | ||
| Eisenhower Park | +18 | 89 | ||
| 140 | The Woodmere | +19 | 90 | |
| 141 | Bethpage | +22 | 93 | |
| 142 | Woodside Acres | +32 | 103 | |
| Connecticut | NC | NC | ||
| Bethpage | NC | NC | ||
| Golf Galaxy | WD | WD | ||
| Meadow Brook | WD | WD | ||
| Middle Bay | WD | WD | ||
| Indian Hills | WD | WD | ||
| Fresh Meadow | WD | WD | ||
| Bethpage | WD | WD | ||
| North Hempstead | WD | WD | ||
| Knickerbocker | WD | WD | ||
| Timber Point | WD | WD | ||
| Fresh Meadow | WD | WD | ||
| Brookville | WD | WD | ||
| Paradise Golf Center | WD | WD | ||





THE METROPOLITAN GOLF ASSOCIATION