rolex logo

Connecticut Mid-Amateur Championship - Hop Meadow

27th Connecticut Mid-Amateur Championship
Hop Meadow Country Club, Simsbury, Conn.
August 19-20, 2014
~Final~
Pos Player Club To Par Rd 1 Rd 2 Rd 3 Total
1 Foster, Kevin Hop Meadow CC -2 70 74 70 214
2 Perry, Philip Black Hall Club Even 71 71 74 216
3 Hrostek, Chet Oxford Greens GC +2 77 71 70 218
T4 McCarthy, Tom Twin Hills Country Club +4 77 73 70 220
  Maxwell, Chris Tunxis Plantation CC +4 70 73 77 220
T6 Nolin, Kyle Middlesex Eclub +5 72 76 73 221
  Flowers, Chris H.S. Richardson GC +5 71 76 74 221
  Boggini, Glen Twin Hills Country Club +5 72 73 76 221
  Coats, Andrew Topstone Golf Course +5 72 73 76 221
T10 McDonald, Billy Wethersfield Country Club +7 76 77 70 223
  Szewczul, Dave Tunxis Plantation CC +7 75 74 74 223
  Dzubin, Geoff Wallingford Country Club +7 73 73 77 223
T13 Klosowski, Mike Topstone Golf Course +8 75 77 72 224
  McGuiness, Patrick Blackledge Country Club +8 77 75 72 224
  Jones, Dave Mohegan Sun @ Pautipaug +8 73 74 77 224
T16 Zito, Brian Lyman Orchards GC +9 76 73 76 225
  French, Dave Ellington Ridge CC +9 75 73 77 225
T18 Kaye, Jeff Hop Meadow Country Club +10 75 77 74 226
  Tefft, William Cedar Knob Golf Club +10 74 77 75 226
  Violet, Rob Tower Ridge CC +10 73 78 75 226
  Herboldt, Chris Wethersfield Country Club +10 74 77 75 226
  Schaeffer, Paul Rockledge Country Club +10 76 74 76 226
  Dietz, Brent Cedar Knob Golf Club +10 74 76 76 226
  Rizy, Randy Timberlin GC +10 71 78 77 226
  Olender, David Ellington Ridge CC +10 68 80 78 226
  Zagaski, Mike Manchester Country Club +10 74 74 78 226
  Holub, Matthew Orange Hills Country Club +10 71 76 79 226
28 Davis, Brandon Sterling Farms Golf Club +11 76 76 75 227
T29 Bugg, Steven Clinton CC +12 76 78 74 228
  Tedoldi Jr., Rob Tallwood CC +12 74 77 77 228
  Amis, Matt Sterling Farms Golf Club +12 77 73 78 228
T32 Shildneck, Richard Alling Memorial +13 77 77 75 229
  Bracken, Jack Hartford Golf Club +13 72 79 78 229
T34 Howes, Todd Timberlin Golf Club +14 77 75 78 230
  LaJoie, Mike Topstone Golf Course +14 74 77 79 230
36 Thompson, Michael Glastonbury Hills CC +15 77 76 78 231
T37 Zaniewski, Jason Wintonbury Hills Golf Club +16 77 75 80 232
  Lendl, Ivan Torrington Country Club +16 77 74 81 232
39 Soccoli Jr., Ronald Black Hall Club +17 73 76 84 233
T40 Cufone, Gene Alling Memorial +18 77 80 77 234
  Underwood, Ray Torrington Country Club +18 76 78 80 234
  Machnicki, William Mohegan Sun CC +18 76 73 85 234
T43 Koren, Jordan Oak Hills Park MGA +19 77 80 78 235
  Martino, Ray Hop Brook Golf Club +19 74 81 80 235
  Jainchill, Seth Wethersfield CC +19 77 76 82 235
46 Bogannam, Nick Patterson Club WD 75      
47 Wheeler, Aaron Indian Hill Country Club NS 77      
The following players failed to qualify:
  Carusillo, Jared Watertown GC   78      
  Schweighoffer, Kevin Manchester Country Club   78      
  Waddington, Nick Manchester Country Club   78      
  Gentile, Jim CC of Farmington   78      
  Floyd Jr., Raymond Innis Arden Golf Club   78      
  Romaniello, James Shorehaven GC   78      
  Lombardo, Chris Rolling Meadows Country Club   78      
  Lawrence, Bret Crestbrook Park Golf Club   79      
  Lawler, James Mohegan Sun @ Pautipaug   79      
  Boehme, Philip Wheeler Park Golf Club   79      
  Yellin, Tom The Stanwich Club   79      
  Bleile, Eric G Sterling Farms GC   80      
  Dorso Jr., Tommy East Mountain Golf Club   80      
  Sawka, John Ellington Ridge Country Club   80      
  Velardi, Steven Race Brook Country Club   80      
  Brett, Tom Tallwood Country Club   80      
  Hermanson, Bill Black Hall Club   80      
  Ward, Kevin Grassy Hill Country Club   81      
  Tierney, Jim Richter Park Golf Club   81      
  Dorr, Jayme Simsbury Farms Golf Club   81      
  Schaller, Todd Green Woods CC   81      
  Powers, Mark Alling Memorial   82      
  Hemenway, Todd Indian Hill CC   82      
  Wagner, Steve CC of Farmington   82      
  Joyner, Steve Manchester CC   83      
  Albert, Jared Topstone Golf Course   83      
  Lowry, Brian Crestbrook Park Golf Club   84      
  Prosnick, Mark Oxford Greens Golf Club   84      
  Annear, John Timberlin GC   85      
  Franklin, Brett Tallwood CC   85      
  Reddy, Mike Rockledge CC   85      
  Geiger, Frank H Smith Richardson Golf Club   86      
  Campbell, Michael Mill River Country Club   86      
  Susi, Tony Mohegan Sun @ Pautipaug   86      
  Fillman, Josh Sharon Country Club   87      
  Riccio, Anthony Golf Club of Avon         NS
  Scott, Tony Tashua Knolls GC         WD
  Lyman, Matt TPC River Highlands         WD
  Hilario, Shawn Wampanoag Country Club         WD

 

Results: 
Year: