rolex logo

2018 U.S. Open SQR - Summit, N.J.

U.S. Open Championship - Sectional Qualifying Round
Canoe Brook Country Club, Summit, N.J. | Monday, June 4, 2018
N - North  S - South
~Final Results (5 qualifiers + 2 alternates)~
Pos. Player Hometown To Par Rd 1 Rd 2 Total
T1 Cameron Wilson Rowayton, Conn. -7 69 N 66 S 135
  Calum Hill Silver City, N.M. -7 67 S 68 N 135
T3 Stewart Hagestad (a) Newport Beach, Calif. -6 70 N 66 S 136
  Mike Miller Brewster, N.Y. -6 66 S 70 N 136
5 Theo Humphrey (a)* Greenwich, Conn. -5 65 S 72 N 137
The following players failed to qualify:
  Mark Hoffman (alt. 1) Canada -5 72 N 65 S 137
  Ryan Davis (a) (alt. 2)* Berkeley Heights, N.J. -4 67 S 71 N 138
  Wyndham Clark Purcellville, Va. -4 72 S 66 N 138
  Jack Wall (a) Brielle, N.J. -3 70 S 69 N 139
  Rhein Gibson Edmond, Okla. -3 70 N 69 S 139
  David Sanders Palm Beach Gardens, Fla. -3 70 N 69 S 139
  Michael Martel New Ipswich, N.H. -2 73 N 67 S 140
  Roberto Diaz North Myrtle Beach, S.C. -2 72 N 68 S 140
  James Hazen Coram, N.Y. -2 72 N 68 S 140
  Oscar Fraustro Jupiter, Fla. -2 72 N 68 S 140
  Pat Wilson Andover, N.J. -2 71 N 69 S 140
  Matthew Lowe (a) Farmingdale, N.Y. -2 71 S 69 N 140
  Andy Pope Orlando, Fla. -2 69 N 71 S 140
  Brian Mackey Chestnut Ridge, N.Y. -2 68 S 72 N 140
  Evan Beirne Jupiter, Fla. -1 74 N 67 S 141
  Abraham Ancer San Antonio, Texas -1 70 S 71 N 141
  Rob Oppenheim Orlando, Fla. -1 70 S 71 N 141
  Michael Ballo Stamford, Conn. -1 69 S 72 N 141
  Patrick Newcomb Benton, Ky. Even 74 N 68 S 142
  Cameron Young (a) Scarborough, N.Y. Even 74 N 68 S 142
  Darin Goldstein (a) New York City, N.Y. Even 74 N 68 S 142
  Matthew Naumec (a) Wilbraham, Mass. Even 73 N 69 S 142
  Steve Allan Scottsdale, Ariz. Even 72 N 70 S 142
  John O'Leary Sterling, Va. Even 71 N 71 S 142
  Thomas Curtis Orlando, Fla. Even 70 S 72 N 142
  Mark Miller Chestnut Hill, Pa. Even 68 S 74 N 142
  Dudley Hart Naples, Fla. +1 70 S 73 N 143
  Steven Burak North Easton, Mass. +1 70 S 73 N 143
  Gen Nagai (a) South Orange, N.J. +2 74 S 70 N 144
  Scott Harvey (a) Kernersville, N.C. +2 74 N 70 S 144
  Mark Brown Oyster Bay, N.Y. +2 71 S 73 N 144
  Andrew Svoboda Palm Beach Gardens, Fla. +2 70 S 74 N 144
  Zachary Oakley Palm City, Fla. +3 74 S 71 N 145
  Stephane Dubois Canada +3 73 N 72 S 145
  Lloyd Jefferson Go (a) Philippines +3 72 S 73 N 145
  James Nicholas (a) Scarsdale, N.Y. +3 72 S 73 N 145
  Johnson Wagner Charlotte, N.C. +3 71 N 74 S 145
  Sean Gaudette (a) South Hadley, Mass. +3 70 S 75 N 145
  John Clare Camillus, N.Y. +3 73 S 72 N 145
  Scott Ford Manhasset, N.Y. +4 76 S 70 N 146
  Ross Kronberg Jupiter, Fla. +4 74 N 72 S 146
  Harry Hall (a) Las Vegas, Nev. +4 72 S 74 N 146
  Justin Bardgett Chesterfield, Mo. +4 69 S 77 N 146
  Eric Mabee Pittsfield, Mass. +4 68 S 78 N 146
  Michael Stamberger (a) Brielle, N.J. +5 77 N 70 S 147
  Brian Hughes Raleigh, N.C. +5 75 N 72 S 147
  Erick Alonso (a) Jupiter, Fla. +5 74 N 73 S 147
  Eric Williams (a) Honesdale, Pa. +5 73 N 74 S 147
  Stephen Cerbara (a) Langhorne, Pa. +5 72 N 75 S 147
  Michael Furci Sayville, N.Y. +5 71 S 76 N 147
  Michael McCoy (a) Norwalk, Iowa +6 75 N 73 S 148
  Matt Rachey Waconia, Minn. +6 74 N 74 S 148
  Steven Kluemper (a) Bethlehem, Pa. +6 73 S 75 N 148
  Chris Gotterup (a) Little Silver, N.J. +6 70 S 78 N 148
  Timothy Hegarty Briarcliff Manor, N.Y. +7 79 N 70 S 149
  Patrick Langan Stamford, Conn. +7 78 S 71 N 149
  Gregory Bisconti South Salem, N.Y. +7 77 N 72 S 149
  Andrew Oleary (a) Norfolk, Mass. +7 77 N 72 S 149
  Arthur Zelmati Brooklyn, N.Y. +7 75 S 74 N 149
  Alexander Hicks Cape May Court House, N.J. +7 75 S 74 N 149
  Daniel Brunson (a) Jackson, Wyo. +7 75 S 74 N 149
  Turner Foster (a) East Hampton, N.Y. +7 74 S 75 N 149
  Craig Thomas White Plains, N.Y. +7 73 N 76 S 149
  Richard Riva (a) Lancaster, Pa. +8 77 N 73 S 150
  Jack Druga Southampton, N.Y. +8 75 S 75 N 150
  Lucas Cromeenes Metropolis, Ill. +8 75 S 75 N 150
  Corey Birch Ridgefield, Conn. +8 72 S 78 N 150
  John Stoltz West Orange, N.J. +9 77 S 74 N 151
  David Spitz (a) Weymouth, Mass. +10 78 N 74 S 152
  William Gaffney Willimsville, N.Y. +10 73 S 79 N 152
  Mitch Gray Pelham, N.Y. +11 80 N 73 S 153
  John Martinchek Vernon, Conn. +12 77 N 77 S 154
  Lucas Scherf (a) Grinnell, Iowa +13 77 N 78 S 155
  David Ross Fayetteville, Pa. +16 81 N 77 S 158
  Mike Gilmore Bethel, Conn. +18 81 S 79 N 160
  Austin Smith Dallas, Pa. +19 85 N 76 S 161

* Qualified in a playoff

Results: 
Category: : 
Year: