Pos. | Player | Club | Rd 1 | Rd 2 | Total | Earnings |
---|---|---|---|---|---|---|
1 | Bruce Zabriski | Unattached | 71 | 69 | 140 | $6,000.00 |
T2 | Richard Jung (a) | Sterling Farms | 72 | 70 | 142 | Amateur |
Bobby Heins | Old Oaks | 70 | 72 | 142 | $3,000.00 | |
4 | Allan Small (a) | Fairmount | 70 | 73 | 143 | Amateur |
T5 | Mike Burke Jr. | Montammy | 72 | 72 | 144 | $1,290.00 |
John DeForest Sr. | Rondout | 72 | 72 | 144 | $1,290.00 | |
Darrell Kestner | Deepdale | 72 | 72 | 144 | $1,290.00 | |
Gary Ostrega | Hyatt Hills | 71 | 73 | 144 | $1,290.00 | |
Tom Joyce | Glen Oaks | 71 | 73 | 144 | $1,290.00 | |
T10 | John Gentile | Mahopac | 73 | 72 | 145 | $787.50 |
George Zahringer (a) | Deepdale | 72 | 73 | 145 | Amateur | |
Don Brigham | Liberty National | 72 | 73 | 145 | $787.50 | |
T13 | Joe Sommers (a) | Winged Foot | 74 | 72 | 146 | Amateur |
Jerry Moore | Stanton Ridge | 73 | 73 | 146 | $700.00 | |
T15 | Robert Moro | Fairview Golf Ctr. | 76 | 71 | 147 | $565.00 |
Joe Bostic | Griff Harris | 75 | 72 | 147 | $565.00 | |
Peter Serafimoff | Millbrook | 74 | 73 | 147 | $565.00 | |
Bill Britton | Twin Brooks Golf Ctr. | 72 | 75 | 147 | $565.00 | |
Chris Dachisen | North Jersey CC | 70 | 77 | 147 | $565.00 | |
T20 | Steve Rose (a) | Fresh Meadow | 75 | 73 | 148 | Amateur |
Bruce Young | Harkers Hollow | 73 | 75 | 148 | $475.00 | |
T22 | Pete Busch | Shackamaxon | 76 | 73 | 149 | $425.00 |
Rick Vershure | Quaker Ridge | 72 | 77 | 149 | $425.00 | |
Kelley Moser | Westchester | 71 | 78 | 149 | $425.00 | |
T25 | Lou Buttermark (a) | Richmond Cty | 76 | 74 | 150 | Amateur |
Ron Vannelli (a) | Metuchen | 76 | 74 | 150 | Amateur | |
Ted O'Rourke | Morris County | 75 | 75 | 150 | $362.50 | |
Richard Hanington (a) | Huntington | 75 | 75 | 150 | Amateur | |
Jay Blumenfeld (a) | Mountain Ridge | 73 | 77 | 150 | Amateur | |
Tom Hyland (a) | South Jersey GC | 73 | 77 | 150 | Amateur | |
Thomas Sutter | Chelsea Piers | 72 | 78 | 150 | $362.50 | |
T32 | Tom Hamilton (a) | Garden City GC | 76 | 75 | 151 | Amateur |
Steven Yastrub (a) | Suffolk Players | 76 | 75 | 151 | Amateur | |
Ron Young | Farmview | 75 | 76 | 151 | $350.00 | |
T35 | Baker Maddera | Rock Spring | 73 | 79 | 152 | $350.00 |
Russell Helwig | Essex Fells | 72 | 80 | 152 | $350.00 | |
T37 | Douglas Steffen | Baltusrol | 76 | 77 | 153 | $325.00 |
John Osborne (a) | Ridgefield | 74 | 79 | 153 | Amateur | |
T39 | Peter Van Ingen (a) | Meadow Brook | 76 | 78 | 154 | Amateur |
Greg Hurd | North Hempstead | 75 | 79 | 154 | $325.00 | |
Warren Cohen (a) | Fresh Meadow | 75 | 79 | 154 | Amateur | |
David Carazo | Tuxedo | 75 | 79 | 154 | $325.00 | |
Edward Burke Jr. | Woodmere | 74 | 80 | 154 | $325.00 | |
T44 | Donny Jarvis | Glen Cove | 76 | 79 | 155 | $325.00 |
Nick Manolios | Mount Kisco | 73 | 82 | 155 | $325.00 | |
T46 | Alton Jones (a) | Mendham | 76 | 80 | 156 | Amateur |
Lawrence Furey | New Paltz | 76 | 80 | 156 | $325.00 | |
Tom Graham (a) | Fairfield | 72 | 84 | 156 | Amateur | |
T49 | Andy Fellows | Greenwich | 76 | 82 | 158 | $325.00 |
Denis Johnson (a) | Montclair | 76 | 82 | 158 | Amateur | |
Bill Brightly (a) | Hackensack | 75 | 83 | 158 | Amateur | |
52 | Robert Miller (a) | Spook Rock | 76 | 83 | 159 | Amateur |
53 | Guy Warren (a) | Lake Success | 76 | 84 | 160 | Amateur |
54 | Steven Smith (a) | Rockville Links | 76 | 86 | 162 | Amateur |
T55 | Ned Steiner (a) | Mountain Ridge | 74 | WD | WD | Amateur |
Bill Bartell | Nassau Players | 76 | DNS | DNS | Amateur | |
Results:
Year: