Pos | Team Name | Club | To Par | Total |
---|---|---|---|---|
1 | Susan Canarick / Linda Thompson | Glen Cove Women | -14 | 59 |
2 | Kyung Sul / Seon Park | Lake Success | -11 | 62 |
T3 | Jadie Detolla / Linda Bucaria | Port Jeff - Harbor Hill | -8 | 65 |
Sandra Rideout / Doris Lastella | Green Fields | -8 | 65 | |
5 | Young Choung / Young Han | Fairway Women - Bethpage | -7 | 66 |
6 | Kathy Dooley / Melinda Brown | Calverton Ladies | -6 | 67 |
7 | Mercedes Laporta / Kathy Calfa | Indian Hills | -5 | 68 |
T8 | Connie Parise / Angie Shaw | Rock Hill Women | -4 | 69 |
Lucille Smith / Mary Calderone | Meroke #2 | -4 | 69 | |
T10 | Betty Wagner / Linda Sokol | Meroke #1 | -3 | 70 |
Louise Lawson / Nancy Edwards | South Shore Women | -3 | 70 | |
Lucy Kim / Mun Park | Clearview Ladies | -3 | 70 | |
The following teams failed to qualify: | ||||
T13 | Trish Brophy / Deirdre Venables | Woods - Cherry Creek | -2 | 71 |
Stella O'Shea / Carol Oliveri | Salisbury Women | -2 | 71 | |
Jean Stump / Eileen Specht | Crab Meadow Ladies | -2 | 71 | |
T16 | Lee Carrington / Kathy Korndoerfer | Lido Women | -1 | 72 |
Diane Scricca / Donna Esposito | Cedar Brook Club | -1 | 72 | |
T18 | Brenda Meyers / Connie Burns | Brookridge Womens | Even | 73 |
Betty Doyle / Michii Moon | Women in Golf | Even | 73 | |
Pat Andrus / Diana Rugg | Canoe Brook | Even | 73 | |
21 | Wendy Fairey / Mary Mardis | Montauk Downs | +1 | 74 |
22 | Christine Talbot / Susan Hertz | Laurel Links | +3 | 76 |
23 | Kym Dibenedetto / Noreen Naftol | Mill River Club | +5 | 78 |
T24 | Hye Kwon Lee / Young Soo Choi | Alpine | +6 | 79 |
Nancy Heilman / Audrey Cherny | Somers Pointe | +6 | 79 | |
Mary LaBella / Yuki Kimura | Oyster Bay Women | WD | WD |
Results:
Year: