Pos. | Team | Club | To Par | Total | |
---|---|---|---|---|---|
1 | Tuxedo | +5 | 76 | ||
T2 | Bonnie Briar / Whippoorwill | +7 | 78 | ||
Glen Ridge / White Beeches | +7 | 78 | |||
T4 | Cedar Brook | +8 | 79 | ||
Canoe Brook | +8 | 79 | |||
T6 | Black Oak / Rolling Green | +9 | 80 | ||
Westchester / MGA eClub - W/CT | +9 | 80 | |||
Pebble Creek / Eagle Ridge | +9 | 80 | |||
T9 | Hamilton Farm | +10 | 81 | ||
Fresh Meadow | +10 | 81 | |||
Garden City / Bellport | +10 | 81 | |||
T12 | Arcola / Westhampton | +11 | 82 | ||
Forest Hill | +11 | 82 | |||
Forty Niners / MGA eClub - NJ | +11 | 82 | |||
T15 | Lake Isle | +12 | 83 | ||
Forsgate / Seawane | +12 | 83 | |||
17 | Mccann / Casperkill | +13 | 84 | ||
T18 |
|
+14 | 85 | ||
Smithtown Landing / Village Club @ Sands Point | +14 | 85 | |||
T20 | Galloping Hill / Paramus | +15 | 86 | ||
Mccann | +15 | 86 | |||
22 | Alpine | +16 | 87 | ||
T23 | Hominy Hill / Navesink | +17 | 88 | ||
Cold Spring | +17 | 88 | |||
T25 | Brookville / Cedar Brook | +18 | 89 | ||
Silvermine / CT WGA | +18 | 89 | |||
T27 | Deepdale / The Creek | +20 | 91 | ||
St George's | +20 | 91 | |||
29 | MGA eClub - NJ / Basking Ridge | +21 | 92 | ||
30 | Silver Spring | +22 | 93 | ||
31 | Paramount | +23 | 94 | ||
32 | Lake Isle | +24 | 95 | ||
33 | Paramount | +27 | 98 | ||
T34 | Century / GlenArbor | DQ | DQ | ||
Oak Hill / Forsgate | WD | WD | |||
Bethpage | WD | WD |
Results: