Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
1 | Robert Howe | Winged Foot Golf Club | +1 | 71 |
T2 | Gerald Garber (Runner-Up - Match of Cards) | Lake Success Golf Course | +5 | 75 |
David Seidenberg (3rd Place - Match of Cards) | Edgewood Country Club | +5 | 75 | |
Bill Sherry (2nd Low Net) | Dutchess Golf & Country Club | +5 | 75 | |
T5 | William Dober | H. Smith Richardson | +6 | 76 |
Ned Steiner | Mountain Ridge Country Club | +6 | 76 | |
Larry Rafferty | Garden City Golf Club | +6 | 76 | |
T8 | Jim Byer | Springdale Golf Club | +7 | 77 |
Donald Hendler | Meadow Brook Club | +7 | 77 | |
Tom Graham | Country Club of Fairfield | +7 | 77 | |
Mike Carubia (1st Low Net) | Baiting Hollow | +7 | 77 | |
Alan Finkelstein | Fresh Meadow Country Club | +7 | 77 | |
T13 | John D O'Neill | National Golf Links of America | +8 | 78 |
Dick Hanington | Huntington Country Club | +8 | 78 | |
T15 | Jay Green | Manhattan Woods Golf Club | +9 | 79 |
Lorin Wels | Edgewood Country Club | +9 | 79 | |
Maurice Povich | Century Country Club | +9 | 79 | |
Steve Rose | Fresh Meadow Country Club | +9 | 79 | |
Gary Cymrot | MGA Eclub - West/Fairfield | +9 | 79 | |
20 | Lukas Konandreas | Sterling Farms Golf Club | +10 | 80 |
21 | John Zygmunt | Siwanoy Country Club | +11 | 81 |
T22 | Kieran Duffy | Sleepy Hollow Country Club | +12 | 82 |
Vincent DiGregorio | Garden City Golf Club | +12 | 82 | |
Howard Puhn | North Shore Country Club | +12 | 82 | |
Per Heidenreich | Greenwich Country Club | +12 | 82 | |
Al Sabini | Plainfield Country Club | +12 | 82 | |
Martin Wolfberg | Hamilton Farm Golf Club | +12 | 82 | |
William Edward Kelly | Neshanic Valley Golf Course | +12 | 82 | |
T29 | Steve Zuntag | Richmond County Country Club | +13 | 83 |
Mark Mulvoy | Apawamis Club | +13 | 83 | |
Harrison J Pierce | Woodway Country Club | +13 | 83 | |
James Fitzgerald | Longshore Golf Club | +13 | 83 | |
T33 | William Catlett | Neshanic Valley Golf Course | +14 | 84 |
Lee Paton | Apawamis Club | +14 | 84 | |
Peter Friedes | Wykagyl Country Club | +14 | 84 | |
Ray Sommerstad | Port Jefferson CC at Hrbr Hill | +14 | 84 | |
William Frazier | Huntington Country Club | +14 | 84 | |
T38 | John Marchetti | Whippoorwill Club | +15 | 85 |
Kenneth Luczaj | Brooklawn Country Club | +15 | 85 | |
T40 | Braulio Oria | Lake Isle Country Club | +16 | 86 |
John Baer | Century Country Club | +16 | 86 | |
Peter Reifsnyder | Silver Spring Country Club | +16 | 86 | |
Jerry Thomas | Quaker Hill Country Club | +16 | 86 | |
T44 | Robert E Farrell | Spring Brook Country Club | +17 | 87 |
James Anchin | Brae Burn Country Club | +17 | 87 | |
Frank Tellefsen | Richmond County Country Club | +17 | 87 | |
Gene M Bernstein | Sebonack Golf Club | +17 | 87 | |
Bryant Hinnant | Shorehaven Golf Club | +17 | 87 | |
Paul D' Ascoli | Montauk Downs Golf Club | +17 | 87 | |
T50 | Dick Siderowf | Century Country Club | +18 | 88 |
Frank Lamonica | Pine Ridge Golf Club | +18 | 88 | |
Peter Nisselson | Quaker Ridge Golf Club | +18 | 88 | |
Frank Romeo | Port Jefferson CC at Harbor Hills | +18 | 88 | |
John Ascatigno | River Vale Country Club | +18 | 88 | |
Michael Dolan | Westchester Country Club | +18 | 88 | |
T56 | Ralph Lombardi | Neshanic Valley Golf Course | +19 | 89 |
Michael Volpe | Long Island Players Club | +19 | 89 | |
Gene Westmoreland | Winged Foot Golf Club | +19 | 89 | |
T59 | Stephen Lipsig | Harbor Links Golf Course | +20 | 90 |
Bob Viola | Port Jefferson CC at Hrbr Hill | +20 | 90 | |
T61 | C D Lord Jr | Brooklawn Country Club | +21 | 91 |
T61 | Jay Kennedy | Baltusrol Golf Club | +21 | 91 |
T63 | Walter Perog | The Tuxedo Club | +22 | 92 |
T63 | Charlie Jud | Garden City Country Club | +22 | 92 |
T63 | Frank Saunders | Indian Hills Country Club | +22 | 92 |
66 | Marc Salis | Salem Golf Club | +23 | 93 |
T67 | Vincent Nello | Crab Meadow Mens Club | +24 | 94 |
T67 | Michael Arthur Gemei | MGA Eclub - West/Fairfield | +24 | 94 |
69 | John McKee | Salem Golf Club | +25 | 95 |
70 | Edward Steel Jr | Baltusrol Golf Club | +27 | 97 |
71 | Marvin Zucker | Brae Burn Country Club | +28 | 98 |
Jerimiah Harrington | Westchester Country Club | NC | NC | |
Rob Nagy | The Connecticut Golf Club | NC | NC | |
John Scaglione | Latourette Golf Club | NC | NC | |
Robert Miller | Spook Rock Golf Club | WD | WD | |
Bob Ancowitz | Rye Golf Club | WD | WD | |
Marty Winkelman | Glen Head Country Club | WD | WD | |
Hank Schinman | Trump National GC Bedminster | WD | WD | |
David Jennings | Shinnecock Hills Golf Club | WD | WD | |
Patrick Mucci Jr | Mountain Ridge Country Club | WD | WD | |
Curtis Webster | North Shore Country Club | WD | WD | |
Peter Rogers | The Saint Andrew's Golf Club | WD | WD | |
Ken Harrison | Bayonne Golf Club | WD | WD | |
William Black | Rye Golf Club | WD | WD |
Results:
Year: