rolex logo

AJGA Junior Championships - 2nd Round

AJGA Junior Championships
The Apawamis Club, Rye, N.Y.
August 9-12, 2010

~Second Round Results~

Pos. Player Hometown R1 R2 Total
1 Bennett Lavin Deerfield, Ill. 70 72 142
2 Benjamin DeForest           Cottekill, N.Y. 71 72 143
T3 Anthony Alex Wayne, N.J. 74 71 145
  Brian Starker Purchase, N.Y. 71 74 145
T5 Dylan Murray Westport, Conn. 71 75 146
  Colin McDade Rye, N.Y. 72 74 146
T7 Derrick Kim Congers, N.Y. 72 75 147
  Charles Edler Fair Haven, N.J. 79 68 147
9 Danny Guise Greenwich, Conn. 73 77 150
T10 Mark Reilly Babylon, N.Y. 76 75 151
  Theo Humphrey Greenwich, Conn. 77 74 151
  Nicky Buenaventura Weston, Mass. 75 76 151
T13 Ryan Simpson Mechanicville, N.Y. 74 78 152
  James  Kennedy Rye, N.Y. 76 76 152
T15 Timothy Colanta Monroe Twp, N.J. 78 75 153
  Chris Wiatr Woodbury, Conn. 78 75 153
  Stuart Kaufman Armonk, N.Y. 73 80 153
T18 Michael Heda Weston, Fla. 80 74 154
  Daniel Myers Ridgefield, Conn. 79 75 154
  Kevin Rawding Convent Station, N.J. 77 77 154
T21 Michael Lee Sanford, Fla. 77 78 155
  Stephen Pastore Greenwich, Conn. 74 81 155
  Jonathan Gerrard Highland Park, Ill. 76 79 155
  Dillon Corbo Montville, N.J. 80 75 155
T25 Matthew Long East Stroudsburg, Pa. 77 79 156
  Will Caro Weston, Mass. 77 79 156
  Brian  Tohir New Canaan, Conn. 76 80 156
T28 John Louie Salinas, Calif. 79 78 157
  Brian Jurkiewicz Hamburg, N.Y. 77 80 157
  Nicholas Pandelena Atkinson, N.H. 78 79 157
  Jack Maerki Brightwaters, N.Y. 79 78 157
T32 Harrison Shih Saddle River, N.J. 74 84 158
  Meechai Padungsiriseth Bradenton, Fla. 79 79 158
  Jonathan Greb Weston, Mass. 78 80 158
T35 Joshua Martin Pinehurst, N.C. 76 83 159
  Joseph D'Amato Weston, Conn. 80 79 159
  Luke Edelman Mahwah, N.J. 80 79 159
  Tommy  Halpern Greenwich , Conn. 78 81 159
T39 Chris Yeom New Hyde Park, N.Y. 80 80 160
  Christopher Swift New Canaan, Conn. 80 80 160
  Michael DiTursi Rye, N.Y. 79 81 160
  Bhuvan Potluri Irvine, Calif. 79 81 160
  Kirk Massie Westport, Conn. 76 84 160
T44 Graham Topol  Harrison, N.Y. 83 78 161
  Robert Gibbons Wappingers Falls, N.Y. 78 83 161
  Brian  Wolgast Westport, Conn. 83 78 161
  Spencer Sautin Ballston Lake, N.Y. 81 80 161

                                   

Results: