rolex logo

88th NJSGA Open Championship - Alpine

88th NJSGA Open Championship
Alpine Country Club, Demarest, N.J.
Tuesday - Thursday, July 15 - 17, 2008

~Final Results~

Pos Name Club Rd 1 Rd 2 Rd 3 Total
1 Mark McCormick Suburban 70 73 71 214
2 Greg Farrow Deerwood 72 74 69 215
T3 Patrick Fillian (a) Jumping Brook 75 72 70 217
  Frank Esposito Brooklake 73 71 73 217
5 Derek McDonald Echo Lake 72 73 73 218
6 Bill Britton Twin Brook Golf Ctr. 75 72 72 219
T7 Brian Komline (a) High Bridge Hills 78 73 69 220
  Brian Gaffney Rumson 74 69 77 220
T9 Rick Hughart Tavistock 77 72 72 221
  Ed Whitman Knickerbocker 79 69 73 221
  Chris Gold (a) Little Mill 75 73 73 221
  Robert Cronheim (a) Twin Brooks 73 74 74 221
  Jakob Gerney Olde York 74 73 74 221
  Mark Schaare Glenwood 75 69 77 221
  Brent Studer Manasquan River 72 71 78 221
T16 Craig Lindsey Madison 78 74 70 222
  Warren Taylor (a) Peddie 72 77 73 222
  David Glenz Crystal Springs 71 77 74 222
  John Appleget Cape May National 77 71 74 222
  Peter Busch Shackamaxon 72 75 75 222
T21 Tom Hyland (a) Little Mill 75 75 73 223
  Baker Maddera Rock Spring 73 77 73 223
  Ken Pridgen Liberty National 76 73 74 223
  Mark Yannotta Crystal Springs 74 75 74 223
  Gary Ostrega Hyatt Hills 74 72 77 223
T26 Greg Baker Rockaway River 73 78 73 224
  Brett Jones Hollywood 72 78 74 224
  Allan Small (a) Fairmount 75 75 74 224
  Joseph Galan Jr. Great Gorge 73 74 77 224
  Chris Dachisen North Jersey 73 73 78 224
T31 Mike LaBrutto Roxiticus 76 73 76 225
  Marc Issler (a) Pine Barrens 74 75 76 225
T33 Brad Olson Pine Barrens 73 79 74 226
  Keith Grassing North Jersey 80 72 74 226
  Vince Ramagli Forest Hill 74 76 76 226
  Dave Laudien Howell Park 75 75 76 226
  Sam Kang Farmstead 78 69 79 226
T38 Kevin Weyeneth Hollywood 75 77 75 227
  Nicholas Yaun Upper Montclair 74 77 76 227
  Domenic Gatto Jr. (a) Eagle Oaks 69 81 77 227
  Kevin Syring Alpine 75 72 80 227
  Mat Kent Basking Ridge 71 74 82 227
T43 Mike Burke Jr. Montammy 77 75 76 228
  Jeff Simpson Stone Harbor 77 75 76 228
  Jay Blumenfeld (a) Mountain Ridge 77 74 77 228
  Mike Strlekar Montclair 79 72 77 228
  David Quinn Centerton 73 77 78 228
  Chris Piumelli (a) Hamilton Farm 75 74 79 228
T49 Tom Sipula Edgewood 74 78 77 229
  Jim Famula Deer Run 73 78 78 229
  Danny Barretta Montclair 71 78 80 229
52 Harris Podvey (a) Newton 77 74 79 230
T53 Tom Gramigna (a) Tavistock 76 75 80 231
  Scott Paris Plainfield 72 78 81 231
T55 Craig Smith Trump National 77 75 80 232
  Jeff Maines Glen Ridge 74 75 83 232
57 Larry Hamberger Colts Neck 74 74 85 233
             
  (a) denotes amateur  
             
  For more information visit www.njsga.org.      
 
Results: 
Year: