rolex logo

105th Met Amateur Championship - Wykagyl

105th Met Amateur Championship
Wykagyl Country Club, New Rochelle, N.Y.
Thursday - Sunday, August 2 - 5, 2007
~Final Results~
Greg Rohlf, Winged Foot def. Marc Issler, Pine Barrens, 5 & 4
~Semifinal Results~
Issler def. Matt Kleinrock, Forest Hill Field, 4 & 2
Rohlf def. Kevin Foley, Neshanic Valley, 1 up

~Quarterfinals Results~
Issler def. Adam Fuchs, Hamlet Windwatch, 1 up
Kleinrock def. Joseph Saladino, Huntington, 2 & 1
Foley def. Cameron Wilson, Shorehaven, 22 holes
Rohlf def. Al Falussy, Colonial Springs, 3 & 2

~Round of 16 Results~
Issler def. Michael Quagliano, GlenArbor, 2 & 1
Fuchs def. Michael Ballo Jr., Woodway, 20 holes
Saladino def. Andrew Giuliani, Van Cortlandt, 3 & 2
Kleinrock def. Peter Wilson, Piping Rock, 2 & 1
Cameron Wilson def. Colin Dolph, Nissequogue, 3 & 2
Foley def. Robert Cronheim, Twin Brooks, 3 & 1
Rohlf def. John Murphy, Brooklawn, 2 up
Falussy def. Michael Tulacz, Twaalfskill, 2 up
 
105th Met Amateur Championship
Wykagyl Country Club, New Rochelle, N.Y.
Thursday - Sunday, August 2 - 5, 2007
~Stroke Play Qualifying Results~
Pos. Player Club Name To Par R1 R2 Total
1 Marc Issler Pine Barrens -9 69 66 135
2 Colin Dolph Nissequogue -7 70 67 137
T3 Andrew Giuliani Van Cortlandt -5 68 71 139
  John Murphy Brooklawn -5 67 72 139
5 Peter Wilson Piping Rock -1 74 69 143
T6 Al Falussy Colonial Springs Even 72 72 144
  Robert Cronheim Twin Brooks Even 69 75 144
T8 Kevin Foley Neshanic Valley +1 74 71 145
  Michael Ballo Jr. Woodway +1 73 72 145
  Adam Fuchs Windwatch +1 71 74 145
  Michael Tulacz Twaalfskill +1 71 74 145
T12 Matt Kleinrock Forest Hill Field +2 74 72 146
  Greg Rohlf Winged Foot +2 72 74 146
  Joseph Saladino Huntington +2 70 76 146
T15 Cameron Wilson Shorehaven +3 76 71 147*
  Michael Quagliano GlenArbor +3 75 72 147*
  The following players failed to qualify:
T15 Richard Jung Sterling Farms +3 77 70 147
  Patrick Pierson Minisceongo +3 72 75 147
T19 Brian McClure Maple Moor +4 77 71 148
  Tommy McDonagh Shorehaven +4 75 73 148
  Jay Blumenfeld Mountain Ridge +4 75 73 148
  Roger Hoit Baltusrol +4 71 77 148
T23 Patrick Mainey Powelton +5 78 71 149
  Matthew Belizze Met PGA Junior +5 76 73 149
  Jim Craffey Jr. Arcola +5 75 74 149
  Larry Haertel Jr. Greenwich +5 74 75 149
  Rob Habeeb Manhattan Woods +5 73 76 149
T28 Lawrence Lessing Creek +6 79 71 150
  Chris O'Keefe Oyster Bay +6 76 74 150
  Kirk Kashevaroff Tuxedo +6 76 74 150
  Allan Small Fairmount +6 75 75 150
  George Zahringer Deepdale +6 74 76 150
T33 John Crowley Round Hill +7 78 73 151
  Martin Winkelman Glen Head +7 77 74 151
  Max Buckley Westchester Hills +7 75 76 151
T36 Thomas Prestia Minisceongo +8 77 75 152
  Kenneth Bakst Friar's Head +8 77 75 152
T38 Brian Blomberg Middle Island +9 79 74 153
  Steve Rose Fresh Meadow +9 79 74 153
  Jerry Lynch Wykagyl +9 73 80 153
T41 Andreas Huber Garden City GC +10 80 74 154
  Peter Van Ingen Deepdale +10 77 77 154
  Ronald Vannelli Metuchen +10 76 78 154
  David Prowler Lido +10 75 79 154
  Michael Furci Island Hills +10 73 81 154
T46 Jimmy Arbes Ash Brook +11 79 76 155
  Alex Bermingham Apawamis +11 79 76 155
  Alan Specht Wheatley Hills +11 78 77 155
  Sean Keller Bellport +11 78 77 155
  Anthony Rubeo Pleasantville +11 78 77 155
  Oliver Hudesman Bethpage +11 78 77 155
T52 Chris Sanger Red Hook +12 78 78 156
  Justin Jacaruso Spook Rock +12 77 79 156
  Jonny Doppelt Fresh Meadow +12 77 79 156
  John Shurina Bethpage +12 77 79 156
  Ryan Hom Bethpage +12 77 79 156
T57 Dan Levinson Bayonne +13 83 74 157
  Edward Pavelle Fairview +13 78 79 157
59 Albert Rabil Whippoorwill +15 80 79 159
T60 Reed Howard Greenwich +16 80 80 160
  Kevin Ryan Sands Point +16 79 81 160
62 Andrew Osofsky Island Hills +18 81 81 162
T63 Gene Donnelly Quaker Hill +19 89 74 163
  Jordan Carpenter Met PGA Junior +19 83 80 163
65 Jonathan Edwards Timber Point +21 82 83 165
T66 Chris DeForest Rondout WD 73 WD WD
  Dennis Lynch Tall Grass WD 78 WD WD
  Daniel Abbondandolo Brookville WD 80 WD WD
  Andrew Robertson Shorehaven WD 81 WD WD
             
  *Qualified in a playoff.
 

       

Results: 
Year: