Pos. | Team | Club Name | Total |
---|---|---|---|
1 | John/Pravin Singh | Kutsher's | 37-32 = 69* |
2 | Jim/Jim Turnesa Jr. | Knollwood | 35-34 = 69 |
3 | Sean/Gregg Semenetz | Villa Roma | 33-37 = 70 |
4 | Jonathan/David Doppelt | Fresh Meadow | 37-34 = 71** |
5 | Sean/Robert Davy | Plainfield West | 35-36 = 71 |
*Won on first hole of playoff | |||
**Determined by match of cards |
Pos. | Team | Club Name | Total |
---|---|---|---|
1 | Michael/Anthony DiGuglielmo | Burning Tree | 71-7 = 64 |
2 | Erik/Mark Gershwind | Fresh Meadow | 70-5 = 65 |
3 | Nicholas/Albert Sica | Colonia | 73-7 = 66* |
4 | Andrew/Bruce Robertson | Shorehaven | 71-5 = 66 |
5 | Kevin/Tim Macken | Darlington | 71-4 = 67 |
*Determined by match of cards |
Results:
Year: