Rank | Club | Players | Score |
---|---|---|---|
1 | Upper Montclair | Michael Maroon & James Trainor | 29-31 = 60* |
2 | Bridgeview | Joseph Calise & Ralph Griffo | 31-29 = 60 |
T3 | Montammy | Jason Rosenfeld & Jason Rubach | 31-30 = 61 |
Bronx River | Leonard Lee & James Jones | 30-31 = 61 | |
Vails Grove | Stephan Ferrara & Mitch Munday | 29-32 = 61 | |
T6 | Griff Harris | Brandon Lacoff & Martin Lacoff | 28-34 = 62 |
Packanack | Bill Ludwig & Bob Corsetto | 30-32 = 62 | |
Pleasantville | Anthony Rubeo & John Rubeo | 32-30 = 62 | |
T9 | Montauk Downs | Clifford Smith & Wally Elfield | 30-33 = 63 |
North Jersey | Carey Edwards & Robert Papa | 35-28 = 63 | |
Ridgewood (CT) | Dave Vemer & William Sturman | 32-31 = 63 | |
Ridgewood (NJ) | Stephen Hennesey & Robert Amesbury | 31-32 = 63 | |
*won on second playoff hole of sudden death |
Results:
News Type:
Year: