rolex logo

Rockland County Amateur - Spook Rock

Rockland County Amateur
Spook Rock Golf Course, Suffern, N.Y.
August 1-2, 2016
~Final~
Pos. Player To Par Rd 1. Rd 2. Total
1 Parker Mann -1 73 70 143
2 Patrick Pierson +1 71 74 145
3 William Sovak +4 74 74 148
T4 Mike Schmidt +6 69 81 150
  Steve Valahovic +6 74 76 150
6 David Prowler +7 72 79 151
7 Mark Goodall +8 77 75 152
8 Alex Kyriacou +9 76 77 153
T9 Jack Cammisa +10 75 79 154
  Chad Vaughan +10 75 79 154
T11 Jackie Barnes +11 76 79 155
  Chip Foley +11 79 76 155
  George Riehm +11 76 79 155
14 Herrol Pryce +12 77 79 156
15 Jeff Reissman +17 85 76 161
16 Michael Shaw +18 79 83 162
17 Bob Miller +19 82 81 163
T18 Tim Conboy +21 80 85 165
  John Paul Newport +21 84 81 165

 

Results: 
Year: