rolex logo

U.S. Public Links SQR - Neshanic Valley

2011 Public Links Championship - Sectional Qualifying Round -
Neshanic Valley GC-Neshanic Station, N.J. | Tuesday, May 31, 2011
  ~Final Results~
Pos. Player Hometown To Par R1 R2 Total
1 Alex Edfort Somerset, N.J. -5 70 69 139
2 Jon Brestle Absecon, N.J. +1 72 73 145
3 Max Bichsel Cranbury, N.J. +2 75 71 146
The Following Players Failed To Qualify:
T4 Bryan Kim (1st Alt.) Hoboken, N.J. +3 74 73 147
  Christopher Ault  (2nd Alt.) Yardley, Pa. +3 74 73 147
T6 Kenneth Matt Springhouse, Pa. +7 75 76 151
  Dominic Schiavone Bangor, Pa. +7 78 73 151
T8 Glenn Smeraglio Newtown, Pa. +8 74 78 152
  John Havay Bloomsbury, N.J. +8 76 76 152
  Preston Combs East Windsor, N.J. +8 78 74 152
11 William Canon Belleville, N.J. +9 74 79 153
12 Sangsoo Lee Ridgefield, N.J. +10 78 76 154
T13 Keith Grant Jersey City, N.J. +11 76 79 155
  James Wallace Astoria, N.Y. +11 76 79 155
  Michael Guli Basking Ridge, N.J. +11 78 77 155
  Ray Ferrari Staten Island, N.Y. +11 80 75 155
17 Cody Cox Milford, Pa. +13 84 73 157
18 Ben Hunter Davis, Calif. +14 78 80 158
19 Chris Gill Bethlehem, Pa. +17 80 81 161
T20 Michael DiMeglio Princeton, N.J. +18 78 84 162
  Brian Dempster Robbinsville, N.J. +18 86 76 162
22 Christopher O'Keefe Brooklyn, N.Y. +19 80 83 163
T23 Joseph Satto Brooklyn, N.Y. +20 82 82 164
  Brandon Gano Bridgewater, N.J. +20 84 80 164
25 J Eric Hill Ocean Grove, N.J. +21 83 82 165
T26 Will Madden Princeton, N.J. +22 80 86 166
  Frank Mollica Fairfield, Conn. +22 82 84 166
  M.J. Pineault Ridgewood, N.J. +22 82 84 166
29 Daniel Mulligan Manalapan, N.J. +25 86 83 169
T30 Bill Coey Flemington, N.J. +27 84 87 171
  Steve Valahovic Englewood, N.J. +27 87 84 171
32 Justin DiPoto North Brunswick, N.J. +29 88 85 173
33 Mark Lyszczasz Green Brook, N.J. +34 95 83 178
34 William Greco New York, N.Y. +37 89 92 181
T35 John Limyansky Hillsborough, N.J. +40 88 96 184
  Chris Kenny Shrewsbury, N.J. +40 97 87 184
T37 Marc Kunesch Newton, N.J. WD WD WD WD
  Anthony Aloi Plainsboro, N.J. WD WD WD WD
  David Foster Charleston, S.C. WD WD WD WD
  Ryan Williamson Andover, N.J. WD WD WD WD
  Chris Lobdell Franklinville, N.J. WD WD WD WD
  Brandon Weiner Marlboro, N.J. WD WD WD WD
  Michael Pansini Montvale, N.J. WD WD WD WD
  Anthony Fioretti Sparta, N.J. WD WD WD WD
  Mike Locastro Denville, N.J. WD WD WD WD
  Mike Paduano Shrewsbury, N.J. WD WD WD WD
  Clark Holle South Orange, N.J. WD WD WD WD
  Charles Cai West Windsor, N.J. WD WD WD WD
  Kevin McSorley Old Bridge, N.J. WD WD WD WD
  Joe Lee Bronx, N.Y. WD WD WD WD
  Brian Roth Glen Rock, N.J. WD WD WD WD
  Carlos Rivera Ridgefield Park, N.J. WD WD WD WD
  Ronak Patel Emerson, N.J. WD WD WD WD
Results: 
Year: