Pos. | Player | Net Score |
---|---|---|
1 | Sergio Valentini | 41 |
2 | Willaim Rizzo | 39 |
3 | Arnie Bergs* | 38 |
4 | Mark Ostaseski | 38 |
5 | Robert Seaman | 37 |
6 | Kevin Brennan | 36 |
7 | Steve Okurowski | 36 |
8 | George Liberman | 36 |
9 | Brian Mcenaney | 35 |
10 | Richard Jarach | 35 |
11 | Chris Pagluica | 35 |
12 | Anthony Vivona | 34 |
13 | Gerard Esposito | 34 |
T14 | Bill Wojcik | 34 |
John Curtin | 34 | |
16 | Carl Pagluica | 34 |
17 | Daniel Smith | 34 |
18 | Douglas Brown | 34 |
19 | Ben Moleno | 34 |
20 | John Mazzarella | 33 |
21 | Jorge Palacios | 33 |
22 | John Carroll | 33 |
23 | Kevin Marshall | 33 |
24 | Kenneth Mcloughlin | 33 |
25 | Richard Budde | 33 |
26 | Todd Manister | 33 |
27 | Robert Schlichter | 32 |
28 | Mr. John Gannon | 32 |
29 | Robert Aaron | 32 |
30 | Russ Galindo | 32 |
31 | Bob Astarita | 32 |
32 | John Koppenhofer | 31 |
33 | John Pelkaus | 31 |
34 | Peter Shervanick | 31 |
35 | Jim Gallo | 31 |
36 | Thomas Burns | 31 |
37 | Paul Coogan | 31 |
38 | Peter Cimino | 31 |
39 | Thomas Chiancone | 30 |
40 | Thomas Gill | 30 |
41 | Dennis Lundy | 30 |
42 | Thomas Steinmann | 30 |
43 | Michael Kennedy | 30 |
44 | Stephen Kunken | 30 |
45 | Brendan Costello | 30 |
46 | Jason Brunjes | 30 |
47 | Mike Gorman | 29 |
48 | Robert Romanelli | 29 |
49 | Clifford Sommer | 29 |
50 | Jim Maggio | 29 |
51 | Richard Smith | 29 |
52 | Ralph De John | 29 |
53 | Thomas Zegers | 28 |
54 | Fred Vennera | 28 |
55 | Steve Leghart | 28 |
56 | Rotchild Magloire | 28 |
57 | Michael Agostino | 28 |
58 | Eric Okurowski | 28 |
59 | Stephen Mcdonald | 28 |
60 | James West | 28 |
61 | James Rockett | 28 |
62 | Frank Curran | 27 |
63 | Dick Beekman | 27 |
64 | Alan Luper | 27 |
65 | Jesse Rubens | 26 |
66 | Fred Meyers | 26 |
67 | Chris Marinis | 26 |
68 | Richard Galeota | 26 |
69 | Paul Moran | 26 |
70 | Tom Mcgowan | 25 |
71 | Robert Koff | 25 |
72 | Ron Palladino | 25 |
73 | Ted Polk | 25 |
74 | Francis Ritchie | 25 |
75 | Bill Charlock | 25 |
76 | Chris Hughes | 25 |
77 | Bill Jankowski | 24 |
78 | Jim Boyle | 24 |
79 | Don Cleary | 24 |
80 | Larry Pashaian | 24 |
81 | Ray Okurowski | 24 |
82 | Robert Hellers | 24 |
83 | Christian Siemes | 23 |
84 | Fred Morabito | 23 |
85 | Joseph Santoro | 23 |
86 | David Hochman | 23 |
87 | Edward Lewandowski | 23 |
88 | Peter Lehmann | 23 |
89 | Chip Weinberg | 23 |
90 | Ron Steinmann | 22 |
91 | Anthony Spadaro | 22 |
92 | Phillip Smith | 21 |
93 | Vic Williams | 21 |
94 | Jeffrey Fenton | 21 |
95 | Mel Butts | 21 |
96 | Ted Wozniak | 20 |
97 | Michael Sklar | 19 |
98 | Dan Jones | 18 |
99 | Lewis Carroll | 18 |
100 | Kenneth Kroncke | 16 |
101 | Peter Attanasio | 16 |
102 | Bill Carlson | 15 |
103 | Kenny Rodgers | 15 |
T104 | Brian McGovern | 0 |
Jim Bearns | 0 | |
Jim Geiger | 0 | |
Keith Doran | 0 | |
Mark Stark | 0 | |
Mitch Gerber | 0 | |
Richard Schiller | 0 | |
Robert Maggio | 0 | |
Thomas Hanik | 0 | |
Tom O'Dowd | 0 | |
* Winner on match of cards |
Pos. | Player | Gross Score |
---|---|---|
Sergio Valentini* | 28 | |
1 | Richard Budde | 28 |
2 | Russ Galindo | 27 |
3 | Willaim Rizzo | 27 |
4 | Chris Pagluica | 27 |
5 | John Curtin | 26 |
6 | Daniel Smith | 25 |
7 | Steve Okurowski | 24 |
8 | Kevin Marshall | 24 |
9 | George Liberman | 23 |
10 | Brian Mcenaney | 22 |
11 | Bill Wojcik | 22 |
12 | Carl Pagluica | 22 |
13 | Mr. John Gannon | 22 |
14 | Brendan Costello | 22 |
15 | Thomas Chiancone | 21 |
16 | John Carroll | 21 |
17 | Todd Manister | 21 |
18 | Douglas Brown | 21 |
19 | Ben Moleno | 21 |
20 | Thomas Burns | 21 |
21 | Kevin Brennan | 20 |
22 | Jim Maggio | 20 |
23 | John Pelkaus | 20 |
24 | Robert Seaman | 19 |
25 | Mark Ostaseski | 19 |
26 | Robert Schlichter | 18 |
27 | Fred Vennera | 18 |
28 | Thomas Steinmann | 18 |
29 | Rotchild Magloire | 18 |
30 | Paul Coogan | 18 |
31 | Richard Jarach | 17 |
32 | Stephen Kunken | 17 |
33 | Jim Gallo | 17 |
34 | Ted Polk | 17 |
35 | Bill Charlock | 17 |
36 | Robert Aaron | 16 |
37 | Michael Agostino | 16 |
38 | Stephen Mcdonald | 16 |
39 | Chris Hughes | 16 |
40 | Bob Astarita | 16 |
T41 | Robert Romanelli | 15 |
Thomas Gill | 15 | |
43 | Michael Kennedy | 15 |
44 | Clifford Sommer | 15 |
45 | Mike Gorman | 14 |
46 | Robert Koff | 14 |
47 | Richard Galeota | 14 |
48 | Peter Lehmann | 14 |
T49 | Francis Ritchie | 14 |
Mel Butts | 14 | |
51 | Peter Cimino | 14 |
52 | Anthony Vivona | 13 |
53 | Jesse Rubens | 13 |
54 | Vic Williams | 13 |
55 | Peter Shervanick | 13 |
56 | Ray Okurowski | 13 |
57 | Paul Moran | 13 |
58 | Jason Brunjes | 13 |
59 | Arnie Bergs | 12 |
60 | Don Cleary | 12 |
61 | Jorge Palacios | 12 |
62 | Richard Smith | 12 |
T63 | Alan Luper | 12 |
Anthony Spadaro | 12 | |
T65 | Eric Okurowski | 12 |
Kenneth Mcloughlin | 12 | |
67 | Steve Leghart | 11 |
68 | Dick Beekman | 11 |
69 | Ron Steinmann | 11 |
70 | Ralph De John | 11 |
71 | Michael Sklar | 10 |
72 | John Mazzarella | 10 |
73 | David Hochman | 10 |
74 | Joseph Santoro | 10 |
75 | Chris Marinis | 10 |
76 | Edward Lewandowski | 10 |
77 | James Rockett | 10 |
78 | Thomas Zegers | 9 |
79 | Frank Curran | 9 |
80 | Larry Pashaian | 9 |
80 | Bill Jankowski | 9 |
T82 | Fred Morabito | 9 |
Jeffrey Fenton | 9 | |
84 | Christian Siemes | 8 |
85 | Gerard Esposito | 8 |
86 | Fred Meyers | 8 |
87 | John Koppenhofer | 8 |
88 | Robert Hellers | 8 |
89 | Bill Carlson | 7 |
90 | Jim Boyle | 7 |
91 | Chip Weinberg | 6 |
92 | James West | 6 |
93 | Phillip Smith | 5 |
94 | Kenny Rodgers | 5 |
95 | Tom Mcgowan | 5 |
96 | Ron Palladino | 5 |
T97 | Dennis Lundy | 4 |
Kenneth Kroncke | 4 | |
99 | Lewis Carroll | 4 |
100 | Dan Jones | 3 |
101 | Peter Attanasio | 3 |
102 | Ted Wozniak | 2 |
T103 | Brian McGovern | 0 |
Jim Bearns | 0 | |
Jim Geiger | 0 | |
Keith Doran | 0 | |
Mark Stark | 0 | |
Mitch Gerber | ||
Richard Schiller | ||
Robert Maggio | ||
Thomas Hanik | ||
Tom O'Dowd | ||
* Players cannot win both Gross and Net Divisions |
Results: