Pos. | Player | Club Name | To Par | Total |
---|---|---|---|---|
1 | Doral Arrowwood | -2 | 69 | |
T2 | Brooklake | -1 | 70 | |
Darien | -1 | 70 | ||
Sleepy Hollow | -1 | 70 | ||
T5 | Wykagyl | Even | 71 | |
Woodway | Even | 71 | ||
Stanwich | Even | 71 | ||
Westchester Hills | Even | 71 | ||
St. Andrews | Even | 71 | ||
T10 | The Ridge at Back Brook | +1 | 72 | |
Fairview Golf Center | +1 | 72 | ||
Darien | +1 | 72 | ||
Pelham Bay/Split Rock | +1 | 72 | ||
Patterson | +1 | 72 | ||
Scarsdale | +1 | 72 | ||
The following players failed to qualify: | ||||
16 | The Golf Performance Center | +2 | 73 | |
T17 | Elmwood | +3 | 74 | |
Birchwood | +3 | 74 | ||
Apawamis | +3 | 74 | ||
Sunningdale | +3 | 74 | ||
Scarsdale | +3 | 74 | ||
Greenwich | +3 | 74 | ||
Woodway | +3 | 74 | ||
T24 | North Hills | +4 | 75 | |
Salem | +4 | 75 | ||
Griff Harris | +4 | 75 | ||
Sleepy Hollow | +4 | 75 | ||
MGA eClub - West/Fairfield | +4 | 75 | ||
T29 | Mohansic | +5 | 76 | |
Sleepy Hollow | +5 | 76 | ||
GlenArbor | +5 | 76 | ||
H. Smith Richardson | +5 | 76 | ||
Patterson | +5 | 76 | ||
Quaker Ridge | +5 | 76 | ||
H. Smith Richardson | +5 | 76 | ||
Met PGA Junior | +5 | 76 | ||
T37 | Hudson National | +6 | 77 | |
Saint Andrew's | +6 | 77 | ||
Ardsley | +6 | 77 | ||
Westchester | +6 | 77 | ||
Woodway | +6 | 77 | ||
Doral Arrowwood | +6 | 77 | ||
MGA eClub - West/Fairfield | +6 | 77 | ||
T44 | North Hills | +7 | 78 | |
Fairview | +7 | 78 | ||
Centennial | +7 | 78 | ||
Pound Ridge | +7 | 78 | ||
Stanwich | +7 | 78 | ||
Burning Tree | +7 | 78 | ||
Harbor Links | +7 | 78 | ||
Sterling Farms | +7 | 78 | ||
Sterling Farms | +7 | 78 | ||
T53 | Wykagyl | +8 | 79 | |
Mount Kisco | +8 | 79 | ||
Patterson | +8 | 79 | ||
Hollywood | +8 | 79 | ||
Bonnie Briar | +8 | 79 | ||
T58 | Stanwich | +9 | 80 | |
Rolling Hills | +9 | 80 | ||
Knollwood | +9 | 80 | ||
Century | +9 | 80 | ||
Fairview | +9 | 80 | ||
Mount Kisco | +9 | 80 | ||
Knollwood | +9 | 80 | ||
Maple Moor | +9 | 80 | ||
Fairfield | +9 | 80 | ||
Richter Parkers | +9 | 80 | ||
Ridgewood | +9 | 80 | ||
Westchester Hills | +9 | 80 | ||
T70 | Longshore | +10 | 81 | |
Woodway | +10 | 81 | ||
T72 | Griff Harris | +11 | 82 | |
Met PGA Junior | +11 | 82 | ||
Rockaway | +11 | 82 | ||
T75 | Pelham Bay/Split Rock | +12 | 83 | |
New Canaan | +12 | 83 | ||
Westchester | +12 | 83 | ||
Apawamis | +12 | 83 | ||
79 | Wheeler Park | +14 | 85 | |
T80 | Bethpage | +15 | 86 | |
Sterling Farms | +15 | 86 | ||
T82 | New Canaan | +16 | 87 | |
Tamarack | +16 | 87 | ||
T84 | Dunwoodie | +20 | 91 | |
Griff Harris | +20 | 91 | ||
Shorehaven | NC | |||
Doral Arrowwood | WD | |||
Round Hill | WD | |||
Woodmere | WD | |||
Fiddler's Elbow | WD | |||
Ardsley | WD | |||
Westchester | WD | |||
Mohansic | WD | |||
Patterson | WD | |||
Stanwich | WD | |||
MGA eClub - New York City | WD | |||
Nassau Players | WD | |||
Old Oaks | WD | |||
Forest Hill Field | WD | |||
Glen Cove | WD | |||
Quaker Ridge | WD | |||
Spring Brook | WD | |||
H. Smith Richardson | WD | |||
Greenwich | WD | |||
AGC Pelham Bay/Split Rock Mgc | WD | |||
MGA eClub - New York City | WD | |||
Century | WD | |||
Silver Lake | WD | |||
Pelham Bay/Split Rock | WD | |||
Sterling Farms | WD | |||
Greenwich | WD | |||
Sterling Farms | WD | |||
Hollow Brook | WD | |||
Winged Foot | WD | |||
Wee Burn | WD | |||
Burning Tree | WD | |||
Hollow Brook | WD | |||
Shorehaven | WD | |||
Westchester | WD | |||
Lawrence | WD |
Results: