rolex logo

2010 CSGA Open Championship

2010 CSGA Open Championship
Country Club of Fairfield, Fairfield, C.T.
July 26-28, 2010

~Leading Finishers~

Pos. Player Club To-Par Rd 1 Rd 2 R3 Total
1  Kyle Gallo Hop Meadow -10 65 64 71 200
2  Evan Beirne (a) New Haven -7 68 69 66 203
3  Timothy Kane (a) Simsbury Farms -5 69 70 66 205
4  Cody Paladino (a) Timberlin -4 67 68 71 206
5  Jim Fitzpatrick Yale -2 71 69 68 208
6  Branden Chicorka (a) E-Club River Valley -1 69 68 72 209
T7  David Lane Patterson Even 73 67 70 210
   Tom McCarthy (a) Twin Hills Even 69 70 71 210
   Bobby Gage Candlewood Valley Even 69 68 73 210
T10  Steve Sokol Orange Hills 1 72 71 68 211
   Bernard D'Amato (a) Wheeler Park 1 74 68 69 211
   Dave Szewczul (a) Tunxis Plantation 1 68 72 71 211
T13  Kyle Roberts (a) TPC River Highlands 2 75 71 66 212
   Kevin Josephson (a) Timberlin 2 74 71 67 212
   Matt Dziubina (a) Race Brook 2 73 71 68 212
   Kevin Giancola Golf Quest 2 71 70 71 212
   Brian Murphy (a) Brooklawn 2 67 72 73 212
T18  Jason Clark Waterbury 3 75 71 67 213
   Kyle Bilodeau Hartford 3 73 72 68 213
   Daniel Day (a) Pequabuck 3 72 71 70 213
   Fran Marrello Canaan 3 71 72 70 213
   A.J. Broderick Lyman Orchards 3 71 71 71 213
T23  Ivan Lendl Torrington 4 71 75 68 214
   Brian Ahern (a) Wampanoag 4 73 73 68 214
   Craig Manchuck (a) Stanwich 4 71 74 69 214
   Jim Becker Tower Ridge 4 69 75 70 214
   Mike Ballo (a) Woodway 4 75 68 71 214
   Jim St.Pierre Redding 4 70 73 71 214
   Pat Kozelka Conn. National 4 70 72 72 214
T30  Matt Torrance Lake of Isles 5 74 70 71 215
   Andrew Gruss Shuttle Meadow 5 72 72 71 215
T32  Jeff Hedden (a) Black Hall 6 69 74 73 216
   Greg Farland Quaboag 6 74 69 73 216
T34  Billy McDonald (a) Rockledge 7 70 76 71 217
   Brian Keiser Wethersfield 7 75 69 73 217
T36  Tom Gleeton Waterbury 8 74 72 72 218
   Chris Dejohn TPC River Highlands 8 72 73 73 218
   Aaron Siekerski Conn. National 8 77 67 74 218
   David Field (a) Sunset Hills 8 74 69 75 218
   Philip Boehme   8 73 70 75 218
   John Jackopsic (a) Wintonbury Hills 8 73 69 76 218
   Philip Perry (a) Black all 8 72 70 76 218
   Rudy Hermstadt (a) East Mountain 8 73 68 77 218
T44  William Delano (a) New Canaan 9 73 73 73 219
   Rahul Desai Blue Fox Run 9 74 72 73 219
T46  Jack McConachie Pine Valley 10 76 70 74 220
   Paul Barnsley Race Brook 10 70 73 77 220
48  Mickey Hawkes Madison 16 73 70 83 226
               
  (a) Denotes amateur          
 

      For more information, visit www.csgalinks.org            

Results: