Pos. | Player | Club | To Par | Total | ||
---|---|---|---|---|---|---|
1 | Denver Brown | Whippoorwill Club | -1 | 71 | ||
T2 | Josh Goldenberg | Atlantic Golf Club | Even | 72 | ||
Tyler Cline | The Tuxedo Club | Even | 72 | |||
T4 | James Nicholas | Winged Foot Golf Club | +1 | 73 | ||
David Weisfeld | Hudson National Golf Club | +1 | 73 | |||
T6 | Daniel Gabel | Dutchess Golf Club | +2 | 74 | ||
James McHugh | Rye Golf Club | +2 | 74 | |||
T8 | Joseph Carrabino III | Winged Foot Golf Club | +3 | 75 | ||
Patrick Pierson | Minisceongo Golf Club | +3 | 75 | |||
Colin McDade | Winged Foot Golf Club | +3 | 75 | |||
Ethan Wall | Manasquan River Golf Club | +3 | 75 | |||
Michael Boylan | Centennial Golf Club | +3 | 75 | |||
Greg Reilly | Country Club of Darien | +3 | 75 | |||
Brian Venturo | Montclair Golf Club | +3 | 75 | |||
The following players failed to qualify: | ||||||
T15 | Maximillian Catucci | Longshore Golf Club | +4 | 76 | ||
Bill Rudolph | Wykagyl Country Club | +4 | 76 | |||
Max Adler | Winged Foot Golf Club | +4 | 76 | |||
Jake Trotta | Wykagyl Country Club | +4 | 76 | |||
Timothy Walter | Mount Kisco Country Club | +4 | 76 | |||
T20 | Sean Trainor | Westchester Hills Golf Club | +5 | 77 | ||
Richie Elliott | Lochmor Golf Club | +5 | 77 | |||
Mark Bugniazet | Winged Foot Golf Club | +5 | 77 | |||
Ross Kronberg | Sterling Farms Golf Club | +5 | 77 | |||
Peter Ballo | Woodway Country Club | +5 | 77 | |||
Jeffrey Holzschuh | The Stanwich Club | +5 | 77 | |||
T26 | Ethan Ng | MGA eClub - New York City | +6 | 78 | ||
Frank Ciulla | Wykagyl Country Club | +6 | 78 | |||
Michael Felton | MGA eClub - New York City | +6 | 78 | |||
John Moore | Pelham Country Club | +6 | 78 | |||
Philip Mintz | Century Country Club | +6 | 78 | |||
RJ Redican Jr. | Westchester Country Club | +6 | 78 | |||
Luke Feehan | Mahopac Golf and Beach Club | +6 | 78 | |||
T33 | Michael Savitt | Century Country Club | +7 | 79 | ||
Matt Minerva | Knollwood Country Club | +7 | 79 | |||
Aaron Simone | MGA eClub - Hudson Valley | +7 | 79 | |||
Zenon Bishop | MGA Eclub - New York City | +7 | 79 | |||
Timothy Connors III | Winged Foot Golf Club | +7 | 79 | |||
T38 | Christopher Coco | Westchester Country Club | +8 | 80 | ||
George Miller | The Saint Andrew's Golf Club | +8 | 80 | |||
Jaewon Lee | River Vale Country Club | +8 | 80 | |||
Alex Lynch Jr | Round Hill Club | +8 | 80 | |||
William R Smittle | Scarsdale Golf Club | +8 | 80 | |||
Jacob Henny | Oak Hills Park MGA | +8 | 80 | |||
Brent Ito | Met PGA Junior Golf Club | +8 | 80 | |||
T45 | Paul Toohey | Knollwood Country Club | +9 | 81 | ||
Sebastian Naibaho | Dunwoodie Golf Club | +9 | 81 | |||
Colin McCree | Whippoorwill Club | +9 | 81 | |||
Robert Diskin | Eligo Club | +9 | 81 | |||
Richard Feldman | Centennial Golf Club | +9 | 81 | |||
Addison Cilmi | Waccabuc Country Club | +9 | 81 | |||
Ben Hunter | Sterling Farms Men's Golf Club | +9 | 81 | |||
Parker Mann | Met Restaurant Golf Club | +9 | 81 | |||
Brandon Davis | Bayonne Golf Club | +9 | 81 | |||
Liam Quinn | The Tuxedo Club | +9 | 81 | |||
T55 | Thomas J Corrigan | Ardsley Country Club | +10 | 82 | ||
John Herbert | Bethpage State Park Golf Club | +10 | 82 | |||
Bart Weissman | Sterling Farms Men's Golf Club | +10 | 82 | |||
Cory Wilson | Panther Valley Country Club | +10 | 82 | |||
Jack Maresca | Westchester Country Club | +10 | 82 | |||
Thomas Dandrea | Salem Golf Club | +10 | 82 | |||
Armando Olivieri | Griff Harris Men's Golf Club | +10 | 82 | |||
Dino Stathis | Metedeconk National Golf Club | +10 | 82 | |||
Scott Sessions | Knollwood Country Club | +10 | 82 | |||
Colby Anderson | North Shore Country Club | +10 | 82 | |||
Angelo Luppino III | Anglebrook Golf Club | +10 | 82 | |||
Jeffrey Santilli | MGA eClub - West/Fairfield | +10 | 82 | |||
T67 | John Collins | Silver Spring Country Club | +11 | 83 | ||
Cole Vissicchio | Sebonack Golf Club | +11 | 83 | |||
Brian Michaud | Sterling Farms Men's Golf Club | +11 | 83 | |||
Blake Schulman | Old Oaks Country Club | +11 | 83 | |||
Asher Greenberg | Rolling Hills Country Club | +11 | 83 | |||
David Shearer | The Tuxedo Club | +11 | 83 | |||
Gene Chao | Leewood Golf Club | +11 | 83 | |||
Joseph Swick | Bethpage State Park Golf Club | +11 | 83 | |||
Justin Clark | Rolling Hills Country Club | +11 | 83 | |||
T76 | Max Christiana | Westchester Country Club | +12 | 84 | ||
Chadwick Sterling | The Stanwich Club | +12 | 84 | |||
Michael Marotta | South Shore Golf Club | +12 | 84 | |||
Walker Steers | Apawamis Club | +12 | 84 | |||
Drew Slocum | MGA eClub - Long Island | +12 | 84 | |||
Philip George Dessinger | Bonnie Briar Country Club | +12 | 84 | |||
Andrew Purse | Round Hill Club | +12 | 84 | |||
T84 | Chris Pavelic | Round Hill Club | +13 | 85 | ||
Chris Meinke | Longshore Golf Club | +13 | 85 | |||
Jeff Robinson | Echo Lake Country Club | +13 | 85 | |||
Benjamin Barragan III | Hudson National Golf Club | +13 | 85 | |||
Gray Barnes | Centennial Golf Club | +13 | 85 | |||
George Alexander | MGA eClub-West/Fairfield | +13 | 85 | |||
T90 | Skip Winston | Fairview Country Club | +14 | 86 | ||
Kyle Finnican | Country Club of New Canaan | +14 | 86 | |||
Jackson Kleinert | The Stanwich Club | +14 | 86 | |||
Brian Krex | Whippoorwill Club | +14 | 86 | |||
Dennis Meduri | Met PGA Junior Golf Club | +14 | 86 | |||
Patrick Mainey | MGA eClub - Hudson Valley | +14 | 86 | |||
Andrew Franz | MGA eClub-West/Fairfield | +14 | 86 | |||
T97 | Sam Sawyers | Whippoorwill Club | +15 | 87 | ||
Geoffrey Newman | Sterling Farms Men's Golf Club | +15 | 87 | |||
John Damiano | MGA eClub - West/Fairfield | +15 | 87 | |||
David Mckelvey | Cherry Valley Club | +15 | 87 | |||
T101 | Chuck Del Priore | Wykagyl Country Club | +16 | 88 | ||
Kyle Munoz | Leewood Country Club | +16 | 88 | |||
William Newberry | Innis Arden Golf Club | +16 | 88 | |||
Herrol Pryce | Baychester Golf Club | +16 | 88 | |||
T105 | Edward Kaminsky | Glen Oaks Club | +17 | 89 | ||
Andre Bolukbas | The Golf Club at Mansion Ridge | +17 | 89 | |||
Peter Ferraro | Hollow Brook Golf Club | +17 | 89 | |||
T108 | Philip Risman | Burning Tree Country Club | +18 | 90 | ||
Jason Crouse | Oak Hills Park Golf Course | +18 | 90 | |||
David Bushing | Oak Hills Golf Club | +18 | 90 | |||
T111 | Scott Halsey | New York Irish Golf Club | +19 | 91 | ||
Justin Stagg | Westchester Hills Golf Club | +19 | 91 | |||
Martin Vulaj | Hollow Brook Golf Club | +19 | 91 | |||
Josh Drapkin | Met PGA Junior Golf Club | +19 | 91 | |||
T115 | Ross Taylor | The Saint Andrew's Golf Club | +20 | 92 | ||
Benoit Ugeux | MGA eClub - New York City | +20 | 92 | |||
T117 | Richard Browne | Old Westbury Golf & Country Club | +21 | 93 | ||
Michael Troy | The Stanwich Club | +21 | 93 | |||
T119 | Jeffrey Waldron | Salem Golf Club | +22 | 94 | ||
Albert Ryan Rivero | Somers Pointe Country Club | +22 | 94 | |||
121 | Jonas Borra | Doral Arrowwood Golf Course | +23 | 95 | ||
T122 | Arthur Painvin | Piping Rock Club | +25 | 97 | ||
Jeffrey Hoinacki | Marine Park Golf Course | +25 | 97 | |||
124 | Alan Bolton | Crab Meadow Men's Club | +28 | 100 | ||
Scott Asiel | Longshore Golf Club | NC | NC | |||
Jason Jaworoski | Shorehaven Golf Club | NC | NC | |||
Tyler Stagg | Westchester Hills Golf Club | WD | WD | |||
Justin Tupper | MGA eClub - New York City | WD | WD | |||
Brian Williams | Winged Foot Golf Club | WD | WD | |||
Christopher Strnad | Knollwood Country Club | WD | WD | |||
Patrick Donnellan | Greenwich Country Club | WD | WD | |||
Jason Zubatkin | Tamarack Country Club | WD | WD | |||
Chris Connolly | Scarsdale Golf Club | WD | WD | |||
Matthew Klein | Quaker Ridge Golf Club | WD | WD | |||
Scott Fernstrom | MGA eClub - New York City | WD | WD | |||
Spencer Horowitz | Hollow Brook Golf Club | WD | WD | |||
Lawrence Haertel Jr. | Round Hill Club | WD | WD | |||
Robert Stelben Jr. | Country Club of Darien | WD | WD | |||
Deric L Hetzel | Ardsley Country Club | WD | WD | |||
Benjamin Ruskin | Hudson Hills Golf Course | WD | WD | |||
David Spiro | Fairview Country Club | WD | WD | |||
Ryan Garrity | MGA eClub-West/Fairfield | WD | WD | |||
Connor Luke Miller | Knollwood Country Club | WD | WD | |||
Bradley Holzer | Rye Golf Club | WD | WD | |||
William Bassin | Old Oaks Country Club | WD | WD | |||
Ted Dardani | Winged Foot Golf Club | WD | WD | |||
Brian Fennelly | Sterling Farms Men's Golf Club | WD | WD | |||
James Corrigan | Ardsley Country Club | WD | WD | |||
Kirk Massie | Aspetuck Valley Country Club | WD | WD |
Results:
Year: