Pos. | Player | Total |
---|---|---|
1 | Ramo Ibric* | 28 |
2 | Pasko Camaj | 27 |
3 | Robert Senatore* | 26 |
4 | Dan Minerva* | 26 |
5 | Gary Don | 25 |
6 | Edward Alexander | 25 |
7 | Chad Vaughan | 25 |
8 | Hans Frank | 25 |
9 | Jerry Maier | 24 |
10 | Bill Hamberger | 23 |
11 | Gerardo Patron | 23 |
12 | Bill Kaufman | 23 |
13 | Yatlin Lim | 23 |
14 | James Moye Jr | 22 |
15 | Harvey Pyser | 22 |
16 | Kerrin Behrend | 21 |
17 | Joe Yochman | 21 |
18 | Kevin Marshall | 21 |
19 | Frank Lamonica | 21 |
20 | Dick Altschul | 21 |
21 | Joe Eaton | 21 |
22 | Robert Dell | 21 |
23 | Travis Brorsen | 21 |
24 | Mark Staines | 20 |
25 | Kenneth Bosch | 20 |
26 | Dan Morley | 20 |
T27 | Ed Patrick | 20 |
Mitch Glicksman | 20 | |
29 | Rajive Johri | 19 |
30 | Scott DeBernardo | 19 |
31 | Edward Lewandowski | 19 |
32 | Michael Hartnagel | 19 |
33 | Michael Zemba | 18 |
34 | Thomas Burns | 18 |
35 | James Stewart | 18 |
36 | Bill Iolonardi | 18 |
37 | Mike Krokondelas | 18 |
38 | Stephen Tuers | 17 |
39 | Kurt Rhoads | 17 |
40 | Joseph Prisciandaro | 17 |
41 | Paul Young | 17 |
42 | Vincent Nello | 17 |
43 | Anthony DiPietro | 17 |
44 | John Manning | 17 |
45 | Joe Cornett | 17 |
46 | Brian Nardone | 17 |
47 | Paul Fabio | 17 |
48 | Kenneth Mcloughlin | 16 |
49 | Warren Wynshaw | 16 |
50 | Bob Dyba | 16 |
51 | Larry Hinman | 16 |
52 | Raymond Okurowski | 15 |
53 | Guy DiPietro | 15 |
54 | Hae Jeong Son | 15 |
55 | Scott Kelly | 15 |
56 | Edward Byrne | 15 |
57 | Angelo DiFrancisco | 14 |
58 | Caryn Senatore | 13 |
59 | Rickie Haas | 13 |
60 | Paul Moncada | 13 |
61 | Mark Greene | 13 |
62 | Brian Snow | 13 |
63 | William Van Thunen | 12 |
64 | Kenneth Diaz | 12 |
65 | Edward Rechtorovic | 12 |
66 | Brian Smith | 12 |
67 | Kenneth Tapp | 12 |
68 | Fred Meyers | 12 |
69 | Lawrence Bradbury | 11 |
70 | Scott Larue | 11 |
71 | Kevin Denning | 11 |
72 | Michael Zreik | 11 |
73 | John Lynch | 11 |
74 | Paul Cedrone | 10 |
75 | Kenneth Kroncke | 10 |
76 | Marty Donoghue | 10 |
77 | Richard Keating | 10 |
78 | Peter Attanasio | 9 |
79 | Claude Bernstein | 9 |
80 | Bob Curry | 9 |
81 | Rick Maher | 9 |
82 | Rajat Shah | 9 |
83 | Gail Siegel | 9 |
84 | George Bradshaw | 9 |
85 | Lucille Smith | 8 |
86 | Michael Nuzzo | 8 |
87 | Mike Doherty | 7 |
88 | Ronald Palladino | 7 |
89 | Joseph Scalero | 7 |
90 | Betty Wagner | 6 |
91 | Kevin Kefer | 6 |
92 | Tom Langtry | 6 |
93 | Marty Greenberg | 6 |
94 | Sandra Rideout | 6 |
95 | Philip Paladino | 5 |
96 | Mara Albano | 4 |
97 | Steve Brodie | 4 |
98 | Wayne Palmer | 4 |
99 | Arnold Palleschi | 4 |
100 | Ann Bastone | 2 |
T101 | Carol Dunn | 0 |
James Miller | 0 | |
Joseph Pepe | 0 | |
Kevin Mos | 0 | |
Martha Pepe | 0 | |
Ray Gannon Jr | 0 | |
Richard Dugan | 0 |
*Robert Senatore and Dan Minerva each had 26 Gross Points. Robert Senatore was awarded 2nd place on a match of cards and Dan Minerva was awarded 3rd place.
* Pasco Camaz had 27 Gross Points but players cannot win prizes in each division and Camaj was awarded 2nd place in the Net Division. The Play Days are foremost a Net event which is why the Net Division was given priority.
Pos. | Player | Total |
---|---|---|
1 | Joe Yochman* | 45 |
2 | Pasko Camaj* | 42 |
3 | Mark Greene* | 41 |
4 | Ramo Ibric | 40 |
5 | Bill Kaufman | 40 |
6 | Michael Zreik | 40 |
7 | Gary Don | 39 |
8 | Paul Young | 39 |
9 | Harvey Pyser | 39 |
10 | Kenneth Mcloughlin | 38 |
11 | Stephen Tuers | 37 |
12 | Rajive Johri | 37 |
13 | Dick Altschul | 37 |
14 | Scott Kelly | 37 |
15 | Kenneth Kroncke | 36 |
16 | Bill Hamberger | 36 |
17 | Dan Minerva | 36 |
18 | Edward Lewandowski | 36 |
19 | Hans Frank | 36 |
20 | Kerrin Behrend | 35 |
21 | Edward Alexander | 35 |
22 | Mike Krokondelas | 35 |
23 | Brian Nardone | 35 |
24 | Michael Hartnagel | 35 |
25 | Robert Senatore | 34 |
26 | Angelo DiFrancisco | 34 |
27 | Mark Staines | 33 |
28 | Jerry Maier | 33 |
29 | Kenneth Bosch | 33 |
30 | Larry Hinman | 33 |
31 | John Lynch | 33 |
32 | Brian Snow | 33 |
33 | Joseph Prisciandaro | 32 |
34 | Warren Wynshaw | 32 |
35 | Gerardo Patron | 32 |
36 | Frank Lamonica | 32 |
37 | Richard Keating | 32 |
38 | Yatlin Lim | 32 |
39 | Ed Patrick | 32 |
40 | Bill Iolonardi | 32 |
41 | Fred Meyers | 32 |
42 | Mara Albano | 31 |
43 | Raymond Okurowski | 31 |
44 | Scott Larue | 31 |
45 | Claude Bernstein | 31 |
46 | Guy DiPietro | 31 |
47 | Chad Vaughan | 31 |
48 | Dan Morley | 31 |
T49 | Anthony DiPietro | 31 |
Gail Siegel | 31 | |
51 | George Bradshaw | 31 |
52 | Mitch Glicksman | 31 |
53 | Bob Dyba | 30 |
54 | James Moye Jr | 30 |
55 | Joe Eaton | 30 |
56 | Joe Cornett | 30 |
57 | Robert Dell | 30 |
58 | Brian Smith | 30 |
59 | Edward Byrne | 30 |
60 | Paul Fabio | 30 |
61 | Caryn Senatore | 29 |
62 | William Van Thunen | 29 |
63 | Thomas Burns | 29 |
64 | Rajat Shah | 29 |
65 | James Stewart | 29 |
66 | Rickie Haas | 28 |
67 | Hae Jeong Son | 28 |
T68 | Kevin Marshall | 28 |
Peter Attanasio | 28 | |
70 | Lucille Smith | 28 |
71 | Ronald Palladino | 28 |
72 | John Manning | 28 |
73 | Marty Greenberg | 28 |
74 | Philip Paladino | 28 |
75 | Michael Zemba | 27 |
76 | Kurt Rhoads | 27 |
77 | Kevin Denning | 27 |
78 | Vincent Nello | 27 |
79 | Edward Rechtorovic | 27 |
80 | Scott DeBernardo | 26 |
81 | Steve Brodie | 26 |
82 | Paul Moncada | 26 |
83 | Kenneth Tapp | 26 |
84 | Sandra Rideout | 26 |
85 | Travis Brorsen | 26 |
86 | Rick Maher | 26 |
87 | Joseph Scalero | 25 |
88 | Kenneth Diaz | 25 |
89 | Bob Curry | 25 |
90 | Marty Donoghue | 25 |
91 | Arnold Palleschi | 25 |
92 | Lawrence Bradbury | 23 |
93 | Paul Cedrone | 22 |
94 | Mike Doherty | 22 |
95 | Michael Nuzzo | 22 |
96 | Betty Wagner | 19 |
97 | Kevin Kefer | 14 |
98 | Wayne Palmer | 13 |
99 | Ann Bastone | 12 |
100 | Tom Langtry | 6 |
T101 | Carol Dunn | 0 |
James Miller | 0 | |
Joseph Pepe | 0 | |
Kevin Mos | 0 | |
Martha Pepe | 0 | |
Ray Gannon Jr | 0 | |
Richard Dugan | 0 |
Results:
Year: