Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
1 | David Pastore | MGA eClub-Westchester/Fairfield | -2 | 69 |
2 | Joseph Swick | Bethpage State Park Golf Club | Even | 71 |
T3 | Matthew Yun | Douglaston Golf Course | +1 | 72 |
William Ruth | Bethpage State Park Golf Club | +1 | 72 | |
Richie Kelly Jr | Bethpage State Park Golf Club | +1 | 72 | |
Thomas Dutton | Emerald Golf Association | +1 | 72 | |
Matthew Adwar | MGA eClub - Long Island | +1 | 72 | |
Amit Sharma | Bethpage State Park Golf Club | +1 | 72 | |
T9 | Steve Valahovic | MGA eClub - New Jersey | +2 | 73 |
Arthur Zelmati | Harbor Links Golf Course | +2 | 73 | |
Matthew Pollock | Bethpage State Park Golf Club | +2 | 73 | |
Casey Alexander | Nassau Players Club | +2 | 73 | |
The following players failed to qualify: | ||||
T13 | Lawrence Maurello | The Golf Club at Middle Bay | +3 | 74 |
Brandon Romano | Bethpage State Park Golf Club | +3 | 74 | |
Joe Blando Jr | Harbor Links Golf Course | +3 | 74 | |
16 | Jonathan Feuer | Bethpage State Park Golf Club | +4 | 75 |
T17 | Larry Miller | Lido Golf Course | +5 | 76 |
Zenon Bishop | MGA eClub - New York City | +5 | 76 | |
Kevin McCord | Bethpage State Park Golf Club | +5 | 76 | |
T20 | Peter Lesser | Bethpage State Park Golf Club | +6 | 77 |
Vinnie Napolitano | West Sayville Mens Golf Club | +6 | 77 | |
T22 | Daniel Lamonica | Bethpage State Park Golf Club | +7 | 78 |
John Russo | Bethpage State Park Golf Club | +7 | 78 | |
Eric G Bleile | Sterling Farms Mens Golf Club | +7 | 78 | |
Justin Lomenzo | Bethpage State Park Golf Club | +7 | 78 | |
Scott Orsini | MGA eClub - Long Island | +7 | 78 | |
Samuel Griffin Zamet | MGA eClub - Long Island | +7 | 78 | |
Daniel M Pagan | MGA eClub - New York City | +7 | 78 | |
Scott Singer | MGA eClub - Long Island | +7 | 78 | |
Geoffrey Newman | Sterling Farms Mens Golf Club | +7 | 78 | |
T31 | Robert O'Connor | Bethpage State Park Golf Club | +8 | 79 |
Ryan Williams | Bethpage State Park Golf Club | +8 | 79 | |
Johnson Ko | Bethpage State Park Golf Club | +8 | 79 | |
Nate Bohn | Bayonne Golf Club | +8 | 79 | |
Brian Fennelly | Sterling Farms Mens Golf Club | +8 | 79 | |
T36 | Kenny Kim | Harbor Links Golf Course | +9 | 80 |
Ross Ketner | Spring Lake Golf Club | +9 | 80 | |
Chris Manzello | MGA eClub - Long Island | +9 | 80 | |
Timothy Ormsby | Bethpage State Park Golf Club | +9 | 80 | |
James Miller | Clearview Mens Club | +9 | 80 | |
Richard Sneider | Kings Park Golf Association | +9 | 80 | |
Joseph Angelo Munoz | MGA eClub - Long Island | +9 | 80 | |
Dick Budde | Bethpage State Park Golf Club | +9 | 80 | |
Eugene Melody III | Colts Neck Golf Club | +9 | 80 | |
T45 | Gareth Tseng | Oyster Bay Golf Club | +10 | 81 |
Andrew Goldman | Bethpage State Park Golf Club | +10 | 81 | |
Ryan Michael Reed | Crab Meadow Club | +10 | 81 | |
Samuel Moon | Bethpage State Park Golf Club | +10 | 81 | |
T49 | John Kocaj | Eisenhower | +11 | 82 |
Edgar Lee | Windwatch Golf & Country Club | +11 | 82 | |
Michael Demarco | MGA eClub - Long Island | +11 | 82 | |
T52 | Andrew Demarco | MGA eClub - Long Island | +12 | 83 |
Evan Lash | Douglaston Golf Club | +12 | 83 | |
James Ryan Caruana | Met PGA Junior Golf Club | +12 | 83 | |
Paul Song | MGA Eclub - New York City | +12 | 83 | |
Jack Bori | Sag Harbor Golf Club | +12 | 83 | |
T57 | Sean Granholm | Shamrock Golf Club | +13 | 84 |
Gregory Miller | Bethpage State Park Golf Club | +13 | 84 | |
T59 | Ryan Maguire | Cherry Creek Golf Links | +14 | 85 |
Dan Mulligan | Charleston Springs Golf Club | +14 | 85 | |
T61 | Joe Brusca | Willow Creek Golf & Country Club | +15 | 86 |
Michael Spies | MGA eClub - New Jersey | +15 | 86 | |
Tom Dunn | F-Troop Golf Club | +15 | 86 | |
Jinhwan Choi | AGC Clearview Park Golf Course | +15 | 86 | |
65 | Albert Tseng | Bethpage State Park Golf Club | +16 | 87 |
66 | Daniel DiMarino | MGA eClub - Long Island | +17 | 88 |
67 | Michael Ruggiero | Willow Creek Golf & Country Club | +18 | 89 |
68 | Paul Caperna | Willow Creek Golf & Country Club | +20 | 91 |
T69 | Benjamin Litman | MGA eClub - New York City | +21 | 92 |
Mitchell Winston | Montauk Downs Golf Club | +21 | 92 | |
71 | Robert Cardone | Spring Lake Golf Club | +22 | 93 |
Peter Schlesier | Harbor Links Golf Course | NC | NC | |
Joseph Amadio | Bethpage State Park Golf Club | NC | NC | |
Matthew Esposito | Nassau Players Club | NS | NS | |
Joe Ferrone | Nassau Players Club | NS | NS | |
Brandon Gordon | Met PGA Junior Golf Club | NS | NS | |
Scott Scarro | Bethpage State Park Golf Club | NS | NS | |
Sebastian Naibaho | Dunwoodie Golf Club | NS | NS | |
Peter Scelfo | Nassau Players Club | WD | WD | |
Brian Hale | Plainfield Country Club | WD | WD | |
Joe Iorio | MGA eClub - New Jersey | WD | WD | |
Christian Dolan | Timber Point Golf Club | WD | WD | |
Michael Worgul | Bethpage State Park Golf Club | WD | WD | |
Bryan Bernstein | Bethpage State Park Golf Club | WD | WD |
Results:
Year: