rolex logo

5th N.Y.S. Men's Amateur & Senior Amateur Four-Ball Championship - Leatherstocking

5th N.Y.S. Men's Amateur & Senior Amateur Four-Ball Championship
Leatherstocking Golf Course, Cooperstown, N.Y.
May 17-18, 2015
Men's Division
~Final Results~
Pos. Player To Par Rd 1 Rd 2 Total
1 Hanes, Billy / Miller, Jamie -16 64 64 128
2 Wolniewicz, Jeff / Gaffney, Billy -12 64 68 132
3 Stasiak, Matt / Luthra, Raman -10 71 63 134
4 Rosen, Bob / Yustin, Daniel -9 70 65 135
T5 Smith, Robert / Reimer, Jacob -8 69 67 136
  Sadowski, Dan / Messing, Matt -8 65 71 136
T7 Fornuto, Ralph / Kircher, John -7 72 65 137
  Lindstrom, David / McGahey, Brian -7 69 68 137
  Czepiel, Todd / Marro, Joseph -7 68 69 137
  Delmedico, Mike / Finegan, Russ Jr. -7 67 70 137
11 Garvey, Chris / Checkovich, Jim -4 71 69 140
12 Clarke, Matt / Hejna, Tony -3 68 73 141
13 Hope, Lance / Stefanik, Michael -2 72 70 142
14 McCarthy, Justin / Cassidy, Kevin Even 70 74 144
T15 Dillon, Jonathan / Miller, Justin +2 73 73 146
  Donovan, Tanner / Donovan, Hunter +2 73 73 146
17 Lazzara, Vinny / Piegza, Joseph +4 73 75 148
18 Mahlke, Matthew / Spang, Cullen +5 78 71 149
19 Kyle, Eric / Duplessis, Michael +6 76 74 150
T20 Bennett, Greg / Mendrysa, John +7 75 76 151
  Schnelwar, Neil / Mulzet, Frank Jr +7 73 78 151
  Gilbert, Chris / DeMarco, Dave +7 71 80 151
23 Hatch, Robert / Goetz, Gregory +8 77 75 152
24 Borra, Jonas / Kaplan, Andrew +10 73 81 154
T25 Griesbeck, Joe / Rakowski, Edward +14 80 78 158
  Gerling, Jeffrey / Hunter, Dave +14 77 81 158

         

   

5th N.Y.S. Men's Amateur & Senior Amateur Four-Ball Championship
Leatherstocking Golf Course, Cooperstown, N.Y.
May 17-18, 2015
Senior Division
~Final Results~
Pos. Player To Par Rd 1 Rd 2 Total
1 Blake, Stew / Nosonowitz, Steve -9 68 67 135
T2 Hylwa, Mark / Brown, Doug -8 68 68 136
  Dischinger, Todd / Conway, Andrew -8 65 71 136
4 McGough, Stewart / Plata, Frank -7 64 73 137
T5 Dugan, Mark / Blank, Thomas -6 70 68 138
  Parrone, Paul / Weston, Bob -6 67 71 138
T7 Hart, Paul / Broderick, Kevin -5 71 68 139
  Hamburger, Jim / Stuetzle, Steven -5 67 72 139
9 Webb, Kevin / Branham, Robert -3 72 69 141
T10 Toomey, Jim / Taub, Jim -2 71 71 142
  Hamilton, John / Purdy, Bill -2 70 72 142
12 Weber, Rich / Gaffney, John -1 73 70 143
13 Sendlenski, David / Lesta, Paul Even 73 71 144
14 Auletta, Paul / Young, Randy +1 76 69 145
T15 Pomerantz, Jeff / Stogel, Yale +2 74 72 146
  Rogers, Jim / Van Gorder, Don +2 71 75 146
  Tormey, James / Arliss, Larry +2 70 76 146
18 Wheeler, Ron / Reimer, Curt +3 71 76 147
19 Rymer, Peter / Winter, Barry +4 76 72 148
20 Bass, Steve / Toomey, William III +6 77 73 150
21 Ward, Brian / Hart, Chuck +7 76 75 151
T22 McGinnis, Terry / Bishop, Garth +9 79 74 153
  Dirk, Dale / Neal, Donivan +9 74 79 153
T24 Pilossoph, David / Campos, Juan +10 79 75 154
  Arakelian, David / Murphy, John +10 77 77 154
26 Newberg, Marvin / Johnston, Charlie +12 77 79 156

     

     

 

Results: 
Year: