~Finals~ ~Semifinals~ ~Quarterfinals~ ~Round of 16~ |
Pos. | Player | To Par | Round 1 |
---|---|---|---|
1 | Casler, Jack | +1 | 71 |
2 | Mirocco, Matt | +3 | 73 |
3 | Chi, Andre** | +4 | 74 |
T4 | Dailey, Matthew Shea | +7 | 77 |
Farren, Will | +7 | 77 | |
McCarthy, Ryan | +7 | 77 | |
T7 | Smoot Jr, James | +8 | 78 |
Busiello, Joseph | +8 | 78 | |
Gerbavsits, Tyler * | +8 | 78 | |
Sweeney, Matthew | +8 | 78 | |
T11 | Feit, Matthew | +10 | 80 |
DiMaio, Nicholas | +10 | 80 | |
Cohan, Gary A | +10 | 80 | |
14 | Rittberger, Ryan* | +11 | 81 |
15 | Granville, Jonathan | +13 | 83 |
16 | Araskog, James R* | +15 | 85 |
17 | Thompson, Chris* | +16 | 86 |
18 | Myers, Charlie | +18 | 88 |
19 | Rutkin, Corey | +22 | 92 |
20 | Ouellette, George | +23 | 93 |
21 | Levy, Simon | +30 | 100 |
*-Also competed for the Boys’ Championship
**-Boys’ Champion
Pos | Player | To Par | Total |
---|---|---|---|
1 | Andre Chi | +4 | 74 |
2 | Tyler Gerbavsits | +8 | 78 |
3 | Ryan Rittberger | +11 | 81 |
4 | James R. Araskag | +15 | 85 |
5 | Chris Thompson | +16 | 86 |
Pos | Player | To Par | Total |
---|---|---|---|
1 | Lowe, Alix | +3 | 74 |
2 | Rudra, Malini | +14 | 85 |
3 | Oakley, Caraline | +18 | 89 |
4 | Arnold, Samantha | +23 | 94 |
5 | Munn, Caroline | +30 | 101 |