Pos. | Player | Club | Rd1 | Rd2 | Total |
---|---|---|---|---|---|
1 | Trakoval, Tom | +1 | 74 | 71 | 145 |
2 | Kitaeff, Mark | +3 | 74 | 73 | 147 |
3 | Gibstein, Edward | +8 | 74 | 78 | 152 |
4 | Prowler, David | +10 | 76 | 78 | 154 |
T5 | Schmidt, Richard | +13 | 79 | 78 | 157 |
Enga, Don | +13 | 75 | 82 | 157 | |
T7 | Mattana, David | +14 | 79 | 79 | 158 |
Lizak, Donald | +14 | 79 | 79 | 158 | |
9 | Maerki, Craig | +15 | 80 | 79 | 159 |
T10 | Finkelstein, Alan | +18 | 79 | 83 | 162 |
Hendler, Donald | +18 | 79 | 83 | 162 | |
12 | Ferretti, Thomas | +20 | 79 | 85 | 164 |
13 | Anello, Andy | +21 | 80 | 85 | 165 |
14 | Greenberg, Murray | +24 | 80 | 88 | 168 |
Results:
Year: