Pos | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total | Purse |
---|---|---|---|---|---|---|---|---|
1 | Mark Brown | Tam O'Shanter Club | -4 | 69 | 69 | 68 | 206 | $27,500.00 |
2 | (a) Cameron Young | Sleepy Hollow Country Club | Even | 70 | 73 | 67 | 210 | Amateur |
T3 | Mike Miller | Knollwood Country Club | +3 | 77 | 68 | 68 | 213 | $12,500.00 |
Peter Carlton Ballo | Old Oaks Country Club | +3 | 73 | 72 | 68 | 213 | $12,500.00 | |
5 | Mike J Ballo, Jr. | Woodway Country Club | +4 | 72 | 69 | 73 | 214 | $7,000.00 |
T6 | Brian Mackey | White Beeches Golf & Country Club | +5 | 73 | 75 | 67 | 215 | $5,366.66 |
David Pastore | Fairview Country Club | +5 | 76 | 70 | 69 | 215 | $5,366.66 | |
Frank Bensel | Century Country Club | +5 | 75 | 69 | 71 | 215 | $5,366.66 | |
T9 | Adam Fuchs | Bethpage State Park Golf Club | +6 | 76 | 74 | 66 | 216 | $4,150.00 |
Ryan McCormick | Suburban Golf Club | +6 | 73 | 72 | 71 | 216 | $4,150.00 | |
T11 | Rob Labritz | GlenArbor Golf Club | +7 | 78 | 70 | 69 | 217 | $2,957.14 |
(a) Stewart Hagestad | Deepdale Golf Club | +7 | 76 | 71 | 70 | 217 | Amateur | |
Patrick Clark | Wee Burn Country Club | +7 | 73 | 72 | 72 | 217 | $2,957.14 | |
Sunny Kim | Bethpage State Park Golf Club | +7 | 74 | 71 | 72 | 217 | $2,957.14 | |
Brian Gaffney | Quaker Ridge Golf Club | +7 | 72 | 73 | 72 | 217 | $2,957.14 | |
Alex Beach | The Ridgewood Country Club | +7 | 73 | 72 | 72 | 217 | $2,957.14 | |
Mark Mielke | Unattached | +7 | 73 | 71 | 73 | 217 | $2,957.14 | |
Kevin Foley | Neshanic Valley Golf Course | +7 | 72 | 70 | 75 | 217 | $2,957.14 | |
T19 | Michael Furci | West Sayville Golf Club | +8 | 77 | 71 | 70 | 218 | $2,058.33 |
John Guyton | Wheatley Hills Golf Club | +8 | 74 | 72 | 72 | 218 | $2,058.33 | |
Tyler Hall | Upper Montclair Country Club | +8 | 73 | 70 | 75 | 218 | $2,058.33 | |
T22 | Matthew Dobyns | Fresh Meadow Country Club | +9 | 77 | 74 | 68 | 219 | $1,650.00 |
Greg Reilly | Country Club of Darien | +9 | 76 | 72 | 71 | 219 | $1,650.00 | |
Daniel Balin | Burning Tree Country Club | +9 | 77 | 71 | 71 | 219 | $1,650.00 | |
Max Buckley | Westchester Country Club | +9 | 75 | 71 | 73 | 219 | $1,650.00 | |
T26 | (a) Tyler Cline | The Tuxedo Club | +10 | 72 | 76 | 72 | 220 | Amateur |
(a) Paul Pastore | MGA eClub - West/Fairfield | +10 | 75 | 73 | 72 | 220 | Amateur | |
Charles Meola | Saxon Woods Golf Club | +10 | 75 | 72 | 73 | 220 | $1,400.00 | |
T29 | Christopher Marinaro | The Muttontown Club | +11 | 79 | 72 | 70 | 221 | $1,275.00 |
Pat Wilson | Hamilton Farm Golf Club | +11 | 79 | 70 | 72 | 221 | $1,275.00 | |
(a) Andrew Giuliani (ar) | Trump National Golf Club West | +11 | 76 | 72 | 73 | 221 | Amateur | |
(a) Ethan Ng | Fiddler's Elbow Country Club | +11 | 73 | 75 | 73 | 221 | Amateur | |
T33 | Bill Britton | Trump National Golf Club - Colts Neck | +12 | 75 | 76 | 71 | 222 | $1,175.00 |
Andrew Gai | Longshore Country Club | +12 | 71 | 74 | 77 | 222 | $1,175.00 | |
T35 | (a) Brendan Hunter | MGA eClub - HudV | +13 | 75 | 74 | 74 | 223 | Amateur |
Kyle Baehler | Willow Ridge Country Club | +13 | 76 | 73 | 74 | 223 | $1,100.00 | |
T37 | Paul Dickinson | Atlantic Golf Club | +14 | 78 | 73 | 73 | 224 | $971.43 |
James McGovern | White Beeches Golf & Country Club | +14 | 73 | 78 | 73 | 224 | $971.43 | |
Mike Larkin | The Golf Club of Purchase | +14 | 73 | 76 | 75 | 224 | $971.43 | |
Adam Larkin | Old Oaks Country Club | +14 | 71 | 78 | 75 | 224 | $971.43 | |
John Stoltz | Osiris Country Club | +14 | 74 | 73 | 77 | 224 | $971.43 | |
Jason Caron | Mill River Club | +14 | 73 | 73 | 78 | 224 | $971.43 | |
Jimmy Hazen | St George's Golf & Country Club | +14 | 72 | 72 | 80 | 224 | $971.43 | |
T44 | Jonathan Renza | Mohansic Golf Club | +15 | 78 | 73 | 74 | 225 | $850.00 |
Anthony E Casalino | Innis Arden Golf Club | +15 | 76 | 75 | 74 | 225 | $850.00 | |
(a) James Nicholas | Winged Foot Golf Club | +15 | 76 | 75 | 74 | 225 | Amateur | |
(a) Ethan Wall | Manasquan River Golf Club | +15 | 77 | 73 | 75 | 225 | Amateur | |
Bob Rittberger | Garden City Golf Club | +15 | 78 | 72 | 75 | 225 | $850.00 | |
(a) Trevor Randolph | Arcola Country Club | +15 | 78 | 72 | 75 | 225 | Amateur | |
(a) Thomas Lee | MGA eClub - New Jersey | +15 | 77 | 72 | 76 | 225 | Amateur | |
T51 | Eamonn McLoughlin | Cherry Valley Club | +16 | 77 | 74 | 75 | 226 | $825.00 |
Husband Kimmel III | Tamarack Country Club | +16 | 76 | 73 | 77 | 226 | $825.00 | |
James Ondo | The Apawamis Club | +16 | 77 | 72 | 77 | 226 | $825.00 | |
(a) Darin Goldstein | Noyac Golf Club | +16 | 72 | 74 | 80 | 226 | Amateur | |
Grant Sturgeon | Winged Foot Golf Club | +16 | 71 | 73 | 82 | 226 | $825.00 | |
T56 | Kyle Higgins | Inwood Country Club | +17 | 82 | 68 | 77 | 227 | $780.00 |
Frank Esposito Jr. | Forsgate Country Club | +17 | 75 | 75 | 77 | 227 | $780.00 | |
Mike Burke | Montammy Golf Club | +17 | 75 | 75 | 77 | 227 | $780.00 | |
Mike Diffley | Pelham Country Club | +17 | 74 | 75 | 78 | 227 | $780.00 | |
Danny Guise | Rockaway Hunting Club | +17 | 77 | 71 | 79 | 227 | $780.00 | |
T61 | Alex Willey | Fresh Meadow Country Club | +18 | 74 | 77 | 77 | 228 | $750.00 |
(a) Dan O'Rourke | High Bridge Hills Golf Club | +18 | 75 | 75 | 78 | 228 | Amateur | |
(a) Matthew Rendell | MGA eClub - New York City | +18 | 74 | 75 | 79 | 228 | Amateur | |
Andrew Carter Farrell | Doral Arrowwood Golf Club | +18 | 75 | 69 | 84 | 228 | $750.00 | |
T65 | (a) Michael Savitt | Century Country Club | +19 | 80 | 70 | 79 | 229 | Amateur |
John Kuntz | Garden City Country Club | +19 | 76 | 74 | 79 | 229 | $750.00 | |
(a) Gerry Mackedon | Port Jefferson CC at Harbor Hill | +19 | 76 | 73 | 80 | 229 | Amateur | |
68 | (a) James Day | MGA eClub - New York City | +21 | 78 | 73 | 80 | 231 | Amateur |
T69 | Brice Busse | Metropolis Country Club | +22 | 75 | 76 | 81 | 232 | $725.00 |
William T Hook | Knickerbocker Country Club | +22 | 70 | 80 | 82 | 232 | $725.00 | |
71 | Ryan Snouffer | Essex County Country Club | +23 | 77 | 74 | 82 | 233 | $725.00 |
The following players failed to qualify: | ||||||||
Dylan Newman | Bonnie Briar Country Club | 77 | 75 | |||||
Jeffrey Kellen | Rock Hill Golf & Country Club | 78 | 74 | |||||
Scott Ford | Glen Oaks Club | 74 | 78 | |||||
(a) Scott Kim | Darlington Golf Club | 73 | 79 | |||||
Adam Kolloff | Liberty National Golf Club | 74 | 78 | |||||
Mike Midgette | Bethpage State Park Golf Club | 80 | 72 | |||||
Tom Withee | The Seawane Club | 74 | 78 | |||||
Corey Brigham | Liberty National Golf Club | 77 | 75 | |||||
Brett Jones | Due Process Stables Golf Course | 78 | 74 | |||||
(a) Dawson Jones | Jumping Brook Country Club | 74 | 78 | |||||
(a) Michael Miranda | Pine Ridge Golf Club | 79 | 73 | |||||
Brent Studer | Metedeconk National Golf Club | 79 | 73 | |||||
Ben Polland | Deepdale Golf Club | 76 | 77 | |||||
Marc Issler | Pine Barrens Golf Club | 77 | 76 | |||||
(a) Christopher Yeom | MGA eClub - New Jersey | 80 | 73 | |||||
Christopher Ryan DeForest | Rondout Golf Club | 85 | 68 | |||||
(a) Bodi Karsono | MGA eClub - NYC | 79 | 74 | |||||
David Schuster | Sleepy Hollow Country Club | 82 | 71 | |||||
Matt Noel | Huntington Country Club | 74 | 79 | |||||
Spencer Smith | Deepdale Golf Club | 81 | 72 | |||||
Joseph Horowitz | Sands Point Golf Club | 83 | 71 | |||||
Mark Yannotta | Anchor Golf Center | 79 | 75 | |||||
(a) Christian Cavaliere | Mahopac Golf and Beach Club | 83 | 71 | |||||
(a) Obediah Ayton | Glen Oaks Club | 79 | 75 | |||||
Patrick Langan | The Golf Club of Purchase | 81 | 73 | |||||
(a) Scott Sessions | Knollwood Country Club | 77 | 77 | |||||
Daniel Kinn | Unattached | 80 | 74 | |||||
Kirk Satterfield | Golf Club of Purchase | 81 | 73 | |||||
Jason Lamp | Galloway National Golf Club | 79 | 76 | |||||
Erik Mahany | Crystal Springs Golf Resort. | 73 | 82 | |||||
Nick Maselli | Old Oaks Country Club | 80 | 75 | |||||
Kevin Syring | Alpine Country Club | 81 | 74 | |||||
Sean Curtin | Mendham Golf & Tennis Club | 77 | 78 | |||||
Matt Dubrowski | White Beeches Golf & Country Club | 76 | 79 | |||||
Mario Guerra | Quaker Ridge Golf Club | 80 | 75 | |||||
John DiPilato Jr | Old Oaks Country Club | 81 | 74 | |||||
Geoff F Gelderman | Fairchild Wheeler Golf Course | 79 | 76 | |||||
Jason Gobleck | Westchester Hills Golf Club | 75 | 80 | |||||
(a) Blake Dipaola | Black Oak Golf Club | 76 | 80 | |||||
Sean Farren | The Creek Club | 79 | 77 | |||||
Andrew Shiflet | The Creek | 78 | 78 | |||||
Corey Birch | Silver Spring Country Club | 78 | 78 | |||||
(a) Brian Flanagan | Rye Golf Club | 81 | 75 | |||||
Steve Scott | Paramount Country Club | 81 | 75 | |||||
Bobby Heins | Old Oaks Country Club | 79 | 79 | |||||
Pete Catanzaro | Scarsdale Golf Club | 80 | 78 | |||||
(a) Colby Anderson | North Shore Country Club | 79 | 79 | |||||
(a) John Crowley | Round Hill Club | 85 | 74 | |||||
Vince Ramagli | Essex Golf Center | 82 | 77 | |||||
Michael Holiday | Upper Montclair Country Club | 79 | 80 | |||||
Jeremy Quinn | Lawrence Yacht & Country Club | 88 | 71 | |||||
Rich Kelly Jr | Village Club @ Sands Point | 80 | 79 | |||||
(a) Rob Rusche | Hamlet Golf & Country Club | 80 | 79 | |||||
Christopher Dymek | Manasquan River Golf Club | 86 | 73 | |||||
(a) Brian Komline | Black Oak Golf Club | 80 | 79 | |||||
Brian Lamberti | Richter Park Golf Club | 81 | 78 | |||||
Sam Kang | Essex Golf Center | 81 | 78 | |||||
Darrell Kestner | Deepdale Golf Club | 80 | 81 | |||||
Dean Halterman | Galloway National Golf Club | 85 | 76 | |||||
Cory Muller | Country Club of Darien | 77 | 84 | |||||
Bryan Dougherty | The Ridgewood Country Club | 86 | 75 | |||||
Gregory Bisconti | The Saint Andrew's Golf Club | 81 | 81 | |||||
Patrick Fillian | Echo Lake Country Club | 82 | 80 | |||||
(a) Jake Hommel | Wiltwyck Golf Club | 83 | 79 | |||||
Sangsoo Lee | Overpeck Golf Course | 87 | 75 | |||||
(a) Ryan Rose | The Ridgewood Country Club | 78 | 85 | |||||
(a) George Zahringer III | Deepdale Golf Club | 79 | 84 | |||||
(a) Jack Wall | Manasquan River Golf Club | 81 | 83 | |||||
Joe P Bush | Shackamaxon Country Club | 84 | 83 | |||||
Tim Shifflett | Glen Oaks Club | 85 | 84 | |||||
(a) Corey Mitchener | Ballyowen Golf Club | 82 | 88 | |||||
Anthony Aruta | North Shore Country Club | WD | 81 | WD | ||||
Mike Gilmore | Winged Foot Golf Club | WD | WD | |||||
(a) Joseph Saladino | Huntington Country Club | WD | WD | |||||
(a) Joshua Goldenberg | Fenway Golf Club | WD | WD | |||||
(a) Luke Graboyes | MGA eClub - New Jersey | WD | WD |
Results:
Year: