Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Bill Britton | Trump National Golf Club - Colts Neck | +1 | 73 | 70 | 143 |
T2 | Bobby Heins | Old Oaks Country Club | +2 | 76 | 68 | 144 |
Mark McCormick | Suburban Golf Club | +2 | 69 | 75 | 144 | |
4 | Brent Studer | Metedeconk National Golf Club | +3 | 71 | 74 | 145 |
T5 | John Deforest Sr. | Rondout Golf Club | +4 | 70 | 76 | 146 |
Frank Esposito Jr. | Forsgate Country Club | +4 | 67 | 79 | 146 | |
T7 | Dave Laudien | Howell Park Golf Club | +5 | 76 | 71 | 147 |
Greg Baker | Rockaway River Country Club | +5 | 72 | 75 | 147 | |
David Young | Sleepy Hollow Country Club | +5 | 72 | 75 | 147 | |
Mark Yannotta | Anchor Golf Center | +5 | 69 | 78 | 147 | |
(a) Todd Wood | Fairmount Country Club | +5 | 66 | 81 | 147 | |
T12 | Mark Mielke | Unattached | +6 | 74 | 74 | 148 |
(a) John O'Malley | Forsgate Country Club | +6 | 71 | 77 | 148 | |
T14 | (a) Patrick Pierson | Hollow Brook Golf Club | +7 | 73 | 76 | 149 |
Kevin Maciorowski | Westlake Golf and Country Club | +7 | 73 | 76 | 149 | |
Scott Hawkins | Glen Head Country Club | +7 | 73 | 76 | 149 | |
T17 | Christopher Toulson | Sunningdale Country Club | +8 | 76 | 74 | 150 |
Paul Lejeune | Suburban Golf Club | +8 | 75 | 75 | 150 | |
T19 | Shawn Baker | The Greens at Half Hollow | +9 | 76 | 75 | 151 |
Bob Kave | Forsgate CC | +9 | 75 | 76 | 151 | |
T21 | Michael Diffley | Pelham Country Club | +10 | 77 | 75 | 152 |
RJ Ziats | Cold Spring Country Club | +10 | 77 | 75 | 152 | |
Peter Busch | Galloping Hill Golf Course | +10 | 77 | 75 | 152 | |
Craig Thomas | Metropolis Country Club | +10 | 77 | 75 | 152 | |
Carl Alexander | Golf Club of Purchase | +10 | 76 | 76 | 152 | |
Baker Maddera | Rock Spring Club | +10 | 75 | 77 | 152 | |
Martin Vybihal | Preakness Valley Golf Course | +10 | 73 | 79 | 152 | |
T28 | (a) Tom Yellin | The Stanwich Club | +11 | 77 | 76 | 153 |
Mark Brown | Tam O'Shanter Club | +11 | 76 | 77 | 153 | |
Jerry Courville Jr. | Shorehaven Golf Club | +11 | 73 | 80 | 153 | |
T31 | (a) Nick Desai | Baltusrol Golf Club | +12 | 76 | 78 | 154 |
Jim Beadle | Core Golf Performance | +12 | 74 | 80 | 154 | |
Derek McDonald | Echo Lake CC | +12 | 74 | 80 | 154 | |
(a) Philip Mintz | Century Country Club | +12 | 74 | 80 | 154 | |
Kenneth Pridgen | Suneagles Golf Club | +12 | 74 | 80 | 154 | |
T36 | Len Siter | Mountain Ridge Country Club | +13 | 77 | 78 | 155 |
(a) Joe Collins | Winged Foot Golf Club | +13 | 77 | 78 | 155 | |
(a) Peter Van Ingen | Deepdale Golf Club | +13 | 76 | 79 | 155 | |
Ed Whitman | Knickerbocker Country Club | +13 | 73 | 82 | 155 | |
(a) Frank Abbott | Oak Hill Golf Club | +13 | 72 | 83 | 155 | |
T41 | Mike Mangiaracina | Oyster Bay Golf Course | +14 | 77 | 79 | 156 |
(a) Dennis Lynch | Nassau Players Club | +14 | 76 | 80 | 156 | |
(a) Merv Smith | Darlington G.C. | +14 | 75 | 81 | 156 | |
Bill King | Spring Lake Golf Club | +14 | 75 | 81 | 156 | |
45 | Dave Gosiewski | Noyac Golf Club | +16 | 76 | 82 | 158 |
T46 | (a) Mark Kosko | MGA Eclub - New Jersey | +17 | 77 | 82 | 159 |
Jim McCann | Patriot Hills GC | +17 | 74 | 85 | 159 | |
48 | (a) Jeff Holzschuh | Winged Foot Golf Club | WD | 76 | ||
The following players failed to qualify: | ||||||
(a) Steve Boyd | Baltusrol Golf Club | 78 | ||||
Mike Gilmore | Winged Foot Golf Club | 78 | ||||
(a) Brian Krex | Winged Foot Golf Club | 78 | ||||
(a) Jon Doppelt | Fresh Meadow Country Club | 78 | ||||
(a) George Miller | The Saint Andrew's Golf Club | 78 | ||||
Kevin Syring | Alpine Country Club | 78 | ||||
Charles Bolling | Glen Cove Golf Club | 78 | ||||
Allan Bowman | Cherry Valley Country Club, NJ | 78 | ||||
(a) David Prowler | Bethpage State Park Golf Club | 78 | ||||
James McGovern | White Beeches Golf & Country Club | 78 | ||||
Bill Van Orman | Meadow Brook Club | 79 | ||||
(a) Tom Dicinti | Hudson Hills Golf Course | 79 | ||||
(a) Tom Hyland | Pebble Creek Golf Club | 79 | ||||
Michael Lanzetta | Mansfield Golf Center | 79 | ||||
Chris Dachisen | Essex Golf Center | 79 | ||||
Tom Delaney | TPC@Jasna Polana | 79 | ||||
Byung Kun Jun | Willowbrook golf center | 79 | ||||
(a) Woody Lashen | Wheatley Hills Golf Club | 79 | ||||
(a) Michael LoCastro | Rolling Green Golf Club | 79 | ||||
Will Fenn | Leewood G.C. | 79 | ||||
(a) Paul Manore | Neshanic Valley Golf Course | 79 | ||||
Jim Wahl | Whippoorwill Club | 79 | ||||
(a) Steven Socci | South Shore Golf Club | 80 | ||||
(a) Herrol Pryce | Baychester Golf Club | 80 | ||||
(a) Robert DiGilio | Leewood Golf Club | 80 | ||||
Jim Alexander | H. Smith Richardson | 80 | ||||
(a) Adam Kugler | Alpine C.C. | 80 | ||||
(a) Jim Romaniello | Shorehaven Golf Club | 81 | ||||
Kregg Moyer | Centennial Golf Club | 81 | ||||
(a) Ron Vannelli | Forsgate Country Club | 81 | ||||
Steve Sieg | Navesink Country Club | 81 | ||||
(a) Michael Reardon | The Tuxedo Club | 82 | ||||
Peter Meurer | TPC Treviso Bay | 82 | ||||
(a) Robert Weldon III | Baltusrol Golf Club | 82 | ||||
(a) Matthew Wirths | Baltusrol Golf Club | 82 | ||||
George Ancuta | Knoll Country Club | 82 | ||||
(a) Jim Craffey Jr. | Arcola Country Club | 82 | ||||
(a) Michael Marotta | South Shore Golf Club | 83 | ||||
(a) Kevan McKinney | Tamarack Country Club | 83 | ||||
(a) Brian Brown | Southward Ho Country Club | 84 | ||||
(a) Skip Panettiere | Rockland Country Club | 85 | ||||
(a) Anthony Fioretti | Ballyowen G.C. | 85 | ||||
(a) Edward Gibstein | MGA eClub - Long Island | WD | WD | |||
(a) John Ervasti | Sleepy Hollow Country Club | WD | WD | |||
Darrell Kestner | Deepdale Golf Club | WD | WD | |||
(a) Edward Bugniazet | Winged Foot Golf Club | WD | WD | |||
Mike Burke | Montammy Golf Club | WD | WD | |||
(a) Jay Blumenfeld | Mountain Ridge Country Club | WD | WD | |||
(a) Scott Singer | MGA Eclub - Long Island | WD | WD | |||
(a) Mike Guli | Essex County Country Club | WD | WD | |||
(a) Jeff Putman | Winged Foot Golf Club | WD | WD | |||
Jim Smoot | Huntington Country Club | WD | WD | |||
(a) Ned Zachar | GlenArbor Golf Club | WD | WD |
Results:
Year: