Pos. | Team | Club | To Par | Total |
---|---|---|---|---|
1 | James Nicholas / Stephen Nicholas | Westchester Country Club | -8 | 64 |
2 | Jay Card / Jay Linn Card Jr. | Gardiners Bay Country Club | -6 | 66 |
T3 | Jeff Robinson / Buddy Robinson (1st Low Net) | Echo Lake Country Club | -4 | 68 |
Craig Maerki / Jack Maerki | Bethpage State Park Golf Club/Wheatley Hills Golf Club | -4 | 68 | |
5 | Peter Scialabba / Dave Scialabba | Meadow Brook Club | -3 | 69 |
T6 | Keith Adams / David Adams | Knollwood Country Club | -2 | 70 |
Justin Kaskel / Andrew Kaskel | Quaker Ridge Golf Club | -2 | 70 | |
T8 | Benjamin Lewis / Michael Lewis-Goldman | Century Country Club | -1 | 71 |
Jason Doppelt / Jon Doppelt | Fresh Meadow Country Club | -1 | 71 | |
Michael Weinert / Thomas Weinert | Fresh Meadow Country Club/Met Gcsa Golf Club | -1 | 71 | |
T11 | Jeffrey Waaland / Ryan Waaland | West Hills Country Club | Even | 72 |
Drake Ferriter / Ken Ferriter | Winged Foot Golf Club | Even | 72 | |
Jay Oyer / Zach Oyer | Fairmount Country Club | Even | 72 | |
Toby Dipaolo / Paul Dipaolo | The Tuxedo Club | Even | 72 | |
Jackson Kramer / Garret Kramer | Hamilton Farm Golf Club | Even | 72 | |
Craig Adams / Mike Adams | Knollwood Country Club | Even | 72 | |
Kevin Casey / Conor Casey | Mendham Golf & Tennis Club/Somerset Hills Country Club | Even | 72 | |
T18 | Joe Foley / Joey Foley | Mahopac Golf and Beach Club | +1 | 73 |
Martin Rosenman / Lloyd Rosenman | Fresh Meadow | +1 | 73 | |
Lou Buttermark / James Buttermark | Richmond County Country Club | +1 | 73 | |
Andrew DeMarco / Michael DeMarco | MGA Eclub - Long Island | +1 | 73 | |
T22 | Michael Artigliere / Lucas Artigliere | MGA Eclub - New Jersey | +2 | 74 |
Marc C Delzio / Marc Delzio | Mahopac Golf and Beach Club/Putnam County Golf Club | +2 | 74 | |
Liam Quinn / Ryan Quinn | The Tuxedo Club | +2 | 74 | |
Neal Fredericksen / Brent Fredericksen | Silver Lake Golf Club | +2 | 74 | |
T26 | Larry Munck / Howard Munck | Spook Rock Golf Club/Quill & Tee Golf Club | +3 | 75 |
Brad Steinthal / Luke Steinthal | Winged Foot Golf Club | +3 | 75 | |
Harrison Blech / Mr. Seth Michael Blech | Spook Rock Golf Club | +3 | 75 | |
Andrew Rymer / Dr. Peter Rymer | Deepdale/Hamilton Farm Golf Club | +3 | 75 | |
T30 | Joseph Furlong IV / Mr Joseph Furlong | The Tuxedo Club | +4 | 76 |
Spencer Tichner / Anthony Tichner | The Woodmere Club Inc. | +4 | 76 | |
Blaise Duffy / Jay King Duffy | Montclair Golf Club | +4 | 76 | |
Jonathan Granville / Thomas Granville | Cherry Valley Club | +4 | 76 | |
Kevin Macken / Tim Macken | Darlington G.C. | +4 | 76 | |
T35 | Rod Donnelly / Chris Donnelly | Preakness Hills | +5 | 77 |
Michael Devine / Cole Devine | Shorehaven Golf Club | +5 | 77 | |
Michael Oakley / Christian Oakley | Southampton Golf Club | +5 | 77 | |
T38 | Tom Orr / Thomas Orr | Garden City Country Club/MGA Eclub - Long Island | +6 | 78 |
Ed Hannigan / Patrick Hannigan | Rockrimmon Country Club/Otterkill Golf & Country Club | +6 | 78 | |
Kerry Mucci / Matt Mucci | White Beeches G. & C.C. | +6 | 78 | |
T41 | Mr Douglas Lawrence Rogers / Larry Rogers | Essex County Country Club | +7 | 79 |
Gary Cohan / Gary W Cohan | Bethpage State Park Golf Club/Nassau Players Club | +7 | 79 | |
43 | Robert Epstein / Logan Epstein | Paramount Country Club | +8 | 80 |
T44 | Ryan Lee / Anthony Lee | Edgewood Country Club | +9 | 81 |
45 | John Paul Collins / John Collins | Winged Foot Golf Club | +10 | 82 |
T46 | Jason L Jorgensen / James Jorgensen | Casperkill Golf Club | +11 | 83 |
Jack D'Anna / Jay D'Anna | Richmond County Country Club | +11 | 83 | |
Jesse G Clemente / Joseph Clemente | Silver Lake Men's Golf Club | NS | NS | |
Michael X McBride / Michael McBride | Arcola Country Club | WD | WD |
Pos. | Team | Club | To Par | Total |
---|---|---|---|---|
1 | Evan DeLuca / Pat DeLuca Jr | Bayonne Golf Club/MGA Eclub - Wch/Ct | Even | 72 |
T2 | Michael Summa / Joe Summa | The Stanwich Club | +1 | 73 |
Peter Busch / Stephan Busch | Galloping Hill Golf Course/MGA eClub - New Jersey | +1 | 73 | |
3 | Daniel D Kim / Jin Kim | MGA Eclub - New Jersey | +9 | 81 |
4 | John Amoruso / Mark Amoruso | Quaker Ridge | +17 | 89 |
5 | Brad Worthington / Grant Worthington | Trump Golf Links Ferry Point | +21 | 93 |
Results:
Year: