Matt Mattare, Darlington def. Bradley Lankler, Fiddler's Elbow, 1 up
|
Bradley Lankler, Fiddler's Elbow def. James Nicholas, Deepdale, 5 & 4
Matt Mattare, Darlington def. John Felitto, Echo Lake, 19 holes |
Bradley Lankler, Fiddler's Elbow def. Evan Grenus, Sterling Farms, 2 & 1
James Nicholas, Deepdale def. Ethan Ng, Fiddler's Elbow, 20 holes Matt Mattare, Darlington def. Vinay Ramesh, MGA eClub Wch/Ct, 4 & 2 John Felitto, Echo Lake def. Dawson Jones, Jumping Brook, 7 & 6 |
Bradley Lankler, Fiddler's Elbow def. Johnny Schob, Winged Foot, 1 up
Evan Grenus, Sterling Farms def. Matthew Lowe, Colonial Springs, 2 up Ethan Ng, Fiddler's Elbow def. Christopher Yeom, Rolling Green, 19 holes James Nicholas, Deepdale def. Luke Graboyes, Watchung Valley, 1 up Matt Mattare, Darlington def. Tyler Cline, Tuxedo, 4 & 3 Vinay Ramesh, MGA eClub Wch/Ct def. Ross Moore, Wheatley Hills, 5 & 3 Dawson Jones, Jumping Brook def. Brandon Dalinka, MGA eClub NYC, 3 & 1 John Felitto, Echo Lake def. Darin Goldstein, Deepdale, 5 & 3 |
Pos. | Player | Club Name | To Par | R1 | R2 | Total |
---|---|---|---|---|---|---|
T1 | Ethan Ng | Fiddler's Elbow | +1 | 69 | 74 | 143 |
Matt Mattare | Darlington Golf Club | +1 | 69 | 74 | 143 | |
Bradley Lankler | Fiddler's Elbow | +1 | 67 | 76 | 143 | |
Dawson Jones | Jumping Brook Country Club | +1 | 67 | 76 | 143 | |
T5 | Vinay Ramesh | MGA eClub - Wch/Ct | +2 | 73 | 71 | 144 |
James Nicholas | Deepdale Golf Club | +2 | 71 | 73 | 144 | |
Darin Goldstein | Deepdale Golf Club | +2 | 70 | 74 | 144 | |
T8 | Matthew Lowe | Colonial Springs | +3 | 73 | 72 | 145 |
Evan Grenus | Sterling Farms Golf Club | +3 | 72 | 73 | 145 | |
T10 | Christopher Yeom | Rolling Green Golf Club | +4 | 76 | 70 | 146 |
John Felitto | Echo Lake Country Club | +4 | 73 | 73 | 146 | |
Ross Moore | Wheatley Hills Golf Club | +4 | 71 | 75 | 146 | |
Luke Graboyes | Watchung Valley Golf Club | +4 | 70 | 76 | 146 | |
T14 | Johnny Schob | Winged Foot Golf Club | +5 | 73 | 74 | 147 |
Tyler Cline | The Tuxedo Club | +5 | 72 | 75 | 147 | |
Brandon Dalinka | MGA eClub - New York City | +5 | 71 | 76 | 147 | |
The following players failed to qualify for match play: | ||||||
T17 | Brad Tilley | Sleepy Hollow Country Club | +6 | 74 | 74 | 148 |
Blaine Lafferty | MGA eClub - New Jersey | +6 | 74 | 74 | 148 | |
Chris Lambrou | Lido Golf Course | +6 | 73 | 75 | 148 | |
Scott Kim | Darlington G.C. | +6 | 72 | 76 | 148 | |
Mark Reilly | Peninsula Golf Club | +6 | 72 | 76 | 148 | |
Kieran Purcell | Essex County Country Club | +6 | 72 | 76 | 148 | |
T23 | Connor Daly | Siwanoy Country Club | +7 | 74 | 75 | 149 |
Anthony Colombino | Trump National - Colts Neck | +7 | 74 | 75 | 149 | |
Richard Dowling III | The Golf Performance Center | +7 | 73 | 76 | 149 | |
T26 | Max Theodorakis | Ridgewood Country Club | +8 | 76 | 74 | 150 |
Brendan Hansen | Metedeconk National Golf Club | +8 | 75 | 75 | 150 | |
Hunter Semels | North Hempstead Country Club | +8 | 73 | 77 | 150 | |
T29 | Christian Cavaliere | Mahopac Golf and Beach Club | +9 | 80 | 71 | 151 |
Nolan Forsman | Winged Foot Golf Club | +9 | 76 | 75 | 151 | |
James McHugh | Rye Golf Club | +9 | 74 | 77 | 151 | |
T32 | Carter Nunez | MGA eClub - New Jersey | +10 | 79 | 73 | 152 |
Sam Bernstein | Century Country Club | +10 | 78 | 74 | 152 | |
Reid Bedell | Manasquan River Golf Club | +10 | 76 | 76 | 152 | |
Dan O'Rourke | Oak Hill Golf Club | +10 | 74 | 78 | 152 | |
36 | Dylan Stein | Stanton Ridge G & CC | +11 | 76 | 77 | 153 |
T37 | Creighton Hendrix | MGA eClub - New Jersey | +12 | 78 | 76 | 154 |
Michael Frizalone | Bethpage State Park Golf Club | +12 | 78 | 76 | 154 | |
Steven Tarulli | Hempstead Golf & CC | +12 | 78 | 76 | 154 | |
T40 | Sam Goldenring | Brooklake Country Club | +13 | 77 | 78 | 155 |
Michael Miranda | Bethpage State Park Golf Club | +13 | 75 | 80 | 155 | |
Jonathan Jeter | Nassau Players Club | +13 | 74 | 81 | 155 | |
Daniel Gordon | North Hempstead Country Club | +13 | 74 | 81 | 155 | |
44 | Brian Komline | Black Oak Golf Club | +14 | 75 | 81 | 156 |
45 | Sean Cavanaugh | MGA eClub - Long Island | +15 | 76 | 81 | 157 |
T46 | Jimmy Dengler Jr | Rumson Country Club | +16 | 76 | 82 | 158 |
Thomas LaMorte | Haworth Country Club | +16 | 74 | 84 | 158 | |
Christopher Gotterup | Rumson Country Club | +16 | 73 | 85 | 158 | |
49 | Michael Young Jr. | South Shore Golf Club | +19 | 81 | 80 | 161 |
50 | Dennis Lynch | Nassau Players Club | +20 | 80 | 82 | 162 |
T51 | Randall Lazzaro Jr | Trump National - Colts Neck | +22 | 83 | 81 | 164 |
David Powers | Swan Lake G & CC | +22 | 81 | 83 | 164 | |
53 | Hal Berman | The Golf Club at Middle Bay | +23 | 83 | 82 | 165 |
T54 | Clifford Lindholm | Montclair Golf Club | +24 | 85 | 81 | 166 |
Matt Simon | Wykagyl Country Club | +24 | 78 | 88 | 166 | |
56 | John Mikus | AGC Pelham Bay/Split Rock GC | +29 | 86 | 85 | 171 |
57 | Trevor Randolph | Arcola Country Club | WD | 76 | WD | |
58 | Ryan Reed | Crab Meadow Club | WD | 82 | WD | |
59 | Jesse G Clemente | Silver Lake Men's Golf Club | WD | 88 | WD |
Results:
Year: