Pos | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total | Purse |
---|---|---|---|---|---|---|---|---|
1 | Joshua Rackley | Tam O'Shanter Club | -6 | 70 | 67 | 70 | 207 | $27,500.00 |
T2 | Daniel Balin | Westchester Country Club | -4 | 68 | 74 | 67 | 209 | $11,150.00 |
Matthew Dobyns | Fresh Meadow Country Club | -4 | 70 | 68 | 71 | 209 | $11,150.00 | |
David Schuster | Sleepy Hollow Country Club | -4 | 70 | 69 | 70 | 209 | $11,150.00 | |
T5 | (a) Cameron Young | Sleepy Hollow Country Club | -3 | 70 | 72 | 68 | 210 | Amateur |
(a) James Nicholas | Westchester Country Club | -3 | 70 | 69 | 71 | 210 | Amateur | |
Tyler Hall | Upper Montclair Country Club | -3 | 77 | 68 | 65 | 210 | $6,250.00 | |
T8 | Max Buckley | Westchester Country Club | -2 | 68 | 69 | 74 | 211 | $5,250.00 |
Sean Quinlivan | Piping Rock Club | -2 | 69 | 72 | 70 | 211 | $5,250.00 | |
T10 | Mark McCormick | Suburban Golf Club | -1 | 66 | 72 | 74 | 212 | $4,350.00 |
(a) Stewart Hagestad | Deepdale Golf Club | -1 | 67 | 76 | 69 | 212 | Amateur | |
Patrick Clark | Wee Burn Country Club | -1 | 71 | 74 | 67 | 212 | $4,350.00 | |
T13 | (a) Peter Kim | Royce Brook Golf Club | Even | 68 | 70 | 75 | 213 | Amateur |
Rob Labritz | GlenArbor Golf Club | Even | 71 | 67 | 75 | 213 | $3,500.00 | |
Ryan McCormick | Suburban Golf Club | Even | 71 | 73 | 69 | 213 | $3,500.00 | |
(a) Jeremy Wall | Manasquan River Golf Club | Even | 71 | 71 | 71 | 213 | Amateur | |
Jimmy Hazen | St George's G & CC | Even | 72 | 69 | 72 | 213 | $3,500.00 | |
Ryan Snouffer | Essex County Country Club | Even | 73 | 70 | 70 | 213 | $3,500.00 | |
T19 | Mike Ballo, Jr. | Winged Foot Golf Club | +1 | 70 | 73 | 71 | 214 | $2,850.00 |
Kevin Foley | Raritan Valley Country Club | +1 | 70 | 72 | 72 | 214 | $2,850.00 | |
(a) Darin Goldstein | Deepdale Golf Club | +1 | 70 | 70 | 74 | 214 | Amateur | |
(a) Jack Wall | Manasquan River Golf Club | +1 | 74 | 70 | 70 | 214 | Amateur | |
T23 | Max Greyserman | Crestmont Country Club | +2 | 74 | 67 | 74 | 215 | $2,500.00 |
Brett Jones | Due Process Stable Golf Course | +2 | 75 | 69 | 71 | 215 | $2,500.00 | |
(a) Christian Cavaliere | Mahopac Golf and Beach Club | +2 | 76 | 65 | 74 | 215 | Amateur | |
T26 | (a) Dawson Jones | Jumping Brook Country Club | +3 | 68 | 76 | 72 | 216 | Amateur |
(a) Sean Cavanaugh | MGA eClub - Long Island | +3 | 70 | 73 | 73 | 216 | Amateur | |
Peter Ballo | Old Oaks Country Club | +3 | 71 | 73 | 72 | 216 | $2,150.00 | |
Frank Esposito Jr. | Forsgate Country Club | +3 | 71 | 74 | 71 | 216 | $2,150.00 | |
Mike Miller | Knollwood Country Club | +3 | 72 | 72 | 72 | 216 | $2,150.00 | |
(a) Christopher Gotterup | Rumson Country Club | +3 | 73 | 71 | 72 | 216 | Amateur | |
T32 | Frank Bensel | Century Country Club | +4 | 69 | 74 | 74 | 217 | $1,750.00 |
Kurt Brey | Bethpage State Park Golf Club | +4 | 73 | 72 | 72 | 217 | $1,750.00 | |
(a) Scott Kim | Darlington Golf Club | +4 | 73 | 73 | 71 | 217 | Amateur | |
David Pastore | Fairview Country Club | +4 | 74 | 72 | 71 | 217 | $1,750.00 | |
Grant Sturgeon | Arcola Country Club | +4 | 74 | 69 | 74 | 217 | $1,750.00 | |
Adam Rainaud | Winged Foot Golf Club | +4 | 75 | 70 | 72 | 217 | $1,750.00 | |
T38 | (a) Matt Mattare | Darlington Golf Club | +5 | 70 | 74 | 74 | 218 | Amateur |
John Daniel Guiney | Piping Rock Club | +5 | 71 | 73 | 74 | 218 | $1,375.00 | |
Carl Hays | Hollywood Golf Club | +5 | 72 | 73 | 73 | 218 | $1,375.00 | |
Gregory Bisconti | The Saint Andrew's Golf Club | +5 | 73 | 71 | 74 | 218 | $1,375.00 | |
Corey Brigham | Liberty National Golf Club | +5 | 73 | 71 | 74 | 218 | $1,375.00 | |
T43 | (a) Richard Dowling III | The Golf Performance Center | +6 | 72 | 74 | 73 | 219 | Amateur |
Paul Dickinson | Atlantic Golf Club | +6 | 72 | 75 | 72 | 219 | $1,250.00 | |
Anthony Aruta | North Shore Country Club | +6 | 72 | 73 | 74 | 219 | $1,250.00 | |
Darrell Kestner | Deepdale Golf Club | +6 | 73 | 73 | 73 | 219 | $1,250.00 | |
Kyle Baehler | Willow Ridge Country Club | +6 | 78 | 69 | 72 | 219 | $1,250.00 | |
T48 | (a) Brendan Davis | Fiddler's Elbow Country Club | +7 | 70 | 77 | 73 | 220 | Amateur |
(a) Justin Chae | New Jersey National Golf Club | +7 | 72 | 73 | 75 | 220 | Amateur | |
Sam Kang | Essex Golf Center | +7 | 72 | 74 | 74 | 220 | $1,150.00 | |
Matthew Sita | Old Westbury Golf & Country Club | +7 | 75 | 71 | 74 | 220 | $1,150.00 | |
T52 | Luke Graboyes | Watchung Valley Golf Club | +8 | 73 | 72 | 76 | 221 | $1,100.00 |
John Guyton | Rockville Links Club | +8 | 76 | 71 | 74 | 221 | $1,100.00 | |
54 | Alex Beach | Baltusrol Golf Club | +9 | 73 | 74 | 75 | 222 | $1,050.00 |
55 | Harrison Shih | River Vale Country Club | +12 | 77 | 69 | 79 | 225 | $1,050.00 |
The following players failed to qualify: | ||||||||
Colin Corrigan | Friar's Head | 73 | 75 | |||||
Dylan Crowley | Glen Cove Golf Club | 73 | 75 | |||||
Mark Brown | Tam O'Shanter Club | 76 | 72 | |||||
(a) Devin Drobbin | Hollywood Golf Club | 72 | 76 | |||||
(a) Brian Komline | Black Oak Golf Club | 75 | 73 | |||||
(a) Bobby Diforio Jr | Westchester Hills Golf Club | 74 | 74 | |||||
James Ondo | The Apawamis Club | 78 | 70 | |||||
Tim Rosenhouse | Engineers Country Club | 75 | 73 | |||||
Alex Willey | Fresh Meadow Country Club | 76 | 72 | |||||
(a) Gerry Mackedon | Port Jefferson CC at Harbor Hill | 72 | 76 | |||||
Bradley Lankler | Fiddler's Elbow Country Club | 75 | 73 | |||||
Peter Springstead | Hackensack Golf Club | 76 | 72 | |||||
(a) Christopher Yeom | Rolling Green Golf Club | 75 | 73 | |||||
Ryan Fountaine | Baltusrol Golf Club | 76 | 73 | |||||
Craig Thomas | Metropolis Country Club | 75 | 74 | |||||
Sunny Kim | Bethpage State Park Golf Club | 73 | 76 | |||||
Bill Britton | Trump National Golf Club - Colts Neck | 76 | 73 | |||||
Adam Fuchs | Bethpage State Park Golf Club | 73 | 76 | |||||
(a) Michael O'Connell | Arcola Country Club | 80 | 69 | |||||
(a) Sam Bernstein | Century Country Club | 76 | 74 | |||||
William Hook | Knickerbocker Country Club | 76 | 74 | |||||
(a) Jonathan Jeter | Nassau Players Club | 77 | 73 | |||||
Sean Hand | Garden City Golf Club | 73 | 77 | |||||
Michael Furci | West Sayville Golf Club | 76 | 74 | |||||
Bob Rittberger | Garden City Golf Club | 77 | 73 | |||||
John Deforest Sr. | Rondout Golf Club | 78 | 72 | |||||
Pat Wilson | Hamilton Farm Golf Club | 78 | 72 | |||||
Travis Deibert | The Ridge at Back Brook | 73 | 77 | |||||
David Young | Sleepy Hollow Country Club | 75 | 76 | |||||
William Betts | The Golf Performance Center | 77 | 74 | |||||
Patrick Schwarze | Wykagyl Country Club | 76 | 75 | |||||
(a) Michael Winter | MGA eClub - New Jersey | 77 | 74 | |||||
John Jackopsic | MGA eClub - New York City | 78 | 73 | |||||
(a) Brett Cooper | Seawane Golf & Country Club | 74 | 77 | |||||
Andrew Gruss | Greenwich Country Club | 79 | 72 | |||||
Patrick Fillian | Echo Lake Country Club | 76 | 75 | |||||
(a) Matthew Lowe | Colonial Springs Golf Club | 75 | 76 | |||||
Mike Burke | Montammy Golf Club | 76 | 75 | |||||
(a) Cole Vissicchio | The Creek | 75 | 76 | |||||
Tom Withee | The Seawane Club | 77 | 75 | |||||
Mike Midgette | Bethpage State Park Golf Club | 78 | 74 | |||||
Brian Gaffney | Quaker Ridge Golf Club | 76 | 76 | |||||
Todd Larson | Round Hill Club | 75 | 77 | |||||
Scott Hawkins | Glen Head Country Club | 74 | 78 | |||||
(a) Ben Mitchell | Fresh Meadow Country Club | 74 | 78 | |||||
Kirk Satterfield | Golf Club of Purchase | 78 | 74 | |||||
John McCarthy | Morris County Golf Club | 76 | 76 | |||||
Matthew McKeon | Spring Lake Golf Club | 73 | 79 | |||||
David McGovern | Brooklake Country Club | 78 | 74 | |||||
Kyle Higgins | Inwood Country Club | 76 | 76 | |||||
Kevin Weyeneth | Hollywood Golf Club | 77 | 75 | |||||
(a) Ethan Ng | Fiddler's Elbow Country Club | 74 | 78 | |||||
Matt McAdow | Wheatley Hills Golf Club | 76 | 77 | |||||
(a) Jason Bataille | Neshanic Valley Golf Course | 74 | 79 | |||||
John Kuntz | Garden City Country Club | 77 | 76 | |||||
Paul Pastore | MGA eClub - Westchester/CT | 77 | 76 | |||||
John Stoltz | Essex Learning Center | 82 | 71 | |||||
Dustin Bride | Bonnie Briar Country Club | 75 | 78 | |||||
(a) Mark Reilly | Peninsula Golf Club | 77 | 76 | |||||
(a) John Yu | Harbor Links Golf Course | 74 | 80 | |||||
Charles Meola | Saxon Woods Golf Course | 75 | 79 | |||||
(a) Matt Minerva Jr. | Hudson National Golf Club | 80 | 75 | |||||
Bobby Heins | Old Oaks Country Club | 79 | 76 | |||||
Jeremy Quinn | Laurel Links Country Club | 79 | 76 | |||||
Michael Diffley | Pelham Country Club | 80 | 75 | |||||
Mike Gilmore | Winged Foot Golf Club | 76 | 79 | |||||
(a) Gus Steiger Jr | MGA eClub - New Jersey | 75 | 80 | |||||
(a) Gene Yang | Darlington Golf Club | 78 | 77 | |||||
(a) Jack Panagos | Neshanic Valley Golf Course | 75 | 81 | |||||
Chris Scialo | Edgewood Country Club | 80 | 76 | |||||
Ray Ferrari | Deal Golf & Country Club | 82 | 74 | |||||
Patrick McCarthy | Huntington Crescent Club | 78 | 78 | |||||
Dylan Newman | Westchester Country Club | 77 | 79 | |||||
David Reasoner | Ridgewood Country Club | 76 | 80 | |||||
CJ Swift | Winged Foot Golf Club | 79 | 77 | |||||
Christopher Dymek | Manasquan River Golf Club | 80 | 77 | |||||
(a) Connor Belcastro | Sleepy Hollow Country Club | 76 | 81 | |||||
Geoff Gelderman | Fairchild Wheeler Golf Course | 79 | 78 | |||||
James McGovern | White Beeches Golf & Country Club | 77 | 80 | |||||
Brian Mackey | White Beeches Golf & Country Club | 81 | 77 | |||||
Mike Meehan | Old Westbury Golf & Country Club | 83 | 75 | |||||
Todd Greene | Colonial Springs Golf Club | 84 | 75 | |||||
(a) Michael Savitt | Century Country Club | 83 | 76 | |||||
Wally Gonzalez | Golf Performance Center | 79 | 82 | |||||
Greg Reilly | Country Club of Darien | 82 | 79 | |||||
Cameron Mackay | Golf Performance Center | 83 | 79 | |||||
Amateo Bido | Royce Brook Golf Club | 79 | 84 | |||||
(a) Steve Perrone | Garden City Country Club | 84 | 81 | |||||
(a) Gregg Angelillo | Baltusrol Golf Club | 84 | 82 | |||||
Brendan Lemp | MGA eClub - New York City | DQ | 76 | DQ | ||||
(a) Vinay Ramesh | MGA eClub - Wch/Ct | WD | 78 | WD | ||||
David Glenz | Black Oak Golf Club | NC | NC | |||||
Kirk Oguri | The Greens at Half Hollow | WD | WD | |||||
Bill Van Orman | Meadow Brook Club | WD | WD |
Results:
Year: