| Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Total | Money |
|---|---|---|---|---|---|---|---|
| 1 | Peter Busch * | Galloping Hill Golf Course | Even | 68 | 72 | 140 | $5,000 |
| 2 | Ed Whitman | Knickerbocker Country Club | Even | 65 | 75 | 140 | $2,500 |
| 3 | Tom Sutter | Dunwoodie Golf Club | +1 | 71 | 70 | 141 | $1,500 |
| T4 | Allan Small (a) | Fairmount Country Club | +2 | 69 | 73 | 142 | Amateur |
| Kevin Syring | Alpine Country Club | +2 | 69 | 73 | 142 | $1,250 | |
| T6 | James Graham (a) | Winged Foot Golf Club | +3 | 72 | 71 | 143 | Amateur |
| Mike Diffley | Pelham Country Club | +3 | 72 | 71 | 143 | $940 | |
| Peter Meurer | Staten Island Practice Center | +3 | 71 | 72 | 143 | $940 | |
| Ron Vannelli (a) | Metuchen Golf and Country Club | +3 | 70 | 73 | 143 | Amateur | |
| T10 | John DeForest Sr. | Rondout Golf Club | +4 | 72 | 72 | 144 | $634 |
| Jerry Courville Jr. | Shorehaven Golf Club | +4 | 71 | 73 | 144 | $634 | |
| Mike Burke | Montammy Golf Club | +4 | 70 | 74 | 144 | $634 | |
| Jack Druga | Shinnecock Hills Golf Club | +4 | 68 | 76 | 144 | $634 | |
| Charles Bolling | Glen Cove Golf Club | +4 | 68 | 76 | 144 | $634 | |
| T15 | Dave Gosiewski | Noyac Golf Club | +5 | 74 | 71 | 145 | $480 |
| Bret Watzka | Blue Hill Golf Association | +5 | 72 | 73 | 145 | $480 | |
| T17 | David Young | Sleepy Hollow Country Club | +6 | 74 | 72 | 146 | $430 |
| Bill King | Spring Lake Golf Club | +6 | 74 | 72 | 146 | $430 | |
| T19 | Chris Dachisen | North Jersey Country Club | +7 | 74 | 73 | 147 | $340 |
| Peter Serafimoff | Millbrook Golf & Tennis Club | +7 | 74 | 73 | 147 | $340 | |
| Steven Sieg | Navesink Country Club | +7 | 74 | 73 | 147 | $340 | |
| Gregory Hurd | North Hempstead Country Club | +7 | 73 | 74 | 147 | $340 | |
| Edward Gibstein (a) | Engineers Country Club | +7 | 73 | 74 | 147 | Amateur | |
| Michael Birmingham (a) | Nassau Players Club | +7 | 72 | 75 | 147 | Amateur | |
| Bill Britton | Trump National Golf Club - Colts Neck | +7 | 72 | 75 | 147 | $340 | |
| Sean Garrity | Griff Harris Men's Golf Club | +7 | 69 | 78 | 147 | $340 | |
| Malcolm Galletta Jr. | Engineers Country Club | +7 | 68 | 79 | 147 | $340 | |
| T28 | Ned Zachar (a) | GlenArbor Golf Club | +8 | 74 | 74 | 148 | Amateur |
| Michael Lanzetta | Mansfield Golf Center | +8 | 74 | 74 | 148 | $300 | |
| Dennis Lynch (a) | Nassau Players Club | +8 | 70 | 78 | 148 | Amateur | |
| T31 | Jim Craffey Jr. (a) | Arcola Country Club | +9 | 74 | 75 | 149 | Amateur |
| Bruce Berman (a) | Willow Ridge Country Club | +9 | 73 | 76 | 149 | Amateur | |
| John McPhee | Waccabuc Country Club | +9 | 73 | 76 | 149 | $300 | |
| Peter Van Ingen (a) | Deepdale Golf Club | +9 | 73 | 76 | 149 | Amateur | |
| T35 | Scott Singer (a) | MGA Eclub - Long Island | +10 | 74 | 76 | 150 | Amateur |
| Mike Turnesa Jr. | Rockville Links Club | +10 | 72 | 78 | 150 | $270 | |
| David Prowler (a) | Bethpage State Park Golf Club | +10 | 72 | 78 | 150 | Amateur | |
| T38 | Andre Bolukbas (a) | The Golf Club at Mansion Ridge | +11 | 74 | 77 | 151 | Amateur |
| Dan Dinan (a) | North Jersey Country Club | +11 | 74 | 77 | 151 | Amateur | |
| 40 | Joel Lulla (a) | Bethpage State Park Golf Club | +12 | 73 | 79 | 152 | Amateur |
| T41 | Kelley Moser | Westchester Country Club | +14 | 72 | 82 | 154 | $250 |
| Mike Buccolo (a) | Brookville Country Club | +14 | 71 | 83 | 154 | Amateur | |
| 43 | Jamie Shapiro (a) | Engineers Country Club | +17 | 71 | 86 | 157 | Amateur |
| 44 | Tom Dicinti (a) | MGA Eclub - New Jersey | WD | 73 | |||
| Failed to Qualify | |||||||
| Tom Trakoval (a) | Port Jefferson CC at Hrbr Hill | 75 | |||||
| Tom Lupinacci | Montauk Downs | 75 | |||||
| Greg Baker | Rockaway River Country Club | 75 | |||||
| Mike Stubblefield | Elmwood Country Club | 75 | |||||
| Lou Buttermark (a) | Richmond County Country Club | 75 | |||||
| Donny Jarvis | Glen Cove Golf Club | 75 | |||||
| Gary Spector (a) | The Woodmere Club | 75 | |||||
| Mark Mielke | Mill River Club | 75 | |||||
| Tom Hyland (a) | Pebble Creek Golf Club | 75 | |||||
| Jon Doppelt (a) | Fresh Meadow Country Club | 75 | |||||
| Bruce Zabriski | Westchester Country Club | 75 | |||||
| Jon Kudysch | Crab Meadow Golf Club | 75 | |||||
| Jim Smoot | Huntington Country Club | 75 | |||||
| Bobby Heins | Old Oaks Country Club | 75 | |||||
| Don Enga (a) | Cherry Valley Club | 75 | |||||
| Timothy Hultquist (a) | Winged Foot Golf Club | 75 | |||||
| Russell Helwig | Essex Fells Country Club | 75 | |||||
| Rick Vershure | Quaker Ridge Golf Club | 76 | |||||
| Bill Snouffer (a) | Panther Valley Country Club | 76 | |||||
| Jim Turnesa | Knollwood Country Club | 76 | |||||
| Douglas Quackenbush | Spook Rock Golf Club | 76 | |||||
| Skip Marini | Mohansic Golf Course | 76 | |||||
| Bill Henry (a) | Forsgate Country Club | 76 | |||||
| Bob Miller Jr. | Knollwood Country Club | 76 | |||||
| Robert Mercer Deruntz | Engineers Country Club | 76 | |||||
| Dave Boccia (a) | Huntington Country Club | 76 | |||||
| Dick Hanington (a) | Huntington Country Club | 76 | |||||
| George Riehm (a) | Sprain Valley Golf Club | 76 | |||||
| Marc Coleman (a) | Nassau Players Club | 76 | |||||
| Jerry Horton (a) | Forsgate Country Club | 76 | |||||
| Robert Joyce | Southampton Golf Club | 76 | |||||
| Anthony Fioretti (a) | Ballyowen Golf Club | 76 | |||||
| Cameron Wood | Inwood Country Club | 76 | |||||
| Stu Blasius | GolfTEC Paramus | 76 | |||||
| Robert Wenz Jr. | Galloping Hill Golf Course | 76 | |||||
| Daniel Temple Hollis | Hyatt Hills Golf Complex | 77 | |||||
| Patrick McDermott | Cold Spring Country Club | 77 | |||||
| Gregory Langell (a) | Glenwood Country Club | 77 | |||||
| Baker Maddera | Rock Spring Club | 77 | |||||
| Tom Joyce | Glen Oaks Club | 77 | |||||
| Terence Hughes | Mahopac Golf Club | 77 | |||||
| Daniel Tzivanis | Rolling Hills Golf Club | 77 | |||||
| John O'Malley (a) | Forsgate Country Club | 77 | |||||
| Marty Winkelman (a) | Glen Head Country Club | 77 | |||||
| Michael Reardon (a) | The Tuxedo Club | 77 | |||||
| Larry Hall | Packanack Golf Club | 78 | |||||
| Carlos Hernandez (a) | MGA eClub - New Jersey | 78 | |||||
| Charles Craig (a) | Round Hill Club | 78 | |||||
| Michael Romeo (a) | St George's Golf & Country Club | 78 | |||||
| Casey Alexander (a) | MGA eClub - Long Island | 78 | |||||
| Rodney Stilwell (a) | Silver Lake Men's Golf Club | 79 | |||||
| Frank Ciulla (a) | Wykagyl Country Club | 79 | |||||
| Rick Meskell | Meadow Brook Club | 79 | |||||
| Michael Troy (a) | The Stanwich Club | 79 | |||||
| Richard Feldman (a) | Centennial Golf Club | 79 | |||||
| Michael Marotta (a) | South Shore Golf Club | 79 | |||||
| Rob Schaal | Tara Greens Golf Center | 79 | |||||
| Andy Fellows | Greenwich Country Club | 79 | |||||
| Robert Longo | Eisenhower Park Golf Course | 79 | |||||
| Peter Norwark | Eisenhower Park Golf Course | 79 | |||||
| Tom Greenwood (a) | MGA eClub - New Jersey | 79 | |||||
| Joe Sommers (a) | Winged Foot Golf Club | 79 | |||||
| Anthony Tichner (a) | The Woodmere Club Inc. | 79 | |||||
| Tom Pistone (a) | Rockville Links Club | 80 | |||||
| Paul Hamilton (a) | Trump National - Hudson Valley | 80 | |||||
| Todd Deos (a) | West Sayville Men's Golf Club | 80 | |||||
| Jon Groveman (a) | Sunningdale Country Club | 80 | |||||
| Nick Manolios | Mount Kisco Country Club | 80 | |||||
| Mike Caporale | North Hills Country Club | 80 | |||||
| Jerimiah Harrington (a) | Westchester Country Club | 80 | |||||
| Jeff Michaels | West Point Golf Club | 81 | |||||
| Sean Donovan (a) | Tallgrass Golf Club | 81 | |||||
| Ric Weinstein (a) | Minisceongo Golf Club | 81 | |||||
| Grant Turner | Siwanoy Country Club | 81 | |||||
| Michael Worgul (a) | Bethpage State Park Golf Club | 81 | |||||
| John J Manning III | Sprain Lake Golf Course | 81 | |||||
| Bruce Alpert (a) | Westhampton Country Club | 81 | |||||
| Scotty George (a) | Westchester Country Club | 81 | |||||
| Garnet Wright | Metropolis Country Club | 81 | |||||
| Daniel Tabowitz (a) | Engineers Country Club | 82 | |||||
| John Hendricks (a) | Plainfield C.C. - West 9 | 82 | |||||
| Philip Dessinger (a) | Bonnie Briar Country Club | 82 | |||||
| James Sclafani | West Sayville | 82 | |||||
| John Erra (a) | Island Hills Golf Club | 82 | |||||
| Tom Patri | Friar's Head Golf Club | 83 | |||||
| Timothy Ormsby (a) | Bethpage State Park Golf Club | 83 | |||||
| Bill Milgrim | Queensborough Community College | 83 | |||||
| Frank Tellefsen (a) | Richmond County Country Club | 84 | |||||
| Robert Gable | Metropolis Country Club | 84 | |||||
| David Mattana (a) | Fresh Meadow Country Club | 84 | |||||
| Robert Ahrens (a) | Westchester Country Club | 85 | |||||
| Al Fanelli | Tallgrass Golf Club | 86 | |||||
| John Herbert (a) | Bethpage State Park Golf Club | 87 | |||||
| John Marchetti (a) | Whippoorwill Club | NC | NC | ||||
| Lou Mainiero (a) | Ballyowen | NC | NC | ||||
| Mike Caputo | Toana Vista Golf Course | NC | NC | ||||
| John Piekarz | Metuchen Golf & Country Club | WD | WD | ||||
| Jim Dantoni (a) | The Saint Andrew's Golf Club | WD | WD | ||||
| Bruce Young | Harkers Hollow Golf Club | WD | WD | ||||
| Trevor Franklin (a) | Trump National - Hudson Valley | WD | WD | ||||
| Jeffrey Toia (a) | Baltusrol Golf Club | WD | WD | ||||
| Frederick Galfas (a) | Engineers Country Club | WD | WD | ||||
| Peter Rymer (a) | Hamilton Farm Golf Club | WD | WD | ||||
| Stephen Tympanick (a) | Noyac Golf Club | WD | WD | ||||
| Bill Boyle (a) | Metedeconk National Golf Club | WD | WD | ||||
| Matt Corrigan (a) | Nassau Players Club | WD | WD | ||||
| Dave Nemschick (a) | Pine Hills Country Club | WD | WD | ||||
| Donald Lizak (a) | Southampton Golf Club | WD | WD | ||||
| Tommy Thomas | Inwood Country Club | WD | WD | ||||
| Scott Stoner (a) | Douglaston Golf Club | WD | WD | ||||
| Jerry Moore | Stanton Ridge Golf & Country Club | WD | WD | ||||
| Randy Riley (a) | Baltusrol Golf Club | WD | WD | ||||
| Larry Gellman (a) | Old Westbury Golf & Country Club | WD | WD | ||||
| Dave Laudien | Howell Park Golf Club | WD | WD | ||||
| Martin Dolan (a) | Ardsley Country Club | WD | WD | ||||
| Nelson Long | Century Country Club | WD | WD | ||||
| John Baer (a) | Century Country Club | WD | WD | ||||
| Tom Yellin (a) | The Stanwich Club | WD | WD | ||||
| Robert Sobel (a) | Hudson National Golf Club | WD | WD | ||||
| Brian Schuman (a) | Colonial Springs Golf Club | WD | WD | ||||
| John Ervasti (a) | Sleepy Hollow Country Club | WD | WD | ||||
| Jay Sessa (a) | Cherry Valley Club | WD | WD | ||||
| Steven Memoli (a) | Cold Spring Country Club | WD | WD | ||||
| Warren Cohen (a) | Sands Point Golf Club | WD | WD | ||||
| Frank Ferrari (a) | Montclair Golf Club | WD | WD | ||||
| Mike Maroon (a) | Essex County Country Club | WD | WD | ||||
| Robert Howe (a) | Winged Foot Golf Club | WD | WD | ||||
| Eurice Rojas (a) | White Beeches Golf & Country Club | WD | WD | ||||
| Robert Kenney (a) | Leewood Golf Club | WD | WD | ||||
| Jim Romaniello (a) | Shorehaven Golf Club | WD | WD | ||||
* Won on 1st Playoff Hole





THE METROPOLITAN GOLF ASSOCIATION