MGA Championship History
| Event | 2012 Site | 2012 Champion |
|---|---|---|
| MGA Senior Amateur | Metedeconk National Golf Club | Ron Vannelli, Metuchen |
| MGA Senior Net Four-Ball | New Jersey National Golf Club | Alley Olson and Bill Hamburger |
| WMGA/MGA Women's Amateur | The Stanwich Club | Laura Algiero, Whippoorwill |
| Ike Championship | Atlantic Golf Club | Cameron Wilson, Shorehaven |
| Ike Team Championship | Atlantic Golf Club | Cameron Wilson & Tommy McDonagh, Shorehaven |
| MGA/WMGA Women’s Public Links | Flanders Valley Golf Course | Kelsi Kavanagh, MGA eClub- N.J. |
| MGA/MetLife Public Links | Bethpage State Park (Black) | Eric LeFante, MGA eClub - N.J. |
| MGA/MetLife Men’s Net Team | Aspetuck Valley Country Club | Bill ioLonardi and John Schneider, Blue Eagle |
| Met Junior Championship Sponsored by MetLife | Nissequogue Golf Club | Scott Kim, River Edge, N.J. |
| OVERALL MGA RECORDS | ||
| Met Amateur | Hollywood Golf Club | Ryan McCormick, Suburban |
| Carter Cup-MGA Junior Stroke Play | Baltusrol Golf Club | Jared Mactas, Woodcliff Lake, N.J. |
| MGA Father & Son Championship | Woodmere Club | Ken & William Bakst, Friar’s Head |
| MGA/MetLife Boys | Gardiner's Bay Country Club | Willis Huynh, Syosset, N.Y |
| MGA Father & Son (Net) Tournament | Knollwood Country Club | Daniel & Daniel Romanello, Greneagles Golf Club / MGA eClub - West/Fairfield |
| Met Open Sponsored by MetLife | Plainfield Country Club | Danny Balin, Burning Tree |
| MGA Senior Open | Garden City Country Club | Peter Busch, Galloping Hill |
| MGA Mixed Pinehurst | Tuxedo Club | Lee Ann Lewis & Peter Ganley, Southward Ho/Wheatley Hills |
| MGA Masters Tournament | Country Club of Fairfield | Bob Howe, Winged Foot |
| MGA Mid-Amateur | Meadow Brook Club | Mark Henderson, Saint Andrew's |
| MGA/MetLife Women’s Net Team | Hampshire Country Club | Cathy Moon & Bea Prokop, Casperkill |
| French-American Challenge | Sebonack Golf Club | Ligue de Paris – 11 ½ MGA/WMGA – 8 ½ |
| Governor Hugh L. Carey Challenge Cup | Bethpage Black* | MGA 7 ½ - GUI 4 ½ |
* Played in 2011.





THE METROPOLITAN GOLF ASSOCIATION