Honor Roll | Individual Point Breakdown | Guidelines | Points System
| 1 | Mike Miller | Knollwood | 1330 |
| 2 | Ryan McCormick | Suburban | 1010 |
| 3 | Brian Komline | Black Oak | 752 |
| 4 | Joe Saladino | Huntington | 665 |
| 5 | Cameron Young | Sleepy Hollow | 644 |
| 6 | Pat Wilson | Panther Valley | 560 |
| 7 | Mike Stamberger | Spring Lake | 533 |
| 8 | Sam Bernstein | Century | 505 |
| 9 | Max Buckley | Westchester | 465 |
| 10 | Matt Mattare* | Bethpage | 415 |
| 11 | Ben Smith | MGA eClub - N.J. | 403 |
| 12 | Cameron Wilson* | Shorehaven | 400 |
| 13 | Al Small | Fairmount | 393 |
| 14 | Niall Handley | Essex Fells | 370 |
| 15 | Jim Liu* | Bethpage | 335 |
| 16 | Dylan Crowley | Glen Cove | 327 |
| 17 | Matthew Lowe | Colonial Springs | 297 |
| 18 | Brandon Dalinka | The Ridge at Back Brook | 278 |
| 19 | Ed Gibstein | Engineers | 258 |
| 20 | Anthony Aloi | MGA eClub - N.J. | 225 |
| 21 | Luke Feehan | Mahopac | 220 |
| 22 | John Ervasti | Sleepy Hollow | 219 |
| 23 | Patrick Pierson | Minisceongo | 218 |
| 24 | Matt Demeo | Wind Watch | 215 |
| 25 | Harrison Shih | Alpine | 214 |
| 26 | Charlie Edler | Rumson | 205 |
| 27 | Mark Henderson | Saint Andrew's | 195 |
| 28 | Charles Cai | Rumson | 189 |
| 29 | Nick Desai | Baltusrol | 180 |
| 30 | Michael Blum | Engineers | 165 |
| 31 | Ken Bakst | Friar's Head | 160 |
| 32 | Ryan Hom | Bethpage | 160 |
| 33 | Michael Karger | Century | 158 |
| 34 | Tim Rosenhouse | Engineers | 148 |
| 35 | Eric Lefante | MGA eClub - N.J. | 148 |
| 35 | George Zahringer III | Deepdale | 148 |
| 37 | Dylan Newman | Bonnie Briar | 147 |
| 38 | Jay Blumenfeld | Mountain Ridge | 147 |
| 39 | Doug Kleeschulte | Wiltwyck | 145 |
| 39 | Mike Meisenzahl | Pebble Creek | 145 |
| 39 | Dan Goldstein | Wheatley Hills | 145 |
| 42 | Mark Reilly | Peninsula | 140 |
| 43 | Hans Albertsson | Hudson Hills | 135 |
| 44 | David Pastore | MGA eClub - Conn. | 123 |
| 44 | Jim Graham | Winged Foot | 123 |
| 46 | Tom Trakoval | Port Jefferson | 118 |
| 47 | Ron Vannelli | Metuchen | 110 |
| 47 | Bryan Pendrick | Oyster Bay | 110 |
| 47 | Dan O'Callaghan | Bedford | 110 |
| 50 | Jack Maerki | Bethpage | 108 |
| 51 | Hal Berman | Middle Bay | 105 |
| 52 | Dave Segot | Nassau Players | 102 |
| 53 | Greg Stebbins | Essex County | 102 |
| 54 | Alex Edfort | Neshanic Valley | 100 |
| 55 | Dennis Lynch | Nassau Players | 98 |
| 56 | Robert Stelben Jr. | Darien | 95 |
| 57 | Jared Mactas | Edgewood | 90 |
| 58 | Will Bernstein | Century | 89 |
| 59 | Michael O'Connell | North Jersey | 87 |
| 60 | Colin McDade | Winged Foot | 85 |
| 60 | Doug Walters | Rolling Green | 85 |
| 60 | Jonathan Renza | Mohansic | 85 |
| 63 | Peter Kim | Royce Brook | 80 |
| 63 | Ryan Williams | Bethpage | 80 |
| 63 | Brian Whitman | Knickerbocker | 80 |
| 66 | David Prowler | Bethpage | 78 |
| 67 | Brandon Park | MGA eClub - N.J. | 75 |
| 67 | Patrick Ross | Rolling Hills | 75 |
| 67 | Scott Kim | Darlington | 75 |
| 67 | David Weisfield | Fenway | 75 |
| 67 | Peter Ballo | Woodway | 75 |
| 67 | Mark Costanza | Tuxedo | 75 |
| 73 | Kevin McSorley | Monmouth | 70 |
| 73 | Steve Zychowski | Mendham | 70 |
| 73 | Jon Doppelt | Fresh Meadow | 70 |
| 73 | Thomas Gallagher | St. George's | 70 |
| 77 | Matthew Finger | Darlington | 65 |
| 77 | Daniel Abbondandolo | Brookville | 65 |
| 77 | Jerry Wall | Manasquan River | 65 |
| 77 | Chris Ferraro | Twaalfskill | 65 |
| 77 | Jeffrey Schaller | Twaalfskill | 65 |
| 82 | Mike Pszczola | Glenwood | 60 |
| 82 | William Delano | New Canaan | 60 |
| 82 | Jackson Zepf | Sleepy Hollow | 60 |
| 82 | Luke Edelman | North Jersey | 60 |
| 82 | Adam Larkin | Bethpage | 60 |
| 82 | Russ Aue | Nassau Players | 60 |
| 88 | Robert Cronheim | Twin Brooks | 55 |
| 88 | Curtis Loop | New Canaan | 55 |
| 90 | Ethan Wall | Manasquan River | 54 |
| 91 | John Yu | Clearview | 50 |
| 91 | Mike Reardon | Tuxedo | 50 |
| 91 | Cory Wilson | Panther Valley | 50 |
| 91 | Danny Guise | Westchester Hills | 50 |
| 91 | Mike Paduano | Colts Neck | 50 |
| 91 | West Streib | Deepdale | 50 |
| 91 | Adam Pecora | Brookville | 50 |
| 91 | David Zullin | Trump National-Hudson | 50 |
| 91 | Vikram Ashok | Battleground | 50 |
| 91 | Jason Monroe | Fenway | 50 |
| 101 | Matthew Smith | LIGA Associate Member | 48 |
| 102 | Chris Connolly | Scarsdale | 48 |
| 103 | Jim Hamburger | McCann | 45 |
| 103 | Max Greyserman | Crestmont | 45 |
| 103 | Jeremy Quinn | Panther Valley | 45 |
| 103 | John Jackopsic | MGA eClub - Conn. | 45 |
| 103 | Zach Grossman | Montauk Downs | 45 |
| 103 | Tim Spitz | Monroe | 45 |
| 103 | William Sovak | Darlington | 45 |
| 103 | Jay Sessa | Cherry Valley | 45 |
| 103 | Jeff Putman | Winged Foot | 45 |
| 112 | Christian Dolan | LIGA Associate Member | 43 |
| 112 | Colin Igoe | Harbor Links | 43 |
| 114 | Jonathon Jeter | Nassau Players | 43 |
| 115 | Kirk Kashevaroff | Tuxedo | 42 |
| 116 | Garret Engel | Middle Bay | 40 |
| 116 | Xander McDonald-Smith | Marine Park | 40 |
| 116 | Tom Yellin | Stanwich | 40 |
| 116 | Anthony Alex | New Jersey Country Club | 40 |
| 116 | Craig Burmeister | Shinnecock | 40 |
| 116 | Bryan Kim | Darlington | 40 |
| 116 | James Feraca | Hudson Hills | 40 |
| 116 | O'Donnell Lee | MGA eClub - L.I. | 40 |
| 116 | Goran Hagegard | Sterling Farms | 40 |
| 125 | Ethan DeForest | Rondout | 39 |
| 126 | Matt Ranum | Atlantic | 38 |
| 126 | Darin Goldstein | Noyac | 38 |
| 126 | Gerald Connolly | Nassau Players | 38 |
| 129 | Ray Floyd Jr. | Innis Arden | 37 |
| 130 | Peter Kozubal | Neshanic Valley | 35 |
| 130 | Mike Boylan | Centennial | 35 |
| 130 | Chris Connell | Osiris | 35 |
| 130 | Stu Kaufman | Westchester | 35 |
| 130 | Kieran Purcell | Forest Hill | 35 |
| 130 | Philip Gutterman | Pine Hollow | 35 |
| 136 | Cory Crelan | MGA eClub - Conn. | 34 |
| 136 | Greg Rohlf | Winged Foot | 34 |
| 138 | Stephen Tympanick | Noyac | 33 |
| 138 | Darren Johnston | MGA eClub - NYC | 33 |
| 138 | Michael Fisher | McCann | 33 |
| 141 | Marc Coleman | Nassau Players | 30 |
| 141 | Andreas Huber | Garden City GC | 30 |
| 141 | Chuck DelPriore | Wykagyl | 30 |
| 141 | Sangsoo Lee | River Vale | 30 |
| 141 | Derrick Kim | River Vale | 30 |
| 141 | Greg Mergel | Manasquan | 30 |
| 141 | Ryan Coughlin | Westchester | 30 |
| 141 | Daniel Gordon | North Hempstead | 30 |
| 141 | Stephen Pastore | MGA eClub - Conn. | 30 |
| 141 | Chris Gabriele | Colonial Springs | 30 |
| 141 | Armando Olivieri | Griff Harris | 30 |
| 141 | Dan Gabel | Dutchess | 30 |
| 141 | Dominic Schiavone | MGA eClub - N.J. | 30 |
| 141 | Justin Lomenzo | Bethpage | 30 |
| 141 | Rish Patel | Knickerbocker | 30 |
| 156 | Theo Humphrey | Sleepy Hollow | 29 |
| 156 | Paul Pastore | MGA eClub - Conn. | 29 |
| 158 | Todd Kozlowsky | St. George's | 28 |
| 159 | Jackie Barnes | Centennial | 28 |
| 159 | Jeff Celestino | Lake Isle | 28 |
| 161 | Gregg Angelillo | Baltusrol | 25 |
| 161 | Brandon Davis | Bayonne | 25 |
| 161 | Jacob Stockl | MGA eClub - N.J. | 25 |
| 161 | Brian Hale | Plainfield West 9 | 25 |
| 161 | Aaron Klimchuck | MGA eClub - Conn. | 25 |
| 161 | John Crowley | Round Hill | 25 |
| 161 | Ian Palfrey | Siwanoy | 25 |
| 161 | Dan Levinson | Bayonne | 25 |
| 161 | Ned Zachar | GlenArbor | 25 |
| 161 | Marc Delzio | Mahopac | 25 |
| 161 | Garry Singer | Stanwich | 25 |
| 161 | David Iwan | Rumson | 25 |
| 161 | Adam Kugler | Alpine | 25 |
| 161 | Dave Boccia | Huntington | 25 |
| 161 | David Kuck | Cherry Creek | 25 |
| 161 | Jeffrey Holzschuh | Stanwich | 25 |
| 161 | Harry Mccabe | Rockville Links | 25 |
| 178 | Scott Osler | North Fork | 20 |
| 178 | Timothy Schmitt | Garden City | 20 |
| 178 | Mark Thompson | Garden City GC | 20 |
| 178 | Daniel Macdonald | Plandome | 20 |
| 178 | Karl Anderson | Stanwich | 20 |
| 178 | Chester Patterson | Fiddler's Elbow | 20 |
| 178 | Conor Casey | Neshanic Valley | 20 |
| 178 | Shane Chaplin | Raritan Valley | 20 |
| 178 | Michael Deo | Black Oak | 20 |
| 178 | Ross Feldman | Edgewood | 20 |
| 178 | Ben Alcorn | Fairmount | 20 |
| 178 | Thomas Fallon | Colt's Neck | 20 |
| 178 | Domenic Gatto | Eagle Oaks | 20 |
| 178 | Chris Blake | Essex County | 20 |
| 178 | Jake Goldenring | Brooklake | 20 |
| 178 | Griffin McQuilling | Garden City GC | 20 |
| 178 | Daniel Levin | Century | 20 |
| 178 | Pieter Hartong | Stanwich | 20 |
| 178 | Anthony Rubeo | Mohansic | 20 |
| 178 | Brian Roth | Darlington | 20 |
| 178 | Dan Marino | Due Process Stable | 20 |
| 178 | Stuart Greenberg | Ash Brook | 20 |
| 178 | Dan Bernard | MGA eClub - N.J. | 20 |
| 178 | Ronald Cochran | High Mountain | 20 |
| 178 | Mark Mumford | Westchester | 20 |
| 178 | Bobby Barnes | Peninsula | 20 |
| 178 | Zenon Bishop | Pelham Bay GC | 20 |
| 178 | Ryan Snouffer | Panther Valley | 20 |
| 178 | Hyung Mo Kim | Darlington | 20 |
| 178 | Devin Brigham | MGA eClub - N.J. | 20 |
| 178 | Rich Jeremiah | Plainfield | 20 |
| 178 | Brian Tohir | New Canaan | 20 |
| 178 | Nick Sica | Suburban | 20 |
| 178 | Thomas Lynett | Rye | 20 |
| 212 | Richard Feldman | Centennial | 19 |
| 213 | Ben Hunter | Sterling Farms | 18 |
| 214 | Chris Pavelic | Round Hill | 15 |
| 214 | Ryan Siegler | MGA eClub - N.J. | 15 |
| 214 | Blake Schulman | Old Oaks | 15 |
| 214 | Nathaniel Berman | Sterling Farms | 15 |
| 214 | Robert Sobel | Hudson National | 15 |
| 214 | Ross Kronberg | Sterling Farms | 15 |
| 214 | Colby Lewis | Mansion Ridge | 15 |
| 214 | Matthew Yun | Douglaston | 15 |
| 214 | Travis Ricca | Hamlet | 15 |
| 214 | Matthew Csillag | Met PGA Junior | 15 |
| 214 | Greg Stavrou | First Tee Eisenhower | 15 |
| 214 | Robert D'Addario | Garden City Golf Club | 15 |
| 214 | John Moore | Pelham | 15 |
| 214 | Colby Anderson | Montauk Downs | 15 |
| 214 | William Smittle | Scarsdale | 15 |
| 214 | Peter Van Ingen | Deepdale | 15 |
| 214 | Rob Wolf | Hollywood | 15 |
| 214 | KJ Kim | Darlington | 15 |
| 214 | Don Enga | Cherry Valley | 15 |
| 214 | Stuart Katzoff | Meadow Brook | 15 |
| 214 | William Bello | Metedeconk | 15 |
| 214 | Frank Pasquale | Bethpage | 15 |
| 214 | Jon Tingley | Stanton Ridge | 15 |
| 237 | Ryan Rose | Ridgewood | 14 |
| 238 | Alan Specht | Wheatley Hills | 10 |
| 238 | Al Rabil | Whippoorwill | 10 |
| 238 | Bradley Rock Jr. | Wheatley Hills | 10 |
| 238 | Paul Adimando | Plandome | 10 |
| 238 | Bert Kosup | Ridge at Back Brook | 10 |
| 238 | Harris Podvey | Rolling Greens | 10 |
| 238 | Anthony Scelba | High Bridge Hills | 10 |
| 238 | Michael Schwenk | St. George's | 10 |
| 238 | Jim Switlyk | New Jersey National | 10 |
| 238 | Al Specht | Wheatley Hills | 10 |
| 238 | Max Bichsel | Neshanic | 10 |
| 238 | Cody Cox | Lynx | 10 |
| 238 | John Havay | High Bridge Hills | 10 |
| 238 | Keith Schuman | Alpine | 10 |
| 238 | Brian Hughes | H. Smith Richardson | 10 |
| 238 | Jesse Clemente | Silver Lake | 10 |
| 238 | Chris DeMenna | Esquire | 10 |
| 238 | Leo Varriale | Nassau | 10 |
| 238 | Michael Cochrane | H. Smith Richardson | 10 |
| 238 | Matt Corrigan | Nassau Players | 10 |
| 238 | Andre Bolukbas | Mansion Ridge | 10 |
| 238 | Jack Sheehan | Spook Rock | 10 |
| 238 | Dak Spivey | Huntington Crescent | 10 |
| 238 | Amit Sharma | Bethpage | 10 |
| 238 | Curt Woodworth | Sleepy Hollow | 10 |
| 238 | Kyle Brey | Bethpage | 10 |
| 238 | Peter Keller Jr. | Westchester | 10 |
| 238 | John Schob | Winged Foot | 10 |
| 238 | Dan Powers | Aspetuck Valley | 10 |
| 238 | Joe Dichiacchio | Hudson National | 10 |
| 238 | Herrol Pryce | Baychester | 10 |
| 238 | Eamonn O'Brien | Sleepy Hollow | 10 |
| 238 | Chris Merce | Dunwoodie | 10 |
| 238 | Roland Morris Jr. | Siwanoy | 10 |
| 238 | David Zeid | MGA eClub - Conn. | 10 |
| 238 | Christopher Klamkin | Esquire | 10 |
| 238 | Mike Buccolo | Brookville | 10 |
| 238 | Sean Byrne | Garden City GC | 10 |
| 238 | Scott Lipareli | Richter park | 10 |
| 238 | Max Christiana | Westchester | 10 |
| 238 | Scott Matthews | Hudson Hills | 10 |
| 238 | Matt Hirsh | Engineers | 10 |
| 238 | Dennis Driscoll | Meadow Brook | 10 |
| 238 | Steven Fuerst | MGA eClub - Westchester | 10 |
| 238 | David Alonso | Bethpage | 10 |
| 238 | Chris O'Keefe | Bethpage | 10 |
| 238 | Dom Belmonte | MGA eClub - Hudson | 10 |
| 285 | Kevin McGrain | MGA eClub - New Jersey | 9 |
| 285 | William Brightly | Hackensack | 9 |
| 287 | Michael Altobello | Nassau Players | 8 |
| 288 | Tyler Duke | Rumson | 5 |
| 288 | Craig Leonard | Wykagyl | 5 |
| 288 | Tony Procops | Knollwood | 5 |
| 288 | Frank Ciulla | Wykagyl | 5 |
| 292 | Clancy Waugh | Deepdale | 4 |
| 292 | Jimmy Dengler Jr. | Rumson | 4 |
| 292 | Luke Graboyes | Twin Brooks | 4 |
| 292 | Jacob Henny | Oak Hills | 4 |
| 296 | Brad Barnett | Cherry Valley | 3 |





THE METROPOLITAN GOLF ASSOCIATION