Honor Roll | Final Standings | Individual Points Breakdown | Guidelines | Point System
*=Player did not meet Honor Roll eligibility requirements
| Pos. | Name | Club | Points |
|---|---|---|---|
| 1 | Mike Miller | Knollwood | 972.5 |
| 2 | Max Buckley | Westchester | 672.5 |
| 3 | Mike Stamberger | Spring Lake | 657.5 |
| 4 | Joe Saladino | Huntington | 585.7 |
| 5 | Sam Bernstein | Century | 580 |
| 6 | Niall Handley | Essex Fells | 490 |
| 7 | Tommy McDonagh* | Shorehaven | 485 |
| 8 | Ryan McCormick | Suburban | 461.7 |
| 9 | Alex Edfort* | Neshanic Valley | 387.4 |
| 10 | Cameron Young | Sleepy Hollow | 365 |
| 11 | Anthony Aloi | MGA eClub - New Jersey | 355 |
| 12 | Brian Komline | Black Oak | 320 |
| 13 | Matthew Lowe | Colonial Springs | 315.5 |
| 14 | John Ervasti | Sleepy Hollow | 315 |
| 15 | Cameron Wilson | Shorehaven | 242.5 |
| 16 | Kevin McSorley | Monmouth Golfing | 240.5 |
| 17 | Michael Furci | St. George's | 230 |
| 18 | Alex Williams | MGA eClub - HudV | 225 |
| 19 | Clancy Waugh | Deepdale | 221.7 |
| 20 | Gregg Angelillo | Baltusrol | 210 |
| 21 | David Pastore | MGA eClub - W/CT | 205 |
| 22 | Pat Wilson | Panther Valley | 201.6 |
| 23 | Curtis Loop | New Canaan | 200 |
| 24 | Rob Christie | Winged Foot | 195.7 |
| 25 | Hal Berman | Middle Bay | 180 |
| 26 | Matthew Finger | Darlington | 177.5 |
| 27 | Daniel Abbondandolo | Brookville | 160 |
| 28 | Allan Small | Fairmount | 155.7 |
| 29 | Conor Casey | Madison | 155 |
| 30 | Carter Rufe | Red Hook | 150 |
| 31 | Dylan Crowley | Glen Cove | 145.7 |
| 32 | Gregory Stebbins | Essex County | 142.5 |
| T33 | Matt Smith | Quinnatisset | 140 |
| Raymond Floyd, Jr. | Innis Arden | 140 | |
| 35 | Bradley Rock Jr. | Wheatley Hills | 139.2 |
| T36 | Brian Ahern | Wampanoag | 130 |
| Nick Desai | Essex County | 130 | |
| Jim Liu | 130 | ||
| Dennis Lynch | Nassau Players | 130 | |
| Mike Reardon | Tuxedo | 130 | |
| T41 | Eric LeFante | Hominy Hill | 125 |
| Trevor Sahn | St. Andrews/Woodmere | 125 | |
| 43 | Dylan Newman | Bonnie Briar | 121.6 |
| T44 | Colin Dolph | Huntington | 120 |
| Dan O'Callaghan | Bedford | 120 | |
| Matthew Dziubina | Race Brook | 120 | |
| 47 | Bernard D'Amato | Wheeler Park | 118 |
| 48 | Stephen Scialo | Paramount | 117.5 |
| T49 | Greg Etimos | Island Hills | 115 |
| Stu Kaufman | Westchester | 115 | |
| 51 | Troy Spencer | Essex | 110 |
| 52 | Ken Bakst | Friar's Head | 107.5 |
| T53 | Michael Blum | Engineers | 105 |
| Charlie Edler | Rumson | 105 | |
| Patrick Pierson | Minisceongo | 105 | |
| 56 | Greg Reilly | Darien | 100 |
| 57 | Mark Costanza | Tuxedo | 99 |
| 58 | Brian Whitman | Knickerbocker | 97.5 |
| 59 | Robert Stelben | Darien | 95 |
| T60 | Max Bichsel | Neshanic Valley | 90 |
| Ryan Hom | Bethpage | 90 | |
| 62 | Dave Segot | Nassau Players | 88 |
| 63 | Bill Henry | Forsgate | 87.5 |
| 64 | Jay Blumenfeld | Mountain Ridge | 86.6 |
| 65 | Ian Palfrey | Siwanoy | 82.5 |
| 66 | David Prowler | Bethpage | 80 |
| 67 | Michael Deo | High Bridge Hills | 76.7 |
| 68 | Cory Wilson | Panther Valley | 75.5 |
| T69 | Hans Albertsson | Bethpage | 75 |
| Andre Bolukbas | Mansion Ridge | 75 | |
| Mark Mumford | Westchester | 75 | |
| Devon O'rourke | Darien | 75 | |
| Bryan Pendrick | Oyster Bay | 75 | |
| Peter Van Ingen | Deepdale | 75 | |
| 75 | Ed Gibstein | Engineers | 71.6 |
| T76 | Jeffrey Holzschuh | Stanwich | 70 |
| Tim Rosenhouse | Engineers | 70 | |
| Tom Trakoval | Port Jefferson | 70 | |
| T79 | Scott Farrell | Black Hall | 67.5 |
| Shawn McLoughlin | Ridgewood (CT) | 67.5 | |
| T81 | Jason Monroe | Fenway | 66.6 |
| Griffin McQuilling | Garden City | 66.6 | |
| T83 | Peter Ballo | Woodway | 65 |
| Dan Goldstein | Wheatley Hills | 65 | |
| Xander McDonald-Smith | Marine Park | 65 | |
| Ned Zachar | Glen Arbor | 65 | |
| T87 | Max Christiana | Westchester | 62.5 |
| Chris O'Keefe | Bethpage | 62.5 | |
| Ben Polland | Sebonack | 62.5 | |
| T90 | Jimmy Arbes | Royce Brook | 60 |
| Craig Brewer | Southward Ho | 60 | |
| Jake Goldenring | Brooklake | 60 | |
| Marc Grinberg | Battleground | 60 | |
| John Kahlden | MGA eClub - W/CT | 60 | |
| Joel Lulla | Bethpage | 60 | |
| Adam Pecora | Brookville | 60 | |
| William Sovak | Rockleigh | 60 | |
| Ed Walsh | Trump-Bedminster | 60 | |
| T99 | Brian Murphy | Brooklawn | 56.7 |
| Jason Thresher | Crestview | 56.7 | |
| T101 | Matt Demeo | Hamlet Wind Watch | 55 |
| Jared Eglowsky | Meadow Brook | 55 | |
| George Zahringer III | Deepdale | 55 | |
| 104 | Daniel Gabel | Dutchess | 51.7 |
| T105 | Nelson Debow | Newton | 50 |
| Matthew Fields | MGA eClub - New York City | 50 | |
| Mike Guli | Neshanic Valley | 50 | |
| Marc Kunesch | Rolling Green | 50 | |
| Tim Spitz | Monroe | 50 | |
| Ethan Wall | Brielle, N.J. | 50 | |
| Jeremy Wall | Manasquan River Golf | 50 | |
| 112 | Matt Ranum | Atlantic | 47.5 |
| T113 | Anthony Alex | Wayne, N.J. | 45 |
| Kyle Brey | Bethpage | 45 | |
| Robert Cerabone | Smithtown Landing | 45 | |
| Branden Chicorka | River Valley | 45 | |
| Luke Feehan | Mahopac | 45 | |
| David Pierce | Neshanic Valley | 45 | |
| Jay Sessa | Cherry Valley | 45 | |
| Doug Walters | Rolling Green | 45 | |
| Steven Zychowski | Mendham | 45 | |
| T122 | Theodore Humphrey | Greenwich, Conn. | 43 |
| Cyrus Whitney Jr. | Hackensack | 43 | |
| Ben Hunter | Sterling Farms | 43 | |
| Sean Kelly | Staten Island, N.Y. | 43 | |
| 126 | Michael Karger | Century | 42.5 |
| T127 | Chris Clarke | East Hampton, NY | 40 |
| Jason Doppelt | Fresh Meadow | 40 | |
| Matt Dubrowski | White Beeches | 40 | |
| Roger Hoit | Baltustrol | 40 | |
| Steve Leblanc | Rockaway | 40 | |
| Jack Lessing | Meadow Brook | 40 | |
| Mike Madden | Huntington | 40 | |
| Colin McDade | Winged Foot | 40 | |
| Drew McMahon | Preakness Valley | 40 | |
| Matt Minerva | Knollwood | 40 | |
| Connor Monaghan | North Folk | 40 | |
| Albert Oh | Deepdale | 40 | |
| Jeff Putman | Somerset Hills | 40 | |
| Joe Sommers | Winged Foot | 40 | |
| Rob Sorrentino | Hollowbrook | 40 | |
| Gary Spector | Woodmere | 40 | |
| Steve Tarulli | Rockville Centre, NY | 40 | |
| 144 | James Buttermark | Richmond County | 37.5 |
| T145 | Marc Coleman | Nassau Players | 35 |
| Brian Hale | Plainfield West | 35 | |
| Ryan Leahey | Orange Hills | 35 | |
| Brody Nieporte | Piping Rock | 35 | |
| Rish Patel | Knickerbocker | 35 | |
| Jonathan Renza | Mohansic | 35 | |
| Benjamin Smith | Little Mill | 35 | |
| 152 | John Keller | North Hills | 30.7 |
| T153 | John Lovett | Battleground | 30 |
| William Charpek | Navesink | 30 | |
| Jim Graham | Winged Foot | 30 | |
| Kevin Jackson | Garden City GC | 30 | |
| Peter Kim | Metuchen, N.J. | 30 | |
| Tyler Kitson | Hamilton Farm | 30 | |
| Scott Osler | North Fork | 30 | |
| Greg Rohlf | Winged Foot | 30 | |
| Scott Singer | Rock Hill | 30 | |
| Mark Thompson | Garden City GC | 30 | |
| Thomas Walter | Mount Kisco | 30 | |
| 164 | Merv Smith | High Bridge Hills | 27.5 |
| T165 | Benjamin Bershad | Neshanic Valley | 25 |
| Charles Cai | MGA eClub - NJ | 25 | |
| Chris Connell | Osiris | 25 | |
| Christian Dolan | Timer Point | 25 | |
| Don Enga | Cherry Valley | 25 | |
| Ross Feldman | Edgewood | 25 | |
| Michael Fisher | McCann | 25 | |
| Gerald Garber | Lake Success | 25 | |
| Thomas Gallagher III | St George's | 25 | |
| Martin Gregge | Metropolis | 25 | |
| Zach Grossman | Montauk Downs | 25 | |
| Matthew Guion | MGA eClub - New York City | 25 | |
| Clark Holle | MGA eClub - NJ | 25 | |
| Doug Kleeschulte Jr. | Wiltwyck | 25 | |
| Frank McDonald | Sterling Farms | 25 | |
| Cahal McMonagle | Pelham Bay/Split Rock | 25 | |
| Glenn Morello | Neshanic Valley | 25 | |
| Michael Paduano | Colts Neck | 25 | |
| John Peterson | Deal | 25 | |
| Steve Rose | Fresh Meadow | 25 | |
| Dominic Schiavone | MGA eClub - NJ | 25 | |
| Timothy Schmitt | Garden City | 25 | |
| Geoff Schneider | Sterling Farms | 25 | |
| Stephen Shaffer | Bethpage | 25 | |
| J.F. Sorbella | Saxon Woods | 25 | |
| Alan Specht | Nassau Players | 25 | |
| Don Stevens III | Glen Cove | 25 | |
| Adam Wachter | Fresh Meadow | 25 | |
| T193 | Tom McCarthy | Saxon Woods | 20 |
| Jason Bataille | Plainfield West Nine | 20 | |
| Chris Carton | Spring Lake (NJ) | 20 | |
| Patrick Collins | Garden City | 20 | |
| Gerard Connolly | Nassau Players | 20 | |
| Robert E. Cronheim | Twin Brooks | 20 | |
| Ben Day | New Haven | 20 | |
| Don DeMichino | Sunset Valley | 20 | |
| Jon Doppelt | Fresh Meadow | 20 | |
| Luke Edelman | North Jersey | 20 | |
| Ralph Esposito | Westchester | 20 | |
| Russell Giglio | Orange | 20 | |
| Stuart Greenberg | Ash Brook | 20 | |
| Max Greyserman | Crestmont | 20 | |
| Jonathan Hartman | Francis Byrne | 20 | |
| Jeff Hedden | Black Hall | 20 | |
| Rudy Hermstadt | East Mountain | 20 | |
| Brian Hughes | River Valley | 20 | |
| Kevin Josephson | Stanley | 20 | |
| Brian Kramer | Trump National - Bedminster | 20 | |
| Adam Larkin | Met PGA Junior | 20 | |
| Mike Meisenzahl | Pebble Creek | 20 | |
| Monte Mullen | Farmington | 20 | |
| Chester Patterson | Basking Ridge | 20 | |
| David Sanders | Laurel Creek | 20 | |
| William Smittle | Scarsdale | 20 | |
| Kenneth Suarez | Brooklake | 20 | |
| Nick Torrance | Lake of Isles | 20 | |
| Ryan Williams | Bethpage | 20 | |
| John Yu | Clearview | 20 | |
| 223 | Matt Corrigan | Nassau Players | 18 |
| T224 | Max Adler | Sterling Farms | 15 |
| Thomas Barnes | Oradell. Nj | 15 | |
| Robert Bonney | Deal | 15 | |
| Dillon Corbo | Osiris | 15 | |
| Evan DeLuca | H.S. Richardson | 15 | |
| William Delano | New Canaan | 15 | |
| Christopher Delucia | Norwich | 15 | |
| Scott DeRogatis | Essex County | 15 | |
| Christopher Gabriele | Colonial Springs | 15 | |
| Josh Goldstein | Grossingers | 15 | |
| Philip Gutterman | Pine Hollow | 15 | |
| Goran Hagegard | Sterling Farms | 15 | |
| John Jackopsic | Gillete Ridge | 15 | |
| Kirk Kashevaroff | Tuxedo | 15 | |
| Sangsoo Le | Ridgefield, NJ | 15 | |
| Justin Lomenzo | Great Rock | 15 | |
| Tj Malman III | Mendham | 15 | |
| Dan Marino | Due Process Stable | 15 | |
| John Murphy | Brooklawn | 15 | |
| John Porter | James Baird | 15 | |
| Bradley Rudner | Piping Rock | 15 | |
| Blake Schulman | Old Oaks | 15 | |
| Bill Snouffer | Panther Valley | 15 | |
| Byron Vereschagin | Pound Ridge | 15 | |
| Ric Weinstein | Minisceongo | 15 | |
| Peter Wilson | Piping Rock | 15 | |
| 250 | Harrison Shih | Saddle River, NJ | 13 |
| T251 | Steve Alex | North Jersey | 10 |
| Casey Alexander | Colonial Springs | 10 | |
| Karl Anderson | Stanwich | 10 | |
| Seth Bernhardt | Fresh Meadow | 10 | |
| Brian Brown | Southward Ho | 10 | |
| Mike Buccolo | Brookville | 10 | |
| Charlie Campbell | Monmouth | 10 | |
| John Casey | Haverstraw | 10 | |
| Tore Carlson | Bedford | 10 | |
| Steven Cervantes | Greenwich | 10 | |
| Christopher Coco | Westchester | 10 | |
| Brian Colbert | Foxford Hills | 10 | |
| Ross Corts | Falkirk | 10 | |
| Keith Davidson | Neshanic Valley | 10 | |
| Michael DiGuglielmo | Burning Tree | 10 | |
| Robert Diskin | Rockrimmon | 10 | |
| Martin Dolan | Ardsley | 10 | |
| Jay Donovan | Rye | 10 | |
| Dennis Driscoll | Meadow Brook | 10 | |
| Richard Feldman | Centennial | 10 | |
| James Feraca | Garrison | 10 | |
| Domenic Gatto | Eagle Oaks | 10 | |
| Steve Gennari | Southward Ho | 10 | |
| Andrew Graham | Links at Union Vale | 10 | |
| Pieter Hartong | Stanwich | 10 | |
| Oliver Hudesman | Muttontown | 10 | |
| Erik Jaffe | James Baird | 10 | |
| David Jankowski | Hamlet Wind Watch | 10 | |
| Jason Jaworoski | Sterling Farms | 10 | |
| David Kafafian | Royce Brook | 10 | |
| Sean Keller | Bellport | 10 | |
| Mark Kosko | Royce Brook | 10 | |
| Frank Lamberti | Trump National - Hudson Valley | 10 | |
| Craig Langslet | Glenwood | 10 | |
| Eric Lasota | Pebble Creek | 10 | |
| Colby Lewis | Mansion Ridge | 10 | |
| Chris Merce | Dunwoodie | 10 | |
| Rich Messina | Eisenhower Park | 10 | |
| George Miller | St. Andrews | 10 | |
| Frank Mollica | H. Smith Richardson | 10 | |
| Matt Mucci | Montclair | 10 | |
| Steven Pedersen Jr. | Silver Lake | 10 | |
| Thomas Prestia | Minisceongo | 10 | |
| Mike Pszczola | LIGA Associate Member | 10 | |
| Liam Quinn | Tuxedo | 10 | |
| William Regan | Richter Park | 10 | |
| Brandon Romano | Bethpage | 10 | |
| Anthony Rubeo | Saxon Woods | 10 | |
| Anthony Scelba | High Bridge Hills | 10 | |
| Jeffrey Schaller | Twaalfskill | 10 | |
| Joe Scioscia | Somerset Hills | 10 | |
| Hunter Semels | North Hempstead | 10 | |
| Ryan Siegler | MGA eClub - NJ | 10 | |
| Gary Singer | Stanwich | 10 | |
| Paul Toohey | Met PGA Junior | 10 | |
| Ron Vannelli | Metuchen | 10 | |
| William Vlaun | Associate member | 10 | |
| James Ward | Somerset Hills | 10 | |
| David Weisfeld | Fenway | 10 | |
| Jed Wilder | Old Westbury | 10 | |
| T311 | Ryan Chin | NY, NY | 5 |
| Brody Nieporte | Piping Rock | 5 |





THE METROPOLITAN GOLF ASSOCIATION