rolex logo

92nd Met Open Championship - Meadow Brook

92nd Met Open Championship
Sponsored by MetLife
The Meadow Brook Club, Jericho, N.Y.
Wednesday - Friday, August 22 - 24, 2007

~Final Results~

Pos Player Club Rd 1 Rd 2 Rd 3 Total Prize Money
1 Frank Bensel Century 69 69 69 207 $27,500.00
T2 Rick Hartmann Atlantic 67 73 68 208 $9,500.00
  Andrew Svoboda Winged Foot 71 68 69 208 $9,500.00
  James Herman Trump Natl. - N.J. 69 70 69 208 $9,500.00
  Bob Rittberger Garden City GC 71 66 71 208 $9,500.00
T6 E. McLoughlin Cherry Valley 70 69 70 209 $4,800.00
  Mike Larkin Ridgeway 69 70 70 209 $4,800.00
  Frank Esposito Jr. Brooklake 70 68 71 209 $4,800.00
9 Anthony Casalino Willow Ridge 68 71 71 210 $4,000.00
T10 Gregory Baker Rockaway River 72 72 67 211 $3,420.00
  Daniel Balin Burning Tree 74 69 68 211 $3,420.00
  Mark Mielke Mill River (N.Y) 72 67 72 211 $3,420.00
T13 Chris Case Creek 72 71 69 212 $2,800.00
  Tony DeMaria Willow Ridge 70 73 69 212 $2,800.00
T15 Bill Britton Twin Brooks Golf Center 69 74 70 213 $2,280.00
  Timothy Puetz Laurel Links 69 73 71 213 $2,280.00
  Jimmy Hazen St. George's 73 69 71 213 $2,280.00
  Rob Labritz GlenArbor 72 67 72 213 $2,280.00
19 Gregory Bisconti Saint Andrew's 72 71 71 214 $1,900.00
T20 Michael Dominici (a) Oak Hill 73 70 72 215 Amateur
  Craig Thomas Metropolis 69 73 73 215 $1,700.00
  Kevin Foley (a) Neshanic Valley 73 68 74 215 Amateur
  Mark Schaare Knob Hill 68 72 75 215 $1,700.00
  Andrew Giuliani (a) Van Cortlandt 71 68 76 215 Amateur
  Charles Meloa Fairview 68 69 78 215 $1,700.00
T26 Ron Philo Hudson National 73 72 71 216 $1,300.00
  Mark Brown Tam O'Shanted 72 73 71 216 $1,300.00
  Colin Amaral Metropolis 71 72 73 216 $1,300.00
  John Stoltz Concord 72 71 73 216 $1,300.00
  Kenneth Bakst (a) Friar's Head 70 72 74 216 Amateur
  Abbie Valentine Bethpage 71 71 74 216 $1,300.00
T33 Ryan Kalista Innis Arden 74 72 71 217 $1,025.00
  Robert Deruntz Engineers 72 73 72 217 $1,025.00
  Chris Dachisen North Jersey 74 69 74 217 $1,025.00
  Darrell Kestner Deepdale 70 73 74 217 $1,025.00
T37 Brent Studer Manasquan River 74 73 71 218 $880.00
  Thomas Sipula Edgewood 73 73 72 218 $880.00
  Mike Labrutto Roxiticus 71 73 74 218 $880.00
  Mike Gilmore Piping Rock 71 72 75 218 $880.00
  Sean Farren Creek 69 73 76 218 $880.00
T42 Chris Mazzuchetti Colonia 73 74 72 219 $880.00
  Jason Bataille Metuchen 73 73 73 219 $880.00
  Edward Gibstein (a) Engineers 72 73 74 219 Amateur
  Martin Catalioto Darlington 69 77 73 219 $880.00
T46 Garrett Engel Seawane 74 73 73 220 $800
  Reggie Bergholtz Centennial 71 74 75 220 $800
  Jim Wahl Whippoorwill 74 71 75 220 $800
  Greg Rohlf (a) Winged Foot 74 70 76 220 Amateur
T50 Mark McCormick Suburban 76 71 74 221 $785.00
  Brian Komline (a) Rolling Greens 74 72 75 221 Amateur
  Charlie Bolling Jr. Fresh Meadow 72 73 76 221 $785.00
  Jack Druga Shinnecock Hills 71 73 77 221 $785.00
T54 Kirk Satterfield Deepdale 75 72 75 222 $740.00
  Jon Kudysch Woodcrest 72 75 75 222 $740.00
  Peter Springstead Hackensack 70 77 75 222 $740.00
  Frank Graziosa Spook Rock 72 74 76 222 $740.00
  Paul Glut Island Hills 70 76 76 222 $740.00
  Joe Bush Royce Brook 71 74 77 222 $740.00
  Sean Semenetz (a) Villa Roma 71 73 78 222 Amateur
T61 Ryan George Siwanoy 76 71 76 223 $725.00
  Brad Olson Manasquan River 71 75 77 223 $725.00
  M. Rinker Trump National Westchester 73 71 79 223 $725.00
64 Dave Fusco Patriot Hills 70 76 78 224 $700.00
T65 Gregory Pace Pelham 71 75 80 226 $700.00
  David Glenz Crystal Springs 70 75 81 226 $700.00
  (a) - Denotes amateur      
 

 

Results: 
Year: