Pos. | Player | Club | To Par | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | Ron Vannelli | Metuchen Golf and Country Club | +5 | 72 | 77 | 149 |
2 | Tom Trakoval | Port Jefferson CC at Harbor Hill | +5 | 75 | 74 | 149 |
3 | Allan Small | Fairmount Country Club | +8 | 77 | 75 | 152 |
T4 | Jim Hamburger | McCann Golf Course | +9 | 76 | 77 | 153 |
James Graham | Winged Foot Golf Club | +9 | 73 | 80 | 153 | |
T6 | Stephen Tympanick | Noyac Golf Club | +10 | 77 | 77 | 154 |
George J. Zahringer III | Deepdale Golf Club | +10 | 76 | 78 | 154 | |
8 | Tom Yellin | The Stanwich Club | +12 | 80 | 76 | 156 |
T9 | William Brightly | Hackensack Golf Club | +15 | 80 | 79 | 159 |
Kevin McGrain | MGA eClub - New Jersey | +15 | 77 | 82 | 159 | |
John Ervasti | Sleepy Hollow Country Club | +15 | 76 | 83 | 159 | |
Jay Blumenfeld | Mountain Ridge Country Club | +15 | 76 | 83 | 159 | |
T13 | Bill Henry | Forsgate Country Club | +16 | 79 | 81 | 160 |
Michael Birmingham | Nassau Players Club | +16 | 79 | 81 | 160 | |
Billy Bruse | Lido Golf Club | +16 | 79 | 81 | 160 | |
T16 | Tom Greenwood | MGA eClub - New Jersey | +17 | 79 | 82 | 161 |
Tom Dicinti | MGA eClub - New Jersey | +17 | 77 | 84 | 161 | |
T18 | John Joseph Powers | Meadow Brook Club | +18 | 80 | 82 | 162 |
Matt Corrigan | Nassau Players Club | +18 | 79 | 83 | 162 | |
David Pilossoph | Pelham Bay/Split Rock | +18 | 77 | 85 | 162 | |
T21 | Randall Keleher | Sterling Farms Golf Club | +19 | 80 | 83 | 163 |
Robert Howe | Winged Foot Golf Club | +19 | 79 | 84 | 163 | |
Peter Rymer | Hamilton Farm Golf Club | +19 | 79 | 84 | 163 | |
Robert Britton | Knob Hill Golf Club | +19 | 79 | 84 | 163 | |
Rick Lawrence | Ridgewood Country Club (CT) | +19 | 77 | 86 | 163 | |
Robert Housen | Manasquan River Golf Club | +19 | 77 | 86 | 163 | |
T27 | Bill Sherry | Dutchess Golf & Country Club | +21 | 80 | 85 | 165 |
Denis Johnson | Plainfield - West 9 | +21 | 79 | 86 | 165 | |
Philip Dessinger | Bonnie Briar Country Club | +21 | 77 | 88 | 165 | |
30 | Nelson Debow | Newton Country Club | +22 | 75 | 91 | 166 |
31 | Gerald Garber | Lake Success Golf Course | WD | 75 | WD | |
32 | Tom Hamilton | Garden City Golf Club | WD | 79 | WD | |
33 | Donald Hendler | Meadow Brook Club | WD | 80 | WD | |
The following players failed to make the cut (80): | ||||||
T34 | Tom Hyland | Pebble Creek Golf Club | 81 | |||
Robert Friedman | Pine Hollow Country Club | 81 | ||||
Thomas Lusto | MGA Eclub - New Jersey | 81 | ||||
Marty Winkelman | Glen Head Country Club | 81 | ||||
William Catlett | Neshanic Valley Golf Course | 81 | ||||
Frank Ciulla | Wykagyl Country Club | 81 | ||||
Tim Macken | Darlington Golf Course | 81 | ||||
Pravin Singh | Kutshers Country Club | 81 | ||||
T42 | Steve Kahn | Metedeconk National Golf Club | 82 | |||
Eric Bergstol | Bayonne Golf Club | 82 | ||||
Tom Fox | Apawamis Club | 82 | ||||
Steve Shepard | Burning Tree Country Club | 82 | ||||
Richard Timbrell | Plainfield C.C. - West 9 | 82 | ||||
John Garland | Glenwood Country Club | 82 | ||||
John Marchetti | Whippoorwill Club | 82 | ||||
John O'Malley | Forsgate Country Club | 82 | ||||
Frank Mcdonald | Sterling Farms Golf Club | 82 | ||||
Jay Sessa | Cherry Valley Club | 82 | ||||
Neal Schuman | Trump National GC Bedminster | 82 | ||||
Michael Marotta | South Shore Golf Club | 82 | ||||
T54 | Tom Graham | Country Club of Fairfield | 83 | |||
Steve Yastrub | Hamlet Wind Watch | 83 | ||||
Jeff Reissman | Spook Rock Golf Club | 83 | ||||
Ned Steiner | Mountain Ridge Country Club | 83 | ||||
Skip Tellefsen | Richmond County Country Club | 83 | ||||
Jon Groveman | Sunningdale Country Club | 83 | ||||
Gerald Batt | Greenacres Country Club | 83 | ||||
Sean Donovan | Tallgrass Golf Club | 83 | ||||
Matt Chiminski | Latourette Golf Club | 83 | ||||
Tom Pistone | Rockville Links Club | 83 | ||||
T64 | Bob Fontana | Newton Country Club | 84 | |||
Joe Schweers | Monmouth Golfers | 84 | ||||
Phil Fabrizio | Knickerbocker Country Club | 84 | ||||
Jim Romaniello | Shorehaven Golf Club | 84 | ||||
T68 | Bill Sturman | Ridgewood Country Club (CT) | 85 | |||
Alexander Sidorow | Rockland Country Club | 85 | ||||
Ben Kirschenbaum | Old Oaks Country Club | 85 | ||||
Thomas Dutton | Hamlet Wind Watch | 85 | ||||
T72 | Ray Sommerstad | Port Jefferson Country Club | 86 | |||
Jerimiah Harrington | Westchester Country Club | 86 | ||||
Alan Finkelstein | Fresh Meadow Country Club | 86 | ||||
Tom Maloney | Mahopac Golf Club | 86 | ||||
Robert Delserro | Neshanic Valley Golf Course | 86 | ||||
Peter Friedes | Wykagyl Country Club | 86 | ||||
John Fugazy | Winged Foot Golf Club | 86 | ||||
Robert Cohn | Fresh Meadow Country Club | 86 | ||||
Juan Campos | AGC Pelham Bay/Split Rock MGC | 86 | ||||
Warren Cohen | Sands Point Golf Club | 86 | ||||
Peter Hirsh | Engineers Country Club | 86 | ||||
Vincent Pancaldo | Rockland Valley Golf Club | 86 | ||||
T84 | Scott Michels | Hackensack Golf Club | 87 | |||
Howard Puhn | North Shore Country Club | 87 | ||||
Ken Martin | Rockaway Hunting Club | 87 | ||||
Steve Beitler | Bayonne Golf Club | 87 | ||||
Steve Zuntag | Richmond County Country Club | 87 | ||||
Robert Shulha | Hamlet Wind Watch | 87 | ||||
Martin Wolfberg | Hamilton Farm Golf Club | 87 | ||||
Mark Simmons | MGA Eclub - West/Fairfield | 87 | ||||
Dennis Mccauley | Westchester | 87 | ||||
Neil Driscoll | MGA Eclub - New Jersey | 87 | ||||
Steve Mauer | Metuchen Golf and Country Club | 87 | ||||
T95 | Braulio Oria | Lake Isle Country Club | 88 | |||
Lorin Wels | Edgewood Country Club | 88 | ||||
John Samerjan | Neshanic Valley Golf Course | 88 | ||||
Joe Sommers | Winged Foot Golf Club | 88 | ||||
Nick Bogannam | Patterson Club | 88 | ||||
Maurice Povich | Hollywood Golf Club | 88 | ||||
Donald Duberstein | Fenway Golf Club | 88 | ||||
T102 | Bob Sorensen | Jumping Brook Country Club | 89 | |||
Bill Craig | Ridgewood Country Club (CT) | 89 | ||||
Ken Heid | Rockville Links Club | 89 | ||||
Rich Linton | Lake Isle Country Club | 89 | ||||
Tim Finnegan | Huntington Country Club | 89 | ||||
T107 | Mike Brown | Neshanic Valley Golf Course | 90 | |||
Henry Orchier | Minisceongo Golf Club | 90 | ||||
Patrick Dolan | Wheatley Hills Golf Club | 90 | ||||
Robert Dietrich | MGA Eclub - New Jersey | 90 | ||||
T111 | Roger Wendt | River Vale Country Club | 91 | |||
Stephen Vislocky | Blue Hill Golf Association | 91 | ||||
Jack Luders | The Stanwich Club | 91 | ||||
Bob Leftwich | MGA eClub - West/Fairfield | 91 | ||||
Robert Becker | Black Oak Golf Club | 91 | ||||
Chris Bender | Hackensack Golf Club | 91 | ||||
T117 | Vincent Gramuglia | Leewood Golf Club | 92 | |||
Marvin Newberg | Grossingers Resort | 92 | ||||
B Shawn McLoughlin | Ridgewood Country Club (CT) | 92 | ||||
Peter K Hayes | Trump Natl GC Hudson Valley | 92 | ||||
Joe DeNapoli | Shoreview Golf Club | 92 | ||||
Ralph Boccuzzi | Shorehaven Golf Club | 92 | ||||
Al Sabini | Plainfield Country Club | 92 | ||||
Paul W Dasher | Hackensack GC | 92 | ||||
T125 | Lou Buttermark | Richmond County Country Club | 93 | |||
Eugene Berger | River Vale Country Club | 93 | ||||
Peter Broms | Montclair Golf Club | 93 | ||||
Kerry Mucci | Montclair Golf Club | 93 | ||||
Robert Lerner | Metedeconk National Golf Club | 93 | ||||
Richard Scola | Spring Brook Country Club | 93 | ||||
T131 | Howard Kohut | The Golf Club at Mansion Ridge | 94 | |||
Mike Riccobono | Wheatley Hills Golf Club | 94 | ||||
Ted Witkowsky | AGC Pelham Bay/Split Rock GC | 94 | ||||
Bill Miller | Spring Lake Golf Club | 94 | ||||
T135 | Paul Cioffari | Innis Arden Golf Club | 95 | |||
Rick Joyce | Winged Foot Golf Club | 95 | ||||
Douglas Maxwell | Montauk Downs Golf Club | 95 | ||||
Alexander Sloane | Piping Rock Club | 95 | ||||
T139 | Stephen Kay | Manhattan Woods Golf Club | 96 | |||
Kenneth Steinberg | MGA e-club NJ | 96 | ||||
T141 | Charlie Jud | Garden City Country Club | 97 | |||
Dennis Malenka | Latourette Golf Club | 97 | ||||
143 | John Hendricks | Plainfield C.C. - West 9 | 98 | |||
144 | Mike Salvagno | Longshore Golf Club | 99 | |||
T145 | Louis Rainone | Beacon Hill Country Club | 100 | |||
Anthony Rizzo | Nissequogue Golf Club | 100 | ||||
147 | Walter Daubmann | AGC Clearview Park GC | 104 | |||
Mario Vilardi | Casperkill Golf Club | DQ | DQ | |||
Larry Fox | Harbor Links Golf Course | DQ | DQ | |||
Peter Morison | Suburban Golf Club | DQ | DQ | |||
Paul D' Ascoli | Montauk Downs Golf Club | NC | NC | |||
Leonard Berk | Hollow Brook Golf Club | NC | NC | |||
Steven Smith | Rockville Links Club | NC | NC | |||
James Pawlik | MGA Eclub - West/Fairfield | NC | NC | |||
Alan Yates | Glen Head Country Club | NC | NC | |||
Kevin Gentry | H Smith Richardson Golf Club | NC | NC | |||
Vinny Dolan | Baltusrol Golf Club | NC | NC | |||
Dillon Halls | MGA Eclub - New Jersey | NC | NC | |||
Charles Craig | Round Hill Club | WD | WD | |||
William Bartell | Nassau Players Club | WD | WD | |||
Thomas Farrell | Huntington Country Club | WD | WD | |||
Peter Van Ingen | Deepdale Golf Club | WD | WD | |||
Lewis Bonavoglia | Latourette Golf Club | WD | WD | |||
Jack Kiernan | The Stanwich Club | WD | WD | |||
Donald Lizak | Southampton Golf Club | WD | WD | |||
Peter Keller Sr. | Canoe Brook Country Club | WD | WD | |||
Gary Cymrot | MGA Eclub - West/Fairfield | WD | WD | |||
Steve Rose | Fresh Meadow Country Club | WD | WD |
Results: