rolex logo

Met PGA Polo Head Pro Championship - Tuxedo

Met PGA Polo Head Pro Championship
The Tuxedo Club, Tuxedo Park, N.Y. | May 28-29, 2013
~Final Results~
Rank Name Club To Par Rd 1 Rd 2 Total
1 Rob Labritz GlenArbor Golf Club -3 68 71 139
2 Carl Alexander The Golf Club of Purchase 70 72 142
3 Mark Mielke Mill River Club 1 72 71 143
T4  Sean Quinlivan Piping Rock  2 73 71 144
  Matt Dobyns Fresh Meadow CC 2 70 74 144
T6  Chris Case Mount Kisco CC 4 76 70 146
  Christopher Toulson Sunningdale CC  4 76 70 146
  Charlie Meola Saxon Woods GC 4 74 72 146
  Sean Farren The Creek  4 73 73 146
  Ben Hoffhine Wykagyl CC  4 72 74 146
  Cory Muller CC of Darien 4 68 78 146
T12  James Ondo The Apawamis Club 5 72 75 147
  Heath Wassem Fenway 5 73 74 147
T14  Shelby Lowman Trump National GC- Hudson  6 78 70 148
  Darren Stanek Harbor Links GC 6 77 71 148
  Nick Yaun Brae Burn CC 6 73 75 148
17 Shawn Baker Greens at Half Hollow  7 76 73 149
T18  Mark Brown Tam O'Shanter Club 8 79 71 150
  Craig Thomas Metropolis CC  8 78 72 150
  Scott Hawkins Glen Head CC 8 78 72 150
  Dave Fusco Patriot Hills GC 8 78 72 150
  Bob Rittberger Garden City GC 8 73 77 150
23 Mal Galletta Glen Cove  9 75 76 151
T24  Shaun Powers Fairview CC  10 79 73 152
  Michael Laudien Rotella Memorial GC 10 76 76 152
  Jonathan Margolies Westview Golf Center 10 75 77 152
  Bobby Everett Rockland 10 72 80 152
T28  Jim Wahl Whippoorwill Club  11 78 75 153
  Rob Gick Sands Point  11 77 76 153
  Michael Shank North Shore  11 74 79 153
31 John Schmoll Otterkill 13 76 79 155
T32  Jeff Warne The Bridge  14 78 78 156
  Steve Scott Paramount CC  14 79 77 156
  David Jones Silver Spring CC 14 76 80 156
T35  Patrick Langan Trump National - West  15 82 75 157
  Paul Glut Woodside Acres CC 15 81 76 157
  Darren Goralski Island Hills  15 81 76 157
  Jason Gobleck Westchester Hills GC 15 81 76 157
  Mike Gilmore Winged Foot GC 15 78 79 157
  Bill Mackedon Port Jefferson CC 15 77 80 157
  Gary Murphy Innis Arden GC 15 75 82 157
T42  Chris Muldoon Tuxedo 16 80 78 158
  Rob Sutton Hampshire CC  16 79 79 158
44 Ray Ford Rolling Hills CC 17 78 81 159
T45  Jamie Kilmer Wheatley Hills  18 83 77 160
  Joe Spivak Garrison 18 79 81 160
47 David Renzulli CC of Fairfield 19 85 76 161
T48  John Gatta Woodmere Club  20 82 80 162
  Jim Lusk Seawane G & CC  20 81 81 162
  David Preston Southward Ho CC 20 78 84 162
T51  Martin Granda Waccabuc CC  21 84 79 163
  Stuart Waack Silvermine GC  21 82 81 163
  Steve Donnelly Pine Hollow CC 21 80 83 163
54 Josh Shepard Muttontown Club  22 77 87 164
55 Ryan George The Rockaway Hunting Club  23 80 85 165
T56  Sam Wiley Wee Burn CC 24 90 76 166
  Tim Shifflett Glen Oaks Club 24 85 81 166
58 Rich Doino Somers Pointe  25 84 83 167
59 Peter Procops Lawrence GC  26 88 80 168
60 Adam McDaid Friar's Head  28 84 86 170
T61  Pat Sullivan Links at Unionvale 29 86 85 171
  Chris Cavanagh Hudson National  29 85 86 171
63 Caleb Blodgett Richmond County  32 94 80 174

For more information visit met.pga.com

Results: 
Year: