rolex logo

2008 NJPGA Section Championship - Essex County

2008 New Jersey PGA Section Championship
Essex County Country Club, West Orange, N.J.
Tuesday - Thursday, September 23 - 25, 2008

~Final Results~
Pos. Player Club R1 R2 R3 Total
1 Brent Studer Manasquan River 69 70 71 210
2 Tom Sipula Edgewood 71 68 73 212
3 Gregory Baker Rockaway River 73 72 73 218
4 William Britton Twin Brook 73 78 68 219
5 Mike Burke Montammy 70 78 72 220
T6 Pete Busch Shackamaxon 76 70 75 221
  Paul Poandl Canoe Brook 70 75 76 221
T8 Frank Esposito Brooklake 74 76 72 222
  Brian Gaffney Rumson 76 73 73 222
  Edward Whitman Knickerbocker 72 76 74 222
11 Matthew Kent Basking Ridge 76 70 77 223
T12 Jakob Gerney Olde York 74 80 71 225
  Derek McDonald Echo Lake 73 75 77 225
  Michael Strlekar Montclair 76 73 76 225
  Kevin Syring Alpine 75 75 75 225
T16 Andy Brock Metuchen 76 74 76 226
  Brett Jones Hollywood 71 75 80 226
  Craig Lindsey Madison 74 73 79 226
  Scott Paris Plainfield 72 75 79 226
  Mark Schaare Glenwood 72 79 75 226
T21 Chris Dachisen North Jersey CC 75 70 82 227
  David Glenz Crystal Springs 76 77 74 227
  Bill King Spring Lake 76 73 78 227
T24 Mark McCormick Suburban 74 78 76 228
  Ron Regner Ash Brook 75 78 75 228
  Rob Schaal Tara Greens 74 74 80 228
T27 Samuel Kang Farmstead 80 72 77 229
  Lou Kubisa Knob Hill 75 76 78 229
  Michael Lanzetta Mansfield 74 77 78 229
  Baker Maddera Rock Spring 79 71 79 229
T31 James Beadle Rockaway River 75 79 76 230
  Keith Grassing North Jersey CC 78 75 77 230
  Michael LaBrutto Roxiticus 76 73 81 230
  Vince Ramagli Forest Hill Field 73 78 79 230
  Steve Sieg Navesink 73 76 81 230
T36 David Coates Essex County 79 77 75 231
  Brandon Gelo Essex Fells 78 78 75 231
  Glenn Holterman Mt. Tabor 74 77 80 231
  Kevin Lawrence Hollywood 76 79 76 231
  Tracy Mount Somerset Hills 77 78 76 231
  Brad Olson Pine Barrens 77 78 76 231
  Ed Osowski Mountain Ridge 75 82 74 231
T43 Dave Hunt Fairmount 72 77 83 232
  Marty Vybihal Bear Brook 77 76 79 232
  Mark Yannotta David Glenz Golf 76 81 75 232
T46 Bryan Florio Preakness Hills 73 83 77 233
  Daniel Pasternak Panther Valley 78 77 78 233
T48 Ray Bridy Concordia 76 79 79 234
  Jeffrey Maines Glen Ridge 79 77 78 234
  Gary Ostrega Hyatt Hills 76 76 82 234
  Kenneth Pridgen Liberty National 78 77 79 234
T52 Matthew Freitag Hamilton Farm 77 79 79 235
  Joseph Galan Great Gorge 75 75 85 235
  Tom Jaeger Quail Ridge 77 81 77 235
  Richard Owsik Canoe Brook 79 77 79 235
  Daniel Schleichert Liberty National 77 79 79 235
  Sal Silvestrone Battleground 80 78 77 235
  Michael Yevchak Pine Barrens 80 78 77 235
59 James Famula Deer Run 79 76 81 236
60 Reed Lansinger Baltusrol 79 74 84 237
61 Brian Battista Baltusrol 81 77 80 238
T62 Brian Dobbie Montclair 79 75 85 239
  Chris McDermott Clearbrook 76 81 82 239
64 Jason Cramer Copper Hill 80 78 82 240
             
             
For more information visit www.newjersey.pga.com.
 

 

Results: 
Year: