rolex logo

7th MGA Senior Open Championship - Preakness Hills

7th MGA Senior Open Championship
Preakness Hills Country Club, Wayne, N.J.
September 10 & 11, 2003

~Final Results~
Pos. Player Club Rd 1 Rd 2 Total Prize
1 Darrell Kestner Deepdale 67 71 138 $5,000
2 Bobby Heins Old Oaks 66 76 142 $2,500
T3 Robert Housen (a) Manasquan River 70 73 143 Amateur
  Doug Steffen Baltusrol 71 72 143 $1,500
T5 Rick Vershure Quaker Ridge 72 72 144 $1,125
  Pete Busch Shackamaxon 71 73 144 $1,125
7 Joe Polizzano (a) Oronoque 73 72 145 Amateur
T8 Tom Yellin (a) Stanwich 76 70 146 Amateur
  Austin Straub Cold Spring 74 72 146 $775
  Russell Helwig Essex Fells 73 73 146 $775
  Peter Zurkow (a) Quaker Ridge 72 74 146 Amateur
T12 Tim Macken (a) Darlington 74 73 147 Amateur
  Jerry Impellittiere Storm King 73 74 147 $650
  John McPhee Waccabuc 74 73 147 $650
  Walt Baker Willowbrook 72 75 147 $650
T16 David Narveson (a) Plainfield West 76 72 148 Amateur
  Kevin Morris Westchester Hills 75 73 148 $487.50
  John Baldwin (a) Meadow Brook 74 74 148 Amateur
  Edward C. Whitman Knickerbocker 74 74 148 $487.50
T20 Peter Famiano Crestmont 74 75 149 $450
  Jay Blumenfeld (a) Mountain Ridge 73 76 149 Amateur
T22 Joe Bostic Rolling Hills 76 74 150 $425
  Ronald Vannelli (a) Metuchen 76 74 150 Amateur
T24 David Carazo Tuxedo 76 75 151 $375
  Rob Schaal Fairway Golf Ctr. 75 76 151 $375
  Mike Kallam Fiddler's Elbow 74 77 151 $375
T27 Gary Ostrega Green Brook 75 77 152 $340
  Gerald Garber (a) Lake Success 75 77 152 Amateur
  Jerry Moore (a) Stanton Ridge 73 79 152 Amateur
T30 Bob Longo Seawane 75 80 155 $320
  Stephen Boyd (a) Baltusrol 76 79 155 Amateur
  Ken Eichele (a) Nassau Players 74 81 155 Amateur
33 Jim Graham (a) Winged Foot 76 80 156 Amateur
T34 Bill McKenzie (a) Split Rock 73 84 157 Amateur
  Tom Staples Mendham 74 83 157 $290
  Mike Stubblefield Elmwood 71 86 157 $290
37 Jim Malone (a) Blind Brook 74 85 159 Amateur
38 Martin Winkelman (a) Glen Head 76 84 160 Amateur

 

Results: 
Year: