Pos. | Player | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | Snouffer, Ryan | -6 | 68 | 70 | 138 |
2 | Lowe, Matt | -1 | 72 | 71 | 143 |
T3 | Waugh, Clancy | Even | 74 | 70 | 144 |
Brey, Kurt | Even | 73 | 71 | 144 | |
5 | Mactas, Ja | +2 | 70 | 76 | 146 |
T6 | Levin, Daniel | +3 | 74 | 73 | 147 |
Prowler, David | +3 | 73 | 74 | 147 | |
Wesson, Henry | +3 | 70 | 77 | 147 | |
9 | Miranda, Mike | +4 | 72 | 76 | 148 |
T10 | Bernstein, Will | +5 | 77 | 72 | 149 |
Pierson, Pat | +5 | 77 | 72 | 149 | |
Jeter, Jonathan | +5 | 74 | 75 | 149 | |
Mintz, Philip | +5 | 73 | 76 | 149 | |
T14 | Boylan, Michael | +6 | 75 | 75 | 150 |
Miller, Nick | +6 | 70 | 80 | 150 | |
T16 | Gonzalez, Wally | +7 | 80 | 71 | 151 |
Edelman, Luke | +7 | 75 | 76 | 151 | |
T18 | Savitt, Michael | +8 | 78 | 74 | 152 |
Spicci, Jonathan | +8 | 76 | 76 | 152 | |
T20 | Gentilella, Tyler | +9 | 80 | 73 | 153 |
Yellin, Tom | +9 | 80 | 73 | 153 | |
Quinn, Liam | +9 | 76 | 77 | 153 | |
T23 | Dandrea, Tom | +10 | 79 | 75 | 154 |
Monroe, Jason | +10 | 79 | 75 | 154 | |
Segot, Dave | +10 | 78 | 76 | 154 | |
Mann, Parker | +10 | 77 | 77 | 154 | |
Kendrick, Mike | +10 | 77 | 77 | 154 | |
Handley, Niall | +10 | 77 | 77 | 154 | |
Solar, Devin | +10 | 77 | 77 | 154 | |
Brey, Kyle | +10 | 75 | 79 | 154 | |
Doppelt, Jonny | +10 | 75 | 79 | 154 | |
T32 | Levinson, Danny | +11 | 79 | 76 | 155 |
Auerbach, Phil | +11 | 79 | 76 | 155 | |
Mackesy, Scott | +11 | 79 | 76 | 155 | |
Feldman, Richard | +11 | 78 | 77 | 155 | |
Nicholas, James | +11 | 77 | 78 | 155 | |
T37 | Christiana, Max | +12 | 81 | 75 | 156 |
DeMenna, Chris | +12 | 80 | 76 | 156 | |
Coco, Chris | +12 | 79 | 77 | 156 | |
Weisfeld, David | +12 | 79 | 77 | 156 | |
Edler, Charlie | +12 | 78 | 78 | 156 | |
T42 | O'Brien, Kevin | +13 | 82 | 75 | 157 |
Josephson, Kevin | +13 | 78 | 79 | 157 | |
T44 | Berkson, Daniel | +14 | 80 | 78 | 158 |
Tarulli, Steve | +14 | 75 | 83 | 158 | |
T46 | Dillard, Drew | +15 | 81 | 78 | 159 |
Mitchell, Ben | +15 | 79 | 80 | 159 | |
48 | Carlson, Bear | +16 | 80 | 80 | 160 |
T49 | Stagg, Justin | +17 | 83 | 78 | 161 |
Doppelt, Jason | +17 | 83 | 78 | 161 | |
Sciarretta, Andrew | +17 | 81 | 80 | 161 | |
T52 | Schob, John | +18 | 83 | 79 | 162 |
Plutzik, Zach | +18 | 82 | 80 | 162 | |
Lagowitz, Alex | +18 | 81 | 81 | 162 | |
T55 | Denker, Jason | +19 | 87 | 76 | 163 |
Corrigan, Matthew | +19 | 82 | 81 | 163 | |
Aue, Russ | +19 | 82 | 81 | 163 | |
Clemente, Jesse | +19 | 81 | 82 | 163 | |
T59 | Kim, Derrick | +20 | 84 | 80 | 164 |
Stelben, Bob | +20 | 83 | 81 | 164 | |
Kirschenbaum, Ben | +20 | 82 | 82 | 164 | |
Sawyers, Sam | +20 | 75 | 89 | 164 | |
63 | Fearon, Bryce | +21 | 82 | 83 | 165 |
64 | Smith, Merv | +22 | 79 | 87 | 166 |
65 | Baer, John | +27 | 89 | 82 | 171 |
66 | Onstott, Cullen | +30 | 87 | 87 | 174 |
67 | Bolukbas, Andre | +33 | 87 | 90 | 177 |
68 | Newhouse, Robert | +37 | 93 | 88 | 181 |
69 | Komline, Brian | WD | 75 | WD | |
70 | Christie, Rob | NC | 79 | NC | |
T71 | Kaplan, Jordan | WD | WD | ||
Hartong, Pieter | WD | WD |
Results:
Year: