rolex logo

Met PGA New York State Open - Bethpage

Met PGA New York State Open
Bethpage (Black) - Farmingdale, N.Y.
July 19-21,2011

~Final Results~
Pos. Player   Rd 1 Rd 2 Rd 3 Total
1 Rob Labritz   GlenArbor  66 67 70 203
2 Matt Dobyns   Deepdale 66 72 67 205
3 Chris DeForest   Rondout 71 71 69 211
4 Greg Bisconti   Saint Andrew's  71 69 68 208
5 Craig Thomas   Metropolis 72 75 67 214
T6 John Duthie   Robert Trent Jones  77 72 66 215
  Jimmy Hazen   St. George's  74 71 70 215
  Cory Muller   Darien 69 74 72 215
T9 Keith Dicciani   Metropolis  72 75 69 216
  Clancy Waugh (a)   Deepdale 71 71 74 216
  Abbie Valentine   Piping Rock 72 69 75 216
T12 Carl Alexander   Purchase 72 76 69 217
  Philip Cardwell   Quaker Ridge  70 76 71 217
  Scott Berliner   Normanside  73 72 72 217
T15 Dan McCarthy   Bellevue  77 74 67 218
  Ryan Hom (a)   Bethpage  70 79 69 218
  Patrick Langan   Trump National - West 73 73 72 218
  Mike Meehan   Pine Hollow  76 69 73 218
  Tarik Can   Hudson National 71 72 75 218
  Frank Bensel   Century  70 71 77 218
T21 Anthony Aruta   Mill River  77 73 69 219
  Del Ponchock   Hudson National 74 73 72 219
  Nick Bova   Friar's Head 73 71 75 219
24 Anthony Casalino   Willow Ridge 79 68 73 220
T25 Heath Wassem   Fenway 74 76 71 221
  Ji Moon   Bethpage  74 75 72 221
  Jim Wahl   Whippoorwill  71 77 73 221
  Paul Selvaggio   Wykagyl  71 72 78 221
  Dave Fusco   Patriot Hills  71 73 77 221
  Danny Balin   Burning Tree 72 69 80 221
T31 Joe Christianson   Tamarack 75 74 73 222
  Bob Rittberger   Garden City 72 77 73 222
  Jj Amoruso   Elmwood 73 75 74 222
  Chris Scialo   Paramount  72 75 75 222
  David Schuster   Rotella Memorial 74 73 75 222
  Mark Brown   Tam O'Shanter 72 73 77 222
T37 Rob Corcoran   Poxabogue 78 71 74 223
  Ben Hoffhine   Wykagyl 73 76 74 223
  Liam Friedman   Orchard Park 76 72 75 223
  Scott Ford   North Hills  75 73 75 223
T41 James Ondo   Winged Foot  74 77 73 224
  Dennis Colligan   Cazenovia  79 72 73 224
  Dan Abbondandolo (a)   Brookville  72 76 76 224
  Brian Lamberti   Sedgewood 73 75 76 224
  Michael Laudien   Rotella Memorial  71 74 79 224
T46 Dan Gabel (a)   Dutchess 73 76 76 225
  Dwanye Randall   Peek'n Peak Resort & Conf 72 77 76 225
T48 Tom Withee   Brookville  78 73 75 226
  Len Bush  Brookville  76 75 75 226
  Kirk Oguri   Greens at Half Hollow 77 73 76 226
  Charlie Bolling   Fresh Meadow  71 78 77 226
  Michael Furci (a)   St. George's 72 74 80 226
  Reggie Bergholtz   Purchase 69 77 80 226
T54 Trevor Sahn (a)   St. Andrews  78 73 76 227
  Jesse Fitzgerald   Garden City  73 76 78 227
  Steve Larson   Winged Foot  76 73 78 227
  Lance Gillett   Teugega  79 70 78 227
T58 Ryan Williams (a)  Bethpage 75 75 78 228
  Joe Saladino (a)   Huntington  74 73 81 228
  Kevin Savage    Timber Banks 74 73 81 228
61 Bradley Rock (a)   Wheatley Hills 70 79 80 229
62 Kyle Higgins   Greenwich 75 76 79 230
63 Gerard Connolly (a)   Nassau Players 76 75 80 231
64 Ian Breen   Colonie  77 72 83 232
65 Jack Lessing (a)   Meadow Brook  75 76 82 233
T66 John Bushka   Aspetuck Valley  75 75 84 234
  Mike Gilmore   Winged Foot  76 74 84 234
The following players failed to advance:
  Jim St. Pierre The Redding 78  74  152 
  Andrew Giuliani Trump National - West 76  76  152 
  Darrell Kestner Deepdale 77  75  152 
  Colin Amaral Metropolis 77  75  152 
  Christian Dolan (a) Timber Point 78  74  152 
  Jayson Jeffries Maidstone 81  71  152 
  Tim Puetz Hamlet 75  77  152 
  Jim Farrell The Creek 76  76  152 
  Bill Van Orman Meadow Brook 74  78  152 
  Michael Quagliano GlenArbor 78  74  152 
  Jonathan Renza (a) Mohansic 75  78  153 
  Pat Massi Griffith E. Harris 78  75  153 
  Andrew Gruss Wee Burn 82  71  153 
  Timothy Hegarty Sleepy Hollow 79  74  153 
  Michael Sweeney The Bridge 79  74  153 
  Matt Noel Silvermine 76  77  153 
  Zack Brady Atlantic 78  75  153 
  Kevin Velardo Cherry Valley 77  76  153 
  Joshua Cupp Rome 77  77  154 
  Matt Horton (a) Troy 77  77  154 
  Eric Tuscan Piping Rock 78  76  154 
  Eric Barlow Bonnie Briar 74  80  154 
  Casey Calmi North Woodmere 77  77  154 
  Shawn Baker Greens at Half Hollow 79  75  154 
  Robert McCartney Webster 79  75  154 
  Todd Sapere East Hampton 77  77  154 
  Paul Dickinson Montauk Downs 73  81  154 
  Kyle Baehler Apawamis 77  78  155 
  Tony DeMaria Willow Ridge 80  75  155 
  Jack Druga Shinnecock Hills 80  75  155 
  Garett Engel (a) Middle Bay 82  73  155 
  Nick Yaun Brae Burn 74  81  155 
  Mark Mielke Mill River 79  76  155 
  Sean Keller (a) Bellport 76  80  156 
  Joe Horowitz Lido 78  78  156 
  Larry Scortichini Hamlet Willow Creek 76  80  156 
  Glen Walden Mohansic 77  79  156 
  Steve Donnelly Heartland 81  76  157 
  Russ Aue (a) Nassau Players 78  79  157 
  Charlie Meola Saxon Woods 78  79  157 
  Rick Vershure Quaker Ridge 77  80  157 
  Albert Rabil (a) Whippoorwill 81  76  157 
  Mike Tulacz Rondout 74  84  158 
  Brian Levi Yahnundasis 77  81  158 
  Joe Chalmers Engineers 80  78  158 
  Sean Dadey Drumlins 81  78  159 
  Tom Oppedisano McGregor Links 79  80  159 
  Joe Fitzsimmons Mill Road Acres 80  79  159 
  Byung Hwang (a) Bethpage 78  81  159 
  Kirk Satterfield Purchase 74  85  159 
  John Schmoll Otterkill 79  81  160 
  Todd Wingerter Burning Tree 74  87  161 
  Stephen Terrana Woodside Acres 82  79  161 
  Jesse Steel Beekman 78  83  161 
  Bobby Heins Old Oaks 77  84  161 
  Jason Lyons Rockville Links 83  78  161 
  Billy Gaffney (a) Brookfield 83  78  161 
  David Zullin (a) Bethpage 85  77  162 
  Rob Gick Sands Point 80  82  162 
  Chad Penman Maidstone 83  80  163 
  Ron McDougal Old Westbury 78  85  163 
  Andrew Bostrom Southward Ho 81  83  164 
  Anthony Rubeo (a) Saxon Woods 78  86  164 
  Shaun Powers Fairview 81  83  164 
  Connor Monaghan (a) North Fork 81  83  164 
  Andrew Graham (a) Links at Unionvale 81  84  165 
  Richard Feldman (a) Centennial 82  84  166 
  Joe Compitello Sebonack 87  79  166 
  Jim Turnesa Knollwood 87  80  167 
  Pete Kampmann Old Oaks 84  84  168 
  Keith Melnik Ardsley 82  86  168 
  Jim Cocca (a) Shaker Ridge 80  90  170 
  Robert Davis Anglebrook 84  86  170 
  Ed Burfeindt Island's End 91  86  177 

 

Results: